EDCON-COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
10x10mm | 10x10mm | 10x10mm | 10x10mm | 10x10mm | |||||||||||||||||||||||||||||||||||||||||
8 / 10 / 16Pos. | 8 / 10 / 16Pos. | 8 / 10 / 16Pos. | 8 / 10 / 16Pos. | 10Pos. | |||||||||||||||||||||||||||||||||||||||||
Flat Knob Type | Knob Type | Flat Knob Type | Flat Knob Type | Flat Knob Type | |||||||||||||||||||||||||||||||||||||||||
SMD 4 + 1 Legs | SMT 3 + 3 Legs | SMT 3 + 3 Legs | SMT 3 + 3 Legs | SMT 3 + 3 Legs | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Q28001 |
|
Q28002 |
|
Q28003 |
|
Q28004 |
|
Q28005 | ||||||||||||||||||||||||||||||||||||
Q28005 | |||||||||||||||||||||||||||||||||||||||||||||
Q28001 | Q28002 | Q28003 | Q28004 | Q28005 | |||||||||||||||||||||||||||||||||||||||||
10x10mm | 10x10mm | 10x10mm | 7,4 x 7,4mm | 7,2 x 7,2mm | 7,2 x 7,2mm | ||||||||||||||||||||||||||||||||||||||||
8 / 10 / 16Pos. | 8 / 10 / 16Pos. | 8 / 10 / 16Pos. | 8 / 10 / 16Pos. | 8 / 10 / 16Pos. | 4/6/8/10/16Pos. | ||||||||||||||||||||||||||||||||||||||||
High Knob Type | Flat Knob Type | High Knob Type | High Knob | Flat Knob | High Knob | ||||||||||||||||||||||||||||||||||||||||
SMD 4 + 1 Legs | SMD 4 + 1 Legs | SMD 4 + 1 Legs | SMT 3 + 3 Legs | SMT 3 + 3 Legs | SMT 3 + 3 Legs | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
Q28006 | Q28007 | Q28008 | Q28009 |
|
Q28010 |
|
Q28011 | ||||||||||||||||||||||||||||||||||||||
Q28007 | Q28009 | Q28010 | Q28011 | ||||||||||||||||||||||||||||||||||||||||||
Q28006 | Q28007 | Q28008 | Q28009 | Q28010 | Q28011 | ||||||||||||||||||||||||||||||||||||||||
10x10mm | 7,2 x 7,2mm | 10x10mm | 10x10mm | ||||||||||||||||||||||||||||||||||||||||||
8 / 10 / 16Pos. | 4/6/8/10/16Pos. | 16Pos. | 16Pos. | ||||||||||||||||||||||||||||||||||||||||||
Flat Knob Type | High Knob | Flat Knob Type | Flat Knob Type | ||||||||||||||||||||||||||||||||||||||||||
SMD 3 + 3 Legs | SMT 3 + 3 Legs | SMT 3 + 3 Legs | SMT 3 + 3 Legs | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Q28012 |
|
Q28013 | Q28014 | Q28015 | Q28016 | Q28017 | |||||||||||||||||||||||||||||||||||||||
Q28013 | Q28016 | Q28017 | |||||||||||||||||||||||||||||||||||||||||||
Q28012 | Q28013 | Q28014 | Q28015 | Q28016 | Q28017 | ||||||||||||||||||||||||||||||||||||||||