EDCON-COMPONENTS | |||||||||||||||||||||||||||||||||||||||
THT Detector Switch Q21000 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
Q21001 | Q21002 | Q21003 | Q21004 | Q21005 | |||||||||||||||||||||||||||||||||||
Q21001 | Q21002 | Q21003 | Q21004 | Q21005 | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
Q21006 | Q21007 | Q21008 | Q21009 | Q21010 | Q21011 | ||||||||||||||||||||||||||||||||||
Q21006 | Q21007 | Q21008 | Q21009 | Q21010 | Q21011 | ||||||||||||||||||||||||||||||||||
THT | |||||||||||||||||||||||||||||||||||||||
TOP | |||||||||||||||||||||||||||||||||||||||
|
|
|
Picture to Product |
|
|
|
|||||||||||||||||||||||||||||||||
Q21012 | Q21013 | PDF on Request | Q21014 | Q21015 | Q21016 | Q21017 | |||||||||||||||||||||||||||||||||
Q21012 | Q21013 | Q21014 | Q21015 | Q21016 | Q21017 | ||||||||||||||||||||||||||||||||||
THT | THT | THT | |||||||||||||||||||||||||||||||||||||
TOP | TOP | TOP | |||||||||||||||||||||||||||||||||||||
50gr. F | 100gr. F | ||||||||||||||||||||||||||||||||||||||
DC 12V | DC 12V | ||||||||||||||||||||||||||||||||||||||
50mA | 50mA | ||||||||||||||||||||||||||||||||||||||
Leg 2/1 | Leg 2/2 | 10x3,8x4,55mm | |||||||||||||||||||||||||||||||||||||
|
|
|
Picture from Product |
|
Picture from Product |
|
Picture from Product | ||||||||||||||||||||||||||||||||
Q21018 | Q21019 | PDF on Request | Q21020 |
|
Q21021 |
|
Q21022 | Q21023 | |||||||||||||||||||||||||||||||
Q21018 | Q21019 | Q21020 | Q21021 | Q21022 | Q21023 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Q21024 | Q21025 | Q21026 | Q21027 | Q21028 | Q21029 | ||||||||||||||||||||||||||||||||||
Q21024 | Q21025 | Q21026 | Q21027 | Q21028 | Q21029 | ||||||||||||||||||||||||||||||||||