|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
SMD Quarz Crystal Serie O12000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,6x1,0x0,45mm | 2,0x1,2x0,6mm | 3,2x1,5x0,8mm | 3,2x1,5x0,9mm | 4,1x1,5x0,9mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
2 PADS Type | 2 PADS Type | 2 PADS Type | 2 PADS Type | 2 PADS Type | |||||||||||||||||||||||||||||||||||||||||||||
Metal Cap | Metal Cap | Metal Cap | Metal Cap | Metal Cap | ||||||||||||||||||||||||||||||||||||||||||||||
32,768KHz | 32,768KHz | 32,768KHz | 32,768KHz | 32,768KHz | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
O12064 |
|
O12026 | O12027 |
|
O12028 |
|
O12029 | |||||||||||||||||||||||||||||||||||||||||||
O12064 | O12026 | O12028 | ||||||||||||||||||||||||||||||||||||||||||||||||
4,1x1,5x0,9mm | 4,9x1,8x1,0mm | 8,0x3,8x2,6mm | Ų3,0mm x 8,0mm | Ų2,0mm x 6,2mm | Ų2,0mm x 6,2mm | |||||||||||||||||||||||||||||||||||||||||||||
2 PADS Type | 2 PADS Type | 4 PADS Type | 2 PADS Type | 2 PADS Type | 2 PADS Type | |||||||||||||||||||||||||||||||||||||||||||||
Metal Cap | Metal Cap | Plastic Body | Metal Cylinder | Metal Cylinder | Metal Cylinder | |||||||||||||||||||||||||||||||||||||||||||||
32,768KHz | 32,768KHz | 32,768KHz | 32,768KHz | 32,768KHz | 32,768KHz | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
O12030 |
|
O12031 |
|
O12055 |
|
O12059 |
|
O12060 |
|
O12063 | |||||||||||||||||||||||||||||||||||||||
6,9x1,4x1,3mm | 32,768KHz | 25KHz ~ 307,2KHz | 32.768 ~ 75KHz | |||||||||||||||||||||||||||||||||||||||||||||||
4 PADS Type | 2 PAD | 4 Pad | PADS 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Plastic Body | ||||||||||||||||||||||||||||||||||||||||||||||||||
32,768KHz | 9,6x4,06x3,15mm | 9,6x4,06x3,15mm | 7,1x2,5x1,3mm | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
O12018 |
|
O12048 |
|
O12062 | O12015 | ||||||||||||||||||||||||||||||||||||||||||||
O12018 | O12048 | O12062 | ||||||||||||||||||||||||||||||||||||||||||||||||
F-Range over 1,0Mhz | ||||||||||||||||||||||||||||||||||||||||||||||||||
26 ~ 96MHz | 32 ~ 80MHz | 24 ~ 80MHz | 16 ~ 80MHz | 12 ~ 50MHz | 10 ~ 40MHz | |||||||||||||||||||||||||||||||||||||||||||||
4PAD Metal Cap | 4PAD Metal Cap | 4PAD Metal Cap | 4PAD Metal Cap | 4PAD Metal Cap | 4PAD Metal Cap | |||||||||||||||||||||||||||||||||||||||||||||
1,2x1,0x0,3mm | 1,6x1,2x0,3mm | 2,0x1,6x0,5mm | 2,5x2,0x0,6mm | 3,2x2,5x0,7mm | 4,0x2,5x0,8mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
O12058 |
|
O12054 |
|
O12053 |
|
O12052 |
|
O12040 | O12034 Datenblatt austauschen | |||||||||||||||||||||||||||||||||||||||||
O12058 | O12054 | O12053 | O12052 | O12040 | O12040 | |||||||||||||||||||||||||||||||||||||||||||||
8,0 ~ 150MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
4PAD Metal Cap | 2PAD Metal Cap | 4PAD Ceramic Cap | 2PAD Metal Cap | 4PAD Metall Cap | 2PAD Metall Cap | |||||||||||||||||||||||||||||||||||||||||||||
5,0x3,2x0,8mm | 5,0x3,2x1,2mm | 6,0x3,5x1,0 | 6,0x3,5x1,2mm | 7,0x5,0x1,1mm | 7,0x5,0x1,5mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
O12039 |
|
O12036 |
|
O12041 |
|
O12020 |
|
O12042 |
|
O12023 | |||||||||||||||||||||||||||||||||||||||
8 ~ 100MHz | 3,5 ~ 80MHz | 3,5MHz ~ 80,0MHz | 3,5MHz ~ 80,0MHz | 1,0 ~ 125MHz | 4,001 ~ 70 MHz | |||||||||||||||||||||||||||||||||||||||||||||
4PAD Ceramic Cap | 2PAD Metal Cap | 2PAD Metal Cap | 2PAD Metal Cap | 2 Pad | ||||||||||||||||||||||||||||||||||||||||||||||
7,0x5,0x1,2mm | 12,5x4,8x Xmm | 11,4 x 5,0x5,1mm | 13,2 x 4,9x5,1mm | 18,0x11,05x5,3mm | 8,8x3,2mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
O12032 kein Datenblatt |
|
O12019 |
|
O12063 |
|
O12064 |
|
O12065 |
|
O12061 | ||||||||||||||||||||||||||||||||||||||||
16 ~ 55MHz | 10 ~ 125MHz | 10 ~ 40MHz | 10 ~ 40MHz | 8 ~ 60MHz | 15 ~ 90MHz | |||||||||||||||||||||||||||||||||||||||||||||
4PAD Ceramic Cap | 4PAD Metal Cap | 4PAD Ceramic Cap | 4PAD Ceramic Cap | 2PAD Ceramic Cap | 4PAD Ceramic Cap | |||||||||||||||||||||||||||||||||||||||||||||
2,5x2,0x0,5mm | 3,2x2,5x0,7mm | 4,0x2,5x0,7mm | 5,0x3,2x0,8mm | 5,0x3,2x1,5mm | 6,0x3,5x1,1mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
O12049 |
|
O12051 | O12035 | O12037 | O12021 | O12047 | |||||||||||||||||||||||||||||||||||||||||||
8 ~ 80MHz | 6 ~ 90MHz | 8 ~ 100MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
2PAD Ceramic Cap | Ceramic Cap | 2PAD Ceramic Cap | ||||||||||||||||||||||||||||||||||||||||||||||||
6,0x3,5x1,2mm | 8,0x4,5x2,0mm | 8,0x4,5x1,4mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
O12022 | O12056 | O12025 | O12046 | O12038 | O12033 | |||||||||||||||||||||||||||||||||||||||||||||
4 ~ 64MHz | 14 ~ 41MHz | 32.768 KHz | 20 ~ 165KHz | 1 ~ 66.6667MHz | 4 ~ 64MHz | |||||||||||||||||||||||||||||||||||||||||||||
PADS 2 | PADS 2 | PADS 2 | PADS 2 | PADS 4 | PADS 4 | |||||||||||||||||||||||||||||||||||||||||||||
12,7x5,1x4,2mm | 6,0x3,5x1,4mm | 5,0x1,9x0,9mm | 9,6x4,1x3,2mm | 19,8x6,4x5,3mm | 11,7x4,0x3,5mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
O12001 | O12002 | O12003 | O12004 | O12005 | O12006 | |||||||||||||||||||||||||||||||||||||||||||||
4 ~ 64MHz | 9,6 ~ 27MHz | 14 ~ 41MHz | 17.734 ~ 41MHz | 20 ~ 165KHz | 20 ~ 165KHz | |||||||||||||||||||||||||||||||||||||||||||||
PADS 4 | PADS 4 | PADS 4 | PADS 4 | PADS 4 | PADS 4 | |||||||||||||||||||||||||||||||||||||||||||||
12,7x5,1x4,2mm | 11,7x4,0x3,5mm | 6,0x3,5x1,4mm | 8,0x3,2x2,4mm | 8,0x3,2x2,4mm | 9,6x4,1x3,2mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
O12007 | O12008 | O12009 | O12010 | O12011 | O12012 | |||||||||||||||||||||||||||||||||||||||||||||
26 ~ 135MHz | 32.768 ~ 75KHz | 10 ~ 27MHz | 32 ~ 100KHz | 32.768 KHz | ||||||||||||||||||||||||||||||||||||||||||||||
PADS 4 | PADS 4 | PADS 4 | PADS 4 | |||||||||||||||||||||||||||||||||||||||||||||||
13,7x6,6x5,3mm | 6,7x1,5x1,4mm | 8,0x1,6x3,0mm | 7,3x2,5x1,8mm | 10,5x5,0x2,7mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
O12013 | O12014 | O12057 | O12016 | O12017 | ||||||||||||||||||||||||||||||||||||||||||||||