EDCON | |||||||||||||||||||||||||||||||||||||||||||||||||||
For the next step of selection please click with your mouse on the blue button with the white letters under the selected image. | |||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD N48000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size M1 | Size M1,2 | Size M1,4 | Size M1,7 | Size M2,0 | ||||||||||||||||||||||||||||||||||||||||||||||
Self-Tapping | Self-Tapping | Self-Tapping | Self-Tapping | Self-Tapping | |||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
N48001 |
|
N48002 |
|
N48003 |
|
N48004 |
|
N48005 | ||||||||||||||||||||||||||||||||||||||||||
Size M2,3 | Size M2,6 | Size M3 | Size M3,5 | Size M4 | |||||||||||||||||||||||||||||||||||||||||||||||
Self-Tapping | Self-Tapping | Self-Tapping | Self-Tapping | Self-Tapping | |||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
N48006 |
|
N48007 |
|
N48008 |
|
N48009 |
|
N48010 | N48011 | |||||||||||||||||||||||||||||||||||||||||
Size M1 | Size M1,2 | Size M1,4 | Size M1,7 | Size M2 | Size M2,3 | ||||||||||||||||||||||||||||||||||||||||||||||
Self-Tapping | Self-Tapping | Self-Tapping | Self-Tapping | Self-Tapping | Self-Tapping | ||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N48012 |
|
N48013 |
|
N48014 |
|
N48015 |
|
N48016 |
|
N48017 | ||||||||||||||||||||||||||||||||||||||||
Size M2,6 | Size M3 | Size M3,5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Self-Tapping | Self-Tapping | Self-Tapping | |||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | Stainless Steel | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
N48018 |
|
N48019 |
|
N48020 | N48021 | N48022 | N48023 | |||||||||||||||||||||||||||||||||||||||||||
Size M1,0 | Size M1,2 | Size M1,4 | Size M1,7 | Size M2,0 | Size M2,5 | ||||||||||||||||||||||||||||||||||||||||||||||
Self Locking Thread | Self Locking Thread | Self Locking Thread | Self Locking Thread | Self Locking Thread | Self Locking Thread | ||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N48024 |
|
N48025 |
|
N48026 |
|
N48027 |
|
N48028 |
|
N48029 | ||||||||||||||||||||||||||||||||||||||||
Size M3 | Size M4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Self Locking Thread | Self Locking Thread | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
N48030 |
|
N48031 | N48032 | N48033 | N48034 | N48035 | ||||||||||||||||||||||||||||||||||||||||||||
Size M1,0 | Size M1,2 | Size M1,4 | Size M1,7 | Size M2,0 | Size M2,5 | ||||||||||||||||||||||||||||||||||||||||||||||
Self Locking Thread | Self Locking Thread | Self Locking Thread | Self Locking Thread | Self Locking Thread | Self Locking Thread | ||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N48036 |
|
N48037 |
|
N48038 |
|
N48039 |
|
N48040 |
|
N48041 | ||||||||||||||||||||||||||||||||||||||||
Size M3 | Size M4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Self Locking Thread | Self Locking Thread | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
N48042 |
|
N48043 | N48044 | N48045 | N48046 | N48047 | ||||||||||||||||||||||||||||||||||||||||||||
Knurled Screw | Washer | Size UNC 4-40 | Nut | Nut | Split Washer | ||||||||||||||||||||||||||||||||||||||||||||||
different Material | M1,6~M30 | M2~M24 | M2~M20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | Stainless Steel | Brass | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N48048 |
|
N48049 |
|
N48050 | N48051 | N48052 | N48053 | |||||||||||||||||||||||||||||||||||||||||||
N48051 | N48052 | N48053 | |||||||||||||||||||||||||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||
M2 ~ M20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
N48054 | N48055 | N48056 | N48057 | N48058 | N48059 | ||||||||||||||||||||||||||||||||||||||||||||||
N48054 | |||||||||||||||||||||||||||||||||||||||||||||||||||