|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||
LINECARD N45000 | ||||||||||||||||||||||||||||||||||||||||||||
|
Spacer Support | Spacer Support | Spacer Support | Spacer Support | ||||||||||||||||||||||||||||||||||||||||
Metal | Metal | Metal | Metal | |||||||||||||||||||||||||||||||||||||||||
Size M6 | Size M8 | Size M10 | Size M12 | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
N45001 | N45002 | N45003 | N45004 | N45005 | ||||||||||||||||||||||||||||||||||||||||
SMD Round Spacer | SMD Round Spacer | SMD Round Spacer | SMD Round Spacer | SMD Round Spacer | ||||||||||||||||||||||||||||||||||||||||
Metal | Metal | Metal | Metal | Metal | ||||||||||||||||||||||||||||||||||||||||
Tape/Reel Packing | Tape/Reel Packing | Tape/Reel Packing | Tape/Reel Packing | Tape/Reel Packing | ||||||||||||||||||||||||||||||||||||||||
Size M2,0 | Size M2,5 | Size M3,0 | Size M3,5 | Size M4,0 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
N45006 |
|
N45007 |
|
N45008 |
|
N45009 |
|
N45010 | N45011 | ||||||||||||||||||||||||||||||||||
SMD Round Spacer | SMD Round Spacer | SMD Round Spacer | SMD Round Spacer | |||||||||||||||||||||||||||||||||||||||||
Metal | Metal | Metal | Metal | |||||||||||||||||||||||||||||||||||||||||
Tape/Reel Packing | Tape/Reel Packing | Tape/Reel Packing | Tape/Reel Packing | |||||||||||||||||||||||||||||||||||||||||
Size M1,0 | Size M1,2 | Size M1,4 | Size M1,6 | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
N45012 |
|
N45013 |
|
N45014 |
|
N45015 | N45016 | N45017 | |||||||||||||||||||||||||||||||||||
SMD Reverse Spacer | SMP-Spacer Nut | |||||||||||||||||||||||||||||||||||||||||||
Metal | Steel | |||||||||||||||||||||||||||||||||||||||||||
Tape/Reel Packing | Tape/Reel Packing | |||||||||||||||||||||||||||||||||||||||||||
Size M3,0 | Size M3,0 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
N45018 |
|
N45019 | N45020 | N45021 | N45022 | N45023 | |||||||||||||||||||||||||||||||||||||