|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD N40000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,8mm TAB-Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,8mm | 2,8mm | 2,8mm | 2,8mm | 2,8mm | 2,8mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Thickness 0,5mm | Thickness 0,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
L=10,9/6,9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
N40012 |
|
N40013 |
|
N40014 | N40015 |
|
N40016 |
|
N40017 | ||||||||||||||||||||||||||||||||||||||||||||
N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||
2,8mm | 2,8mm | 2,8mm | 2,8mm | 2,8mm | 2,8mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Thickness 0,8mm | Thickness 0,8mm | Thickness 0,5mm | Thickness 0,8mm | Thickness 0,8mm | Thickness 0,8mm | |||||||||||||||||||||||||||||||||||||||||||||||||
L=12,9mm | L=13,2/7,2mm | Pin Length 6,0mm | Pin Length 6,0mm | Pin Length 6,0mm | Stand-Off | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
N40054 |
|
N40055 |
|
N40056 |
|
N40057 |
|
N40058 |
|
N40059 | |||||||||||||||||||||||||||||||||||||||||||
N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||
4,8mm TAB-Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4,8mm | 4,8mm | 4,8mm | 4,8mm | 4,8mm | 4,8mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Thickness:0,5mm | Thickness: | Thickness:0,5mm | Thickness:0,8mm | Thickness: | Thickness: | |||||||||||||||||||||||||||||||||||||||||||||||||
L=14,2mm | Stand-Off L=13mm | Stand-Off L=18mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
N40018 | N40019 |
|
N40020 |
|
N40021 | N40022 | N40023 | ||||||||||||||||||||||||||||||||||||||||||||||
N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4,8mm | 4,8mm | 4,75mm | 4,8mm | 4,8mm | 4,8mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Thickness: | Thickness:0,8mm | Thickness:0,8mm | Thickness:0,8mm | Thickness:0,8mm | Thickness: | |||||||||||||||||||||||||||||||||||||||||||||||||
Standoff L=15mm | L=18,2mm | L=12,87/6,17mm | Stand-Off L=13mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
N40024 |
|
N40025 |
|
N40026 |
|
N40027 |
|
N40028 |
|
N40029 | ||||||||||||||||||||||||||||||||||||||||||||
N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||
4,8x0,5mm | 4,8x0,5mm | 4,8mm | 4,8mm | 4,8x0,8mm | 4,8mm | |||||||||||||||||||||||||||||||||||||||||||||||||
H=14,5 / 6,6mm | H=12mm | Thickness:0,5mm | H=14,6 / 6,7mm | Thickness:0,8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
250V/6,3A | 250V/6,3A | L=11,8/ 7,0mm | 250V/6,3A | L=11,8/ 7,0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
N40001 |
|
N40005 |
|
N40007 |
|
N40010 |
|
N40011 |
|
N40060 | |||||||||||||||||||||||||||||||||||||||||||
N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||
4,8mm | 4,8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness:0,8mm | Thickness:0,8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
L=14,2mm | L=12,6 / 7,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
N40061 |
|
N40062 | N40063 | N40064 | N40065 | N40066 | |||||||||||||||||||||||||||||||||||||||||||||||
N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FS=4,8mm | FS=4,8mm | FS=4,8mm | FS=4,8mm | FS=4,8mm | FS=4,8mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Straight Pin | Straight Pin | Right angle | Right angle | Right angle | |||||||||||||||||||||||||||||||||||||||||||||||||
Pitch 2,54mm | Pitch 5,08mm | Pitch 7,62mm | Pitch 2,54mm | Pitch 5,08mm | Pitch 7,62mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
N40048 |
|
N40049 |
|
N40050 |
|
N40051 |
|
N40052 |
|
N40053 | |||||||||||||||||||||||||||||||||||||||||||
6,3mm TAB-Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6,3mm | 6,3mm | 6,3mm | 6,3mm | 6,3mm | 6,3mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Thickness: | Thickness: | Thickness: | Thickness: | L=19,6mm | Thickness: | |||||||||||||||||||||||||||||||||||||||||||||||||
Stand-Off | Stand-Off | Type 2 | Type 3 | Type 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
N40030 | N40031 | N40032 | N40033 |
|
N40034 | N40035 | |||||||||||||||||||||||||||||||||||||||||||||||
N | N | N | N | N | N40034 | N | ||||||||||||||||||||||||||||||||||||||||||||||||
6,3mm | 6,3mm | 6,3mm | 6,3mm | 6,3mm | 6,3mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Thickness: | Thickness: | Thickness: | Thickness: | Thickness: | Thickness: | |||||||||||||||||||||||||||||||||||||||||||||||||
Stand-Off | Pressfit |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
N40036 | N40037 | N40038 | N40039 | N40040 | N40041 | |||||||||||||||||||||||||||||||||||||||||||||||||
N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||
6,3x0,75mm | 6,3x0,75mm | 6,3x0,75mm | 6,35mm | 6,35mm | 6,3mm | |||||||||||||||||||||||||||||||||||||||||||||||||
H=11,3mm | H=13,5mm | H=11,7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
250V/6,3A | 250V/6,3A | 250V/6,3A | Type 1 | Type 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
N40002 |
|
N40003 |
|
N40004 |
|
N40008 | N40009 |
|
N40006 | ||||||||||||||||||||||||||||||||||||||||||||
N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||
6,3x0,8mm | 6,3x0,8mm | 6,3x0,8mm | 6,3mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
L=15,43 / H09,05mm | H=14,5 / H= 8,3mm | H=14,3 / H= 8,2mm | L=20,8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stand Off | Stand Off | Stand Off | Type 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
N40067 |
|
N40068 |
|
N40069 |
|
N40070 | N40071 | ||||||||||||||||||||||||||||||||||||||||||||||
N | N | N | N | N40070 | N | |||||||||||||||||||||||||||||||||||||||||||||||||
N40072 | N40073 | N40074 | N40075 | N40076 | N40077 | |||||||||||||||||||||||||||||||||||||||||||||||||
N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||
FS=6,3mm | FS=6,3mm | FS=6,3mm | FS=6,3mm | FS=6,3mm | FS=6,3mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Straight Pin | Straight Pin | Right angle | Right angle | Right angle | |||||||||||||||||||||||||||||||||||||||||||||||||
Pitch 2,54mm | Pitch 5,08mm | Pitch 7,62mm | Pitch 2,54mm | Pitch 5,08mm | Pitch 7,62mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
N40042 |
|
N40043 |
|
N40044 |
|
N40045 |
|
N40046 |
|
N40047 | |||||||||||||||||||||||||||||||||||||||||||
FS=4,8 / 6,3mm | FS=4,8mm | FS=4,8mm | FS=4,8mm | FS=4,8 / 6,3mm | FS=4,8 / 6,3mm | |||||||||||||||||||||||||||||||||||||||||||||||||
2 Thickness | 2 Thickness | 2 Thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Sizes | 1 Sizes | 1 Sizes | 1 Sizes | 2 Sizes | 2 Sizes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
N40078 | N40079 | N40080 | N40081 | N40082 | N40083 | |||||||||||||||||||||||||||||||||||||||||||||||||
N40078P4 | N40078P4 | N40078P4 | N40078P4 | N40078P4 | N40078P4 | |||||||||||||||||||||||||||||||||||||||||||||||||