|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Cable end mounting material Serie N38000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Red Short-Version | Blue Short-Version | Black Short-Version | Yellow Short-Versi. | ||||||||||||||||||||||||||||||||||||||||||||||
Vinyl-Insulated | Vinyl-Insulated | Vinyl-Insulated | Vinyl-Insulated | ||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 2,5~4,0mm² | 4,0~6,0mm² | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38001 |
|
N38002 |
|
N38003 |
|
N38004 | N38005 | |||||||||||||||||||||||||||||||||||||||||
N38001 | N38002 | N38003 | N38004 | N38005 | |||||||||||||||||||||||||||||||||||||||||||||
Non Insulated | Non Insulated | Non Insulated | Non Insulated | ||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 2,5~4,0mm² | 4,0~6,0mm² | I=max. 62A | I=max. 88A | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
N38006 |
|
N38007 |
|
N38008 |
|
N38009 |
|
N38010 |
|
N38011 | ||||||||||||||||||||||||||||||||||||||
N38006 | N38007 | N38008 | N38009 | N38010 | N38011 | ||||||||||||||||||||||||||||||||||||||||||||
I=max. 115A | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
N38012 | N38013 | N38014 | N38015 | N38016 | N38017 | |||||||||||||||||||||||||||||||||||||||||||
N38012 | N38013 | N38014 | N38015 | N38016 | N38017 | ||||||||||||||||||||||||||||||||||||||||||||
Red Long-Version | Blue Long-Version | Black Long-Version | Yellow Long-Versi. | TAPE | |||||||||||||||||||||||||||||||||||||||||||||
Vinyl-Insulated | Vinyl-Insulated | Vinyl-Insulated | Vinyl-Insulated | Nylon-Insulated | |||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 2,5~4,0mm² | 4,0~6,0mm² | 0,5~ 6mm² | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
N38018 |
|
N38019 |
|
N38020 |
|
N38021 | N38022 | N38023 | ||||||||||||||||||||||||||||||||||||||||
N38018 | N38019 | N38020 | N38021 | N38022 | N38023 | ||||||||||||||||||||||||||||||||||||||||||||
Red Long-Version | Blue Long-Version | Black Long-Version | Yellow Long-Versi. | ||||||||||||||||||||||||||||||||||||||||||||||
Vinyl-Insulated | Vinyl-Insulated | Vinyl-Insulated | Vinyl-Insulated | ||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 2,5~4,0mm² | 4,0~6,0mm² | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38024 |
|
N38025 |
|
N38026 |
|
N38027 | N38028 | N38029 | ||||||||||||||||||||||||||||||||||||||||
N38024 | N38025 | N38026 | N38027 | N38028 | N38029 | ||||||||||||||||||||||||||||||||||||||||||||
Red Short-Version | Blue Short-Version | Black Short-Version | Yellow Short-Versi. | TAPE | |||||||||||||||||||||||||||||||||||||||||||||
Nylon-Insulated | Nylon-Insulated | Nylon-Insulated | Nylon-Insulated | Nylon-Insulated | |||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 2,5~4,0mm² | 4,0~6,0mm² | 0,5~ 6mm² | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
N38030 |
|
N38031 |
|
N38032 |
|
N38033 | N38034 | N38035 | ||||||||||||||||||||||||||||||||||||||||
Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated | |||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 2,5~4,0mm² | 4,0~6,0mm² |
|
1,5 ~ 500mm² | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38036 |
|
N38037 |
|
N38038 |
|
N38039 | N38040 | N38041 | ||||||||||||||||||||||||||||||||||||||||
Pre Shaped | Pre Shaped | Pre Shaped | TAPE | ||||||||||||||||||||||||||||||||||||||||||||||
Insulating | Insulating | Insulating | Nylon-Insulated | ||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | 0,5~ 6mm² | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38042 |
|
N38043 |
|
N38044 | N38045 | N38046 | N38047 | |||||||||||||||||||||||||||||||||||||||||
Bare end Clip | Bare end Clip | Bare end Clip | Bare end Clip | Bare end Clip | Bare end Clip | ||||||||||||||||||||||||||||||||||||||||||||
non-Insulated | non-Insulated | non-Insulated | non-Insulated | non-Insulated | non-Insulated | ||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
N38048 |
|
N38049 |
|
N38050 |
|
N38051 |
|
N38052 |
|
N38053 | ||||||||||||||||||||||||||||||||||||||
Pre Shaped | Pre Shaped | Pre Shaped | TAPE | ||||||||||||||||||||||||||||||||||||||||||||||
Insulating | Insulating | Insulating | Nylon-Insulated | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
1,5~2,5mm² |
|
0,5~ 6mm² | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
N38054 |
|
N38055 |
|
N38056 | N38057 | N38058 | N38059 | |||||||||||||||||||||||||||||||||||||||||
Pre Shaped | Pre Shaped | Pre Shaped | |||||||||||||||||||||||||||||||||||||||||||||||
non Isolated | non Isolated | non Isolated | |||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
N38060 |
|
N38061 |
|
N38062 | N38063 | N38064 | N38065 | |||||||||||||||||||||||||||||||||||||||||
Bullet Shaped | Bullet Shaped | Bullet Shaped | |||||||||||||||||||||||||||||||||||||||||||||||
Insulating | Insulating | Insulating | |||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
N38066 |
|
N38067 |
|
N38068 | N38069 | N38070 | N38071 | |||||||||||||||||||||||||||||||||||||||||
Bullet Shaped | Bullet Shaped | Bullet Shaped | |||||||||||||||||||||||||||||||||||||||||||||||
Insulating | Insulating | Insulating | |||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
N38072 |
|
N38073 |
|
N38074 | N38075 | N38076 | ||||||||||||||||||||||||||||||||||||||||||
Female Joint Femal | Female Joint Femal | Female Joint Femal | TAPE | Female | Female | ||||||||||||||||||||||||||||||||||||||||||||
Insulating | Insulating | Insulating | Nylon-Insulated | Unisolated | Unisolated | ||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | 0,5~ 6mm² | 6,3mm ( 250) | 4,8mm ( 187) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
N38078 |
|
N38079 |
|
N38080 | N38081 |
|
N38082 |
|
N38083 | |||||||||||||||||||||||||||||||||||||||
Female | Female - Side | ||||||||||||||||||||||||||||||||||||||||||||||||
Unisolated | Unisolated | ||||||||||||||||||||||||||||||||||||||||||||||||
2,5mm ( 110) | 6,3mm ( 250) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
N38089 |
|
N38077 | ||||||||||||||||||||||||||||||||||||||||||||||
Female Joint Male | Female Joint Male | Female Joint Male | TAPE | ||||||||||||||||||||||||||||||||||||||||||||||
Insulating | Insulating | Insulating | Nylon-Insulated | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
1,5~2,5mm² |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
N38084 |
|
N38085 |
|
N38086 | N38087 | N38088 | ||||||||||||||||||||||||||||||||||||||||||
Female/Male Joint | Female/Male Joint | Female/Male Joint | |||||||||||||||||||||||||||||||||||||||||||||||
Insulating | Insulating | Insulating | |||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38090 |
|
N38091 |
|
N38092 | N38093 | N38094 | N38095 | |||||||||||||||||||||||||||||||||||||||||
Female Joint | Female Joint | Female Joint | Naked female | ||||||||||||||||||||||||||||||||||||||||||||||
Insulating | Insulating | Insulating | connector | ||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | 0,5~300mm² | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38096 |
|
N38097 |
|
N38098 |
|
N38099 | N38100 | N38101 | ||||||||||||||||||||||||||||||||||||||||
Long wide Isolation | Long wide Isolation | Long wide Isolation | |||||||||||||||||||||||||||||||||||||||||||||||
female connector | female connector | female connector | |||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
N38102 |
|
N38103 |
|
N38104 | N38105 | N38106 | N38107 | |||||||||||||||||||||||||||||||||||||||||
Hook End | Hook End | Hook End | TAPE | ||||||||||||||||||||||||||||||||||||||||||||||
Insulated | Insulated | Insulated | Nylon-Insulated | ||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | 0,5~ 6mm² | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38108 |
|
N38109 |
|
N38110 | N38111 | N38112 | N38113 | |||||||||||||||||||||||||||||||||||||||||
Fork End | Fork End | Fork End | TAPE | ||||||||||||||||||||||||||||||||||||||||||||||
Insulated | Insulated | Insulated | Nylon-Insulated | ||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | 0,5~ 6mm² | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38114 |
|
N38115 |
|
N38116 | N38117 | N38118 | N38119 | |||||||||||||||||||||||||||||||||||||||||
Hook end terminal | Hook end terminal | Hook end terminal | |||||||||||||||||||||||||||||||||||||||||||||||
Non insulated | Non insulated | Non insulated | |||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
N38120 |
|
N38121 |
|
N38122 | N38123 | N38124 | N38125 | |||||||||||||||||||||||||||||||||||||||||
Lock fork terminal | Lock fork terminal | Lock fork terminal | |||||||||||||||||||||||||||||||||||||||||||||||
Non insulated | Non insulated | Non insulated | |||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
N38126 |
|
N38127 |
|
N38128 | N38129 | N38130 | N38131 | |||||||||||||||||||||||||||||||||||||||||
Male Terminal | Male Terminal | Male Terminal | TAPE | ||||||||||||||||||||||||||||||||||||||||||||||
Fully isolated | Fully isolated | Fully isolated | Nylon-Insulated | ||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | 0,5~ 6mm² | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38132 |
|
N38133 |
|
N38134 | N38135 | N38136 | N38137 | |||||||||||||||||||||||||||||||||||||||||
Female Terminal | Female Terminal | Female Terminal | TAPE | ||||||||||||||||||||||||||||||||||||||||||||||
Fully isolated | Fully isolated | Fully isolated | Nylon-Insulated | ||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | 0,5~ 6mm² | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38138 |
|
N38139 |
|
N38140 | N38141 | N38142 | N38143 | |||||||||||||||||||||||||||||||||||||||||
Flag Shape | Flag Shape | Flag Shape | TAPE | ||||||||||||||||||||||||||||||||||||||||||||||
Fully isolated | Fully isolated | Fully isolated | Nylon-Insulated | ||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
N38144 |
|
N38145 |
|
N38146 | N38147 | N38148 | N38149 | |||||||||||||||||||||||||||||||||||||||||
Female Joint | Female Joint | Male Joint | Male Joint | ||||||||||||||||||||||||||||||||||||||||||||||
Fully isolated | Fully isolated | Fully isolated | Fully isolated | ||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 0,5~1,5mm² | 1,5~2,5mm² | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38150 |
|
N38151 |
|
N38152 |
|
N38153 | N38154 | N38155 | ||||||||||||||||||||||||||||||||||||||||
Male Joint | Male Joint | Male Joint | Female Joint | Female Joint | Female Joint | ||||||||||||||||||||||||||||||||||||||||||||
Fully isolated | Fully isolated | Fully isolated | Fully isolated | Fully isolated | Fully isolated | ||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | 0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
N38156 |
|
N38157 |
|
N38158 |
|
N38159 |
|
N38160 |
|
N38161 | ||||||||||||||||||||||||||||||||||||||
Bullet Female | Bullet Female | Bullet Male | Bullet Male | Bullet Female | Bullet Male | ||||||||||||||||||||||||||||||||||||||||||||
Fully isolated | Fully isolated | Fully isolated | Fully isolated | Tape | Tape | ||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 0,5~1,5mm² | 1,5~2,5mm² | 0,5~6mm² | 0,5~6mm² | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
N38162 |
|
N38163 |
|
N38164 |
|
N38165 | N38166 | N38167 | ||||||||||||||||||||||||||||||||||||||||
Long middle joints | Long middle joints | Long middle joints | |||||||||||||||||||||||||||||||||||||||||||||||
Fully isolated | Fully isolated | Fully isolated | |||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
N38168 |
|
N38169 |
|
N38170 | N38171 | N38172 | N38173 | |||||||||||||||||||||||||||||||||||||||||
Long wide | Long wide | Long wide | TAPE | ||||||||||||||||||||||||||||||||||||||||||||||
Fully isolated | Fully isolated | Fully isolated | Nylon-Insulated | ||||||||||||||||||||||||||||||||||||||||||||||
0,5~1,5mm² | 1,5~2,5mm² | 4,0~6,0mm² | 0,5~ 6mm² | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38174 |
|
N38175 |
|
N38176 | N38177 | N38178 | N38179 | |||||||||||||||||||||||||||||||||||||||||
Bullet Shape | Bullet Shape | ||||||||||||||||||||||||||||||||||||||||||||||||
Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
N38180 |
|
N38181 | N38182 | N38183 | N38184 | N38185 | ||||||||||||||||||||||||||||||||||||||||||
Two pre insulated | Non insulated | Insulated | |||||||||||||||||||||||||||||||||||||||||||||||
cord end Terminal | cord end Terminal | cord end Terminal | |||||||||||||||||||||||||||||||||||||||||||||||
0,5~16mm² | 0,5~50mm² | 0,5~50mm² | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
N38186 |
|
N38187 |
|
N38188 | N38189 | N38190 | N38191 | |||||||||||||||||||||||||||||||||||||||||
Cord End Terminal | Cord End Terminal | Cord End Terminal | Cord End Terminal | ||||||||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 2 | Type 3 | Type 4 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N38192 |
|
N38193 |
|
N38194 |
|
N38195 | N38196 | N38197 | ||||||||||||||||||||||||||||||||||||||||
Faston 250 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tape/Reel | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
N38198 | N38199 | N38200 |
|
N38201 | N38202 | N38203 | |||||||||||||||||||||||||||||||||||||||||||
TAPE | quick connect | quick connect | |||||||||||||||||||||||||||||||||||||||||||||||
Nylon-Insulated | Terminal | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||
0,5~ 6mm² | 10A / 15A / 20A | 10A / 15A / 20A | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
N38204 |
|
N38205 |
|
N38206 | N38207 | N38208 | N38209 | ||||||||||||||||||||||||||||||||||||||||||
6,3mm / 250 | 6,3mm / 250 | 6,3mm / 250 | 6,3mm / 250 | 6,3mm / 250 | 6,3mm / 250 | ||||||||||||||||||||||||||||||||||||||||||||
L=19mm | L=17,6mm | L=17,2mm | L=16,1mm | L=16,0mm | L=13,4mm | ||||||||||||||||||||||||||||||||||||||||||||
AWG | AWG18~14 | AWG18~12 | AWG18~14 | AWG18~12 | AWG20~16 | ||||||||||||||||||||||||||||||||||||||||||||
5 Sizes of AWG | 1 Sizes of AWG | 1 Sizes of AWG | 1 Sizes of AWG | 1 Sizes of AWG | 1 Sizes of AWG | ||||||||||||||||||||||||||||||||||||||||||||
Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | ||||||||||||||||||||||||||||||||||||||||||||
AMP | AMP | JST | JST | JST | JST | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
N38210 | N38211 | N38212 | N38213 | N38214 | N38215 | ||||||||||||||||||||||||||||||||||||||||||||
N38210-P1 | N38210-P2 | N38210-P3 | N38210-P2 | N38210-P3 | N38210-P3 | ||||||||||||||||||||||||||||||||||||||||||||
6,3mm / 250 | 6,3mm / 250 | 6,3mm / 250 | 6,3mm / 250 | 6,3mm / 250 | 6,3mm / 250 | ||||||||||||||||||||||||||||||||||||||||||||
L=16,0mm | L=16,0mm | L=25,0mm | L=21,0mm | L=22,3mm | L=19,2mm | ||||||||||||||||||||||||||||||||||||||||||||
AWG20~12 | AWG18~12 | AWG18~14 | AWG22~10 | AWG22~10 | AWG18~14 | ||||||||||||||||||||||||||||||||||||||||||||
3 Sizes of AWG | 2 Sizes of AWG | 2 Sizes of AWG | 3 Sizes of AWG | 3 Sizes of AWG | 2 Sizes of AWG | ||||||||||||||||||||||||||||||||||||||||||||
Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | ||||||||||||||||||||||||||||||||||||||||||||
JST | JST | JST | JST | JST | JST | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
N38216 | N38217 | N38218 | N38219 | N38220 | N38221 | ||||||||||||||||||||||||||||||||||||||||||||
N38210-P4 | N38210-P4 | N38210-P5 | N38210-P5 | N38210-P5 | N38210-P5 | ||||||||||||||||||||||||||||||||||||||||||||
6,3mm / 250 | 6,3mm / 250 | 6,3mm / 250 | 6,3mm / 250 | 6,3mm / 250 | 6,3mm / 250 | ||||||||||||||||||||||||||||||||||||||||||||
L=19,6mm | L=19,5mm | L=19,5mm | L=21,0mm | L=19,7mm | L=20,0mm | ||||||||||||||||||||||||||||||||||||||||||||
AWG18~14 | AWG20~12 | AWG20~12 | AWG20~14 | AWG20~14 | AWG20~14 | ||||||||||||||||||||||||||||||||||||||||||||
2 Sizes of AWG | 3 Sizes of AWG | 3 Sizes of AWG | 2 Sizes of AWG | 2 Sizes of AWG | 2 Sizes of AWG | ||||||||||||||||||||||||||||||||||||||||||||
Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | ||||||||||||||||||||||||||||||||||||||||||||
JST | JST | JST | JST | JST | JST | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
N38222 | N38223 | N38224 | N38225 | N38226 | N38227 | ||||||||||||||||||||||||||||||||||||||||||||
N38210-P5 | N38210-P6 | N38210-P6 | N38210-P7 | N38210-P7 | N38210-P8 | ||||||||||||||||||||||||||||||||||||||||||||
6,3mm / 250 | Wire Protection | Wire Protection | Wire Protection | Wire Protection | Wire Protection | ||||||||||||||||||||||||||||||||||||||||||||
L=19,5mm | 4,0~6,3mm | 6,0~7,0mm | 4,80~6,10mm | 19,6mm | 19,6mm | ||||||||||||||||||||||||||||||||||||||||||||
AWG20~14 | 0,4~6,0mm² | 0,75~2,5mm² | 0,40~1,25mm² | 0,50~1,00mm² | 0,50~1,00mm² | ||||||||||||||||||||||||||||||||||||||||||||
2 Sizes of AWG | 7 Sizes of mm² | 4 Sizes of mm² | 3 Sizes of mm² | 2 Sizes of mm² | 2 Sizes of mm² | ||||||||||||||||||||||||||||||||||||||||||||
Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | ||||||||||||||||||||||||||||||||||||||||||||
JST | JST | AMP | JST | JST | JST | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
N38228 | N38229 | N38230 | N38231 | N38232 | N38233 | ||||||||||||||||||||||||||||||||||||||||||||
N38210-P8 | N38229-P1 | N38229-P1 | N38229-P2 | N38229-P2 | N38229-P2 | ||||||||||||||||||||||||||||||||||||||||||||
L=7,0mm | L=10,4mm | L=7,0mm | L=7,8mm | L=7,5mm | L=11,5/16,5mm | ||||||||||||||||||||||||||||||||||||||||||||
AWG24~20 | AWG22~14 | AWG22~18 | AWG14 | AWG14 | AWG24~16 | ||||||||||||||||||||||||||||||||||||||||||||
1 Sizes of AWG | 3 Sizes of AWG | 1 Sizes of AWG | 1 Sizes of AWG | 1 Sizes of AWG | 4 Sizes of AWG | ||||||||||||||||||||||||||||||||||||||||||||
Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | ||||||||||||||||||||||||||||||||||||||||||||
JST | JST | JST | JST | JST | NT | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
N38234 | N38235 | N38236 | N38237 | N38238 | N38239 | ||||||||||||||||||||||||||||||||||||||||||||
N38229-P3 | N38229-P3 | N38229-P3 | N38229-P3 | N38229-P3 | N38229-P3 | ||||||||||||||||||||||||||||||||||||||||||||
Cylindrical Series | Cylindrical Series | Cylindrical Series | Cylindrical Series | Cylindrical Series | |||||||||||||||||||||||||||||||||||||||||||||
L=11,5mm | L=16,0mm | L=17,6mm | L=17,5mm | L=16,0mm | L=17,6mm | ||||||||||||||||||||||||||||||||||||||||||||
AWG20~18 | AWG20~14 | AWG20~14 | AWG20~16 | AWG20~14 | AWG20~14 | ||||||||||||||||||||||||||||||||||||||||||||
1 Sizes of AWG | 3 Sizes of AWG | 3 Sizes of AWG | 2 Sizes of AWG | 3 Sizes of AWG | 3 Sizes of AWG | ||||||||||||||||||||||||||||||||||||||||||||
Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | ||||||||||||||||||||||||||||||||||||||||||||
NT | JST | JST | JST | JST | JST | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
N38240 | N38241 | N38242 | N38243 | N38244 | N38245 | ||||||||||||||||||||||||||||||||||||||||||||
N38229-P3 | N38241-P1 | N38241-P1 | N38241-P1 | N38241-P2 | N38241-P2 | ||||||||||||||||||||||||||||||||||||||||||||
Cylindrical Series | Cylindrical Series | Cylindrical Series | Cylindrical Series | Cylindrical Series | Cylindrical Series | ||||||||||||||||||||||||||||||||||||||||||||
L=17,5mm | L=18,1mm | L=17,6mm | L=17,8mm | L=8,3mm | L=10,1mm | ||||||||||||||||||||||||||||||||||||||||||||
AWG20~16 | AWG20~6 | AWG20~6 | AWG20~6 | AWG24~20 | AWG18~14 | ||||||||||||||||||||||||||||||||||||||||||||
2 Sizes of AWG | 3 Sizes of AWG | 3 Sizes of AWG | 3 Sizes of AWG | 1 Sizes of AWG | 1 Sizes of AWG | ||||||||||||||||||||||||||||||||||||||||||||
Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | Aquivalent to | ||||||||||||||||||||||||||||||||||||||||||||
JST | JST | JST | JST | JST | JST | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
N38246 | N38247 | N38248 | N38249 | N38250 | N38251 | ||||||||||||||||||||||||||||||||||||||||||||
N38241-P2 | N38241-P3 | N38241-P3 | N38241-P3 | N38241-P4 | N38241-P4 | ||||||||||||||||||||||||||||||||||||||||||||
Cylindrical Series | Cylindrical Series | Cylindrical Series | Cylindrical Series | Cylindrical Series | Cylindrical Series | ||||||||||||||||||||||||||||||||||||||||||||
L=15,6mm | L=27,7mm | L=8,8/10,5/13,7mm | L=17,3mm | L=17,3mm | L=15,0mm | ||||||||||||||||||||||||||||||||||||||||||||
AWG20~16 | AWG18~14 | AWG26~20 | AWG26~22 | AWG26~22 | AWG26~22 | ||||||||||||||||||||||||||||||||||||||||||||
1 Sizes of AWG | 1 Sizes of AWG | 3 Sizes of AWG | 1 Sizes of AWG | 1 Sizes of AWG | 1 Sizes of AWG | ||||||||||||||||||||||||||||||||||||||||||||
