|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
LINECARD N25000 Cable Tie / Cable Holder | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Diameter from | Diameter from | Diameter from | Diameter from | Diameter from | ||||||||||||||||||||||||||||||||||||||||||||
4 ~ 26mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
N25001 |
|
N25002 |
|
N25003 |
|
N25004 |
|
N25005 | ||||||||||||||||||||||||||||||||||||||||
N25001 | N25002 | N25003 | N25004 | N25005 | |||||||||||||||||||||||||||||||||||||||||||||
Diameter from | Diameter from | Push Mount Cable | Cable Tie | Cable Tie | Cable Tie | ||||||||||||||||||||||||||||||||||||||||||||
Tie | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
329 | 330 | 331 | 332 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
N25006 |
|
N25007 |
|
N25008 |
|
N25009 |
|
N25010 |
|
N25011 | ||||||||||||||||||||||||||||||||||||||
N25006 | N25007 | N25008 | N25009 | N25010 | N25011 | ||||||||||||||||||||||||||||||||||||||||||||
Cable Tie | Cable Tie | Cable Tie | Cable Tie | Cable Holder | |||||||||||||||||||||||||||||||||||||||||||||
Standard Type | |||||||||||||||||||||||||||||||||||||||||||||||||
333 | 334 | 335 | 328 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
N25012 |
|
N25013 |
|
N25014 |
|
N25015 | N25016 | N25017 | ||||||||||||||||||||||||||||||||||||||||
N25012 | N25013 | N25014 | N25015 | N25016 | N25017 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||