Mono Color
Item-No. + Size Viewing Color Lens Type Typical Value Color  If/ mA
Forward  Luminious Wave Length   Temper-
Data Sheet ( Unit: mm ) Angle Voltage Intensity nm or ature
( V ) ( mcd ) (Coordinates) ( K )
M13C3001
  5.0 45 Green Diffused 2.1 ~ 2.4 2 ~ 10 570 --- 10 M13C3001
M13C3002
  5.0 45 Yellow Diffused 2.0 ~ 2.4 2 ~ 10 590 --- 10 M13C3002
M13C3003
  5.0 45 Red Diffused 2.0 ~ 2.4 100 ~ 250 660 --- 10 M13C3003
M13C3004
  5.0 45 Red Diffused 1.7 ~ 2.4 1 ~ 2 700 --- 10 M13C3004
M13C3005
  5.0 20 Green Transparent 2.1 ~ 2.4 10 ~ 30 570 --- 10 M13C3005
M13C3006
  5.0 20 Yellow Transparent 2.0 ~ 2.4 10 ~ 30 590 --- 10 M13C3006
M13C3007
  5.0 20 Red Transparent 2.0 ~ 2.4 250 ~ 400 660 --- 10 M13C3007
M13C3008
  5.0 20 Red Transparent 1.7 ~ 2.4 1.5 ~ 8 700 --- 10 M13C3008
M13C3009   5.0 50~60 Red Diffused 1.8 ~ 2.4 5 ~ 10 640 --- 20 M13C3009
M13C3010
  5.0 50~60 Red Diffused 1.9 ~ 2.3 50 ~ 100 630 ~ 640 --- 20 M13C3010
M13C3011   5.0 50~60 Red Diffused 1.9 ~ 2.3 100 ~ 150 620 ~ 635 --- 20 M13C3011
M13C3012   5.0 50~60 Red Diffused 1.9 ~ 2.3 200 ~ 350 620 ~ 635 --- 20 M13C3012
M13C3013   5.0 50~60 Red Diffused 1.9 ~ 2.3 1000 ~ 1500 620 ~ 635 --- 20 M13C3013
M13C3014   5.0 50~60 Red Diffused 1.9 ~ 2.3 2000 ~ 3500 620 ~ 635 --- 20 M13C3014
M13C3015   5.0 50~60 Amber Diffused 1.9 ~ 2.3 200 ~ 350 600 ~ 610 --- 20 M13C3015
M13C3016   5.0 50~60 Yellow Diffused 1.9 ~ 2.3 100 ~ 150 580 ~ 595 --- 20 M13C3016
M13C3017   5.0 50~60 Yellow Diffused 1.9 ~ 2.3 200 ~ 350 580 ~ 595 --- 20 M13C3017
M13C3018   5.0 50~60 Yellow Diffused 1.9 ~ 2.3 800 ~ 1000 580 ~ 595 --- 20 M13C3018
M13C3019   5.0 50~60 Yellow Diffused 1.9 ~ 2.3 1000 ~ 1500 580 ~ 595 --- 20 M13C3019
M13C3020   5.0 50~60 Yellow Diffused 1.9 ~ 2.3 2000 ~ 3000 580 ~ 595 --- 20 M13C3020
M13C3021   5.0 50~60 Green Diffused 1.9 ~ 2.3 25 ~50 565 ~ 575 --- 20 M13C3021
M13C3022   5.0 50~60 Green Diffused 1.9 ~ 2.3 100 ~250 565 ~ 575 --- 20 M13C3022
M13C3023   5.0 50~60 Cyan Diffused 2.9 ~ 3.3 1500 ~ 2500 495 ~ 510 --- 20 M13C3023
M13C3024   5.0 50~60 Green Diffused 2.9 ~ 3.3 1500 ~ 2500 565 ~ 575 --- 20 M13C3024
M13C3025   5.0 50~60 Green Diffused 2.9 ~ 3.3 2000 ~ 4000 565 ~ 575 --- 20 M13C3025
M13C3026   5.0 50~60 Blue Diffused 2.9 ~ 3.3 400 ~ 600 460 ~ 470 --- 20 M13C3026
M13C3027   5.0 50~60 Blue Diffused 2.9 ~ 3.3 800 ~ 1000 460 ~ 470 --- 20 M13C3027
M13C3028   5.0 50~60 Blue Diffused 2.9 ~ 3.3 2000 ~ 3500 460 ~ 470 --- 20 M13C3028
M13C3029   5.0 50~60 White Diffused 2.9 ~ 3.3 600 ~ 800   --- 20 M13C3029
M13C3030   5.0 50~60 White Diffused 2.9 ~ 3.3 1000 ~ 2500   --- 20 M13C3030
M13C3031   5.0 50~60 White Diffused 2.9 ~ 3.3 2500 ~ 4500   --- 20 M13C3031
M13C3032   5.0 35 White Clear 3.2 ~ 4.0 12 ~ 16 lm   --- 20 M13C3032
M13C3033
  5.0 35 Green Clear 3.2 ~ 4.0 10 ~ 12 lm 515 ~ 525 --- 20 M13C3033
M13C3034
  5.0 35 Red Clear 2.2 ~ 2.8 4 ~ 5 lm 620 ~ 630 --- 20 M13C3034
M13C3035
  5.0 35 Amber Yellow Clear 2.2 ~ 2.8 4 ~ 5 lm 585 ~ 595 --- 20 M13C3035
M13C3036                     M13C3036
M13C3037                     M13C3037
M13C3038                     M13C3038
M13C3039                     M13C3039
M13C3040                     M13C3040
M13C3041                     M13C3041
M13C3042                     M13C3042