Mono Color
Item-No. + Size Viewing Color Lens Type Typical Value Color  If/ mA
Forward  Luminious Wave Length   Temper-
Data Sheet ( Unit: mm ) Angle Voltage Intensity nm or ature
( V ) ( mcd ) (Coordinates) ( K )
M11F9001
  3.2 x 1.6 140 Yellow Green Transperant 2.2 ~ 2.6 9 ~ 20 573 ~ 568 --- 140 M11F9001
M11F9002   3.2 x 1.6 140 Yellow Transperant 2.1 ~ 2.6 3.6 ~ 9 590 ~ 589 --- 140 M11F9002
M11F9003   3.2 x 1.6 140 Amber Transperant 2.1 ~ 2.6 6.2 ~ 9 608 ~ 610 --- 140 M11F9003
M11F9004   3.2 x 1.6 140 Orange Transperant 2.1 ~ 2.6 5.6 ~ 14 629 ~ 642 --- 140 M11F9004
M11F9005   3.2 x 1.6 140 Red Transperant 1.8 ~ 2.2 9 ~ 21 643 ~ 660 --- 140 M11F9005
M11F9006   3.2 x 1.6 140 Yellow Green Transperant 2.0 ~ 2.4 35 ~ 60 573 ~ 574 --- 140 M11F9006
M11F9007   3.2 x 1.6 140 Yellow Transperant 1.9 ~ 2.4 40 ~ 90 591 ~ 593 --- 140 M11F9007
M11F9008   3.2 x 1.6 140 Amber Transperant 1.9 ~ 2.4 50 ~ 120 605 ~ 609 --- 140 M11F9008
M11F9009   3.2 x 1.6 140 Orange Transperant 1.9 ~ 2.4 50 ~ 120 622 ~ 636 --- 140 M11F9009
M11F9010   3.2 x 1.6 140 Blue Transperant 3.3 ~ 3.9 25 ~ 70 470 ~ 468 --- 140 M11F9010
M11F9011   3.2 x 1.6 140 Green Transperant 3.3 ~ 3.9 65 ~ 160 527 ~ 520 --- 140 M11F9011
M11F9012   3.2 x 1.6 140 White Transperant 3.3 ~ 3.9 140 ~ 220 x = 0.29 y = 0.31 --- 140 M11F9012
M11F9013   3.2 x 1.6 140 Blue Transperant 2.8 ~ 3.15 9 ~ 25 472 ~ 470 --- 140 M11F9013
M11F9014   3.2 x 1.6 140 Green Transperant 2.8 ~ 3.15 15 ~ 45 529 ~ 411 --- 140 M11F9014
M11F9015   3.2 x 1.6 140 White Transperant 2.8 ~ 3.15 25 ~ 60 x = 0.29 y = 0.32 --- 140 M11F9015
M11F9016                     M11F9016
M11F9017                     M11F9017
M11F9018                     M11F9018
M11F9019                     M11F9019
M11F9020                     M11F9020
M11F9021                     M11F9021
M11F9022                     M11F9022
M11F9023                     M11F9023
M11F9024                     M11F9024
M11F9025                     M11F9025
M11F9026                     M11F9026
M11F9027                     M11F9027
M11F9028                     M11F9028
M11F9029                     M11F9029
M11F9030                     M11F9030
M11F9031                     M11F9031
M11F9032                     M11F9032
M11F9033                     M11F9033
M11F9034                     M11F9034
M11F9035                     M11F9035
M11F9036                     M11F9036
M11F9037                     M11F9037
M11F9038                     M11F9038
M11F9039                     M11F9039
M11F9040                     M11F9040
M11F9041                     M11F9041
M11F9042                     M11F9042