Mono Color
Item-No. +
Size Viewing Color Lens Type Typical Value Color  If/ mA
Forward  Luminious Wave Length   Temper-
Data Sheet ( Unit: mm ) Angle Voltage nm or ature
Intensity (mcd)
( V ) (Coordinates) ( K )
M11A7001 cancel 1,6x0,8 120 Red  (Good Price) Clear 1.9~2.4 70~140 620~635nm --- 20 M11A7001
M11A7002 cancel 1,6x0,8 120 Green  (Good Price) Clear 1.9~2.4 18~35 565~575nm --- 20 M11A7002
M11A7003 cancel 1,6x0,8 120 Yellow  (Good Price) Clear 1.9~2.4 70~140 580~595nm --- 20 M11A7003
M11A7004 cancel 1,6x0,8 120 Orange  (Good Price) Clear 1.9~2.4 70~140 600~610nm --- 20 M11A7004
M11A7005 cancel 1,6x0,8 120 Blue  (Good Price) Clear 2.9~3.5 50~90 460~470nm --- 20 M11A7005
M11A7006 cancel 1,6x0,8 120 Green  (Good Price) Clear 2.9~3.5 230~450 520~530nm --- 20 M11A7006
M11A7007 cancel 1,6x0,8 120 White  (Good Price) Clear 2.9~3.5 150~200 --- --- 20 M11A7007
M11A7008 cancel 1,6x0,8 120 White  (Good Price) Clear 2.9~3.5 350~560 --- --- 20 M11A7007
M11A7009 cancel 1,6x0,8 120 White  (Good Price) Clear 2.9~3.5 350~450 --- --- 20 M11A7007
M11A7010 New Product 2,0x1,25x0,8 120 High-Bright-Purple Clear 2.6~3.6 20 395~405nm --- 5 M11A7010 M11A7007
M11A7011 New Product 2,0x1,25x0,8 120 High-Bright-Pure-Green Clear 2.8~3.6 900 515~525 --- 20 M11A7011
M11A7012 New Product 2,0x1,25x0,8 120 High-Bright-Orange Clear 1.8~2.6 75~350 605 --- 20 M11A7012
M11A7013 New Product 2,0x1,25x0,8 120 High-Bright-Yellow Clear 1.8~2.6 400 605 --- 20 M11A7013
M11A7014 New Product 2,0x1,25x0,8 120 High-Bright-ICE-Blue Clear 2.8~3.6 245 X=0,19 / Y=0,29 20000K 5 M11A7014
M11A7015 New Product 2,0x1,25x0,8 120 High-Bright-Yellow-Green Clear 1.8~2.6 100 568~572 --- 20 M11A7015
M11A7016 New Product 2,0x1,25x0,8 120 High-Bright-Red Clear 1.8~2.6 450 615~630 --- 20 M11A7016
M11A7017 New Product 2,0x1,25x0,8 120 High-Bright-White Yellow 2.8~3.6 215 X=0,29 / Y=0,29 7000~12000K 2 M11A7017
M11A7018 New Product 2,0x1,25x0,8 120 High-Bright-Blue Clear 2.8~3.6 70 470 --- 5 M11A7018
http://www.edcon-components.com/Webside