EDCON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the next step of selection please click with your mouse on the blue button with the white letters under the selected image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD I46000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
450V | 450V | 450V | 450V | 450V | |||||||||||||||||||||||||||||||||||||||||||||||||||
3µF | 4µF | 5µF | 6µF | 8µF | |||||||||||||||||||||||||||||||||||||||||||||||||||
L * D | L * D | L * D | L * D | L * D | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Connecting | Wire Connecting | Wire Connecting | Wire Connecting | Wire Connecting | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
I46001 | I46002 | I46003 | I46004 | I46005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
I46000 | DS | I46001 | DS | I46002 | DS | I46003 | DS | I46004 | DS | I46005 | |||||||||||||||||||||||||||||||||||||||||||||
450V | 450V | 450V | 450V | 450V | 450V | ||||||||||||||||||||||||||||||||||||||||||||||||||
10µF | 12µF | 15µF | 16µF | 18µF | 20µF | ||||||||||||||||||||||||||||||||||||||||||||||||||
L * D | L * D | L * D | L * D | L * D | L * D | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Connecting | Wire Connecting | Wire Connecting | Wire Connecting | Wire Connecting | Wire Connecting | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
I46006 | I46007 | I46008 | I46009 | I46010 | I46011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DS | I46006 | DS | I46007 | DS | I46008 | DS | I46009 | DS | I46010 | DS | I46011 | ||||||||||||||||||||||||||||||||||||||||||||
450V | 450V | 450V | 450V | 450V | 450V | ||||||||||||||||||||||||||||||||||||||||||||||||||
22µF | 25µF | 30µF | 35µF | 40µF | 45µF | ||||||||||||||||||||||||||||||||||||||||||||||||||
L * D | L * D | L * D | L * D | L * D | L * D | ||||||||||||||||||||||||||||||||||||||||||||||||||
95x45mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Connecting | Wire Connecting | Wire Connecting | Wire Connecting | Wire Connecting | Wire Connecting | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
I46012 | I46013 | I46014 |
|
I46015 | I46016 | I46017 | |||||||||||||||||||||||||||||||||||||||||||||||||
DS | I46012 | DS | I46013 | DS | I46014 | DS | I46015 | DS | I46016 | DS | I46017 | ||||||||||||||||||||||||||||||||||||||||||||
450V | 450V | 450V | 450V | 450V | |||||||||||||||||||||||||||||||||||||||||||||||||||
50µF | 60µF | 70µF | 80µF | 100µF | |||||||||||||||||||||||||||||||||||||||||||||||||||
L * D | L * D | L * D | L * D | L * D | |||||||||||||||||||||||||||||||||||||||||||||||||||
120x50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Connecting | Wire Connecting | Wire Connecting | Wire Connecting | Wire Connecting | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
I46018 | I46019 |
|
I46020 | I46021 | I46022 | I46023 | |||||||||||||||||||||||||||||||||||||||||||||||||
450V | 450V | 450V | 450V | 450V | 450V | ||||||||||||||||||||||||||||||||||||||||||||||||||
4,0µF | 5,0µF | 6,0µF | 8,0µF | 10µF | 12µF | ||||||||||||||||||||||||||||||||||||||||||||||||||
L * D | L * D | L * D | L * D | L * D | L * D | ||||||||||||||||||||||||||||||||||||||||||||||||||
30x60mm | 30x60mm | 30x60mm | 35x60mm | 35x60mm | 35x70mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
I46024 | I46025 | I46026 | I46027 | I46028 | I46029 | ||||||||||||||||||||||||||||||||||||||||||||||||||
450V | 450V | 450V | 450V | 450V | 450V | ||||||||||||||||||||||||||||||||||||||||||||||||||
14µF | 15µF | 16µF | 18µF | 20µF | 25µF | ||||||||||||||||||||||||||||||||||||||||||||||||||
L * D | L * D | L * D | L * D | L * D | L * D | ||||||||||||||||||||||||||||||||||||||||||||||||||
35x70mm | 35x70mm | 40x70mm | 40x70mm | 40x70mm | 45x70mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
I46030 | I46031 |
|
I46032 | I46033 |
|
I46034 | I46035 | ||||||||||||||||||||||||||||||||||||||||||||||||
450V | 450V | 450V | 450V | 450V | 450V | ||||||||||||||||||||||||||||||||||||||||||||||||||
30µF | 35µF | 40µF | 50µF | 60µF | 70µF | ||||||||||||||||||||||||||||||||||||||||||||||||||
L * D | L * D | L * D | L * D | L * D | L * D | ||||||||||||||||||||||||||||||||||||||||||||||||||
45x70mm | 45x95mm | 45x95mm | 50x100mm | 55x120mm | 55x120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
I46036 | I46037 | I46038 | I46039 | I46040 | I46041 | ||||||||||||||||||||||||||||||||||||||||||||||||||
450V | 450V | CBB60-A | CBB60-B | CBB60-C | CBB60-D | ||||||||||||||||||||||||||||||||||||||||||||||||||
80µF | 100µF | 1µF ~100µF | 1µF ~100µF | 1µF ~100µF | 1µF ~100µF | ||||||||||||||||||||||||||||||||||||||||||||||||||
L * D | L * D | 4PCS | 4PCS | 2PCS | 4PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||
55x120mm | 55x120mm | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||
FASTON-Terminal | FASTON-Terminal | w/o M8 Screw | w/o M8 Screw | w/o M8 Screw | with M8 Screw | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
I46042 | I46043 | I46044 | I46045 | I46046 | I46047 | ||||||||||||||||||||||||||||||||||||||||||||||||||
I46044 | I46045 | I46046 | I46047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CBB60-F | CBB60-E | CBB60-G | CBB60-H | CBB60-I | CBB60-J | ||||||||||||||||||||||||||||||||||||||||||||||||||
1µF ~100µF | 1µF ~100µF | 1µF ~100µF | 1µF ~100µF | 1µF ~100µF | 1µF ~100µF | ||||||||||||||||||||||||||||||||||||||||||||||||||
4PCS | Cable Wire | Cable Wire | Cable Wire | Cable Wire | Cable Wire | ||||||||||||||||||||||||||||||||||||||||||||||||||
FASTON-Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
with M8 Screw | w/o M8 Screw | with M8 Screw | w/o M8 Screw | w/o M8 Screw | w/o M8 Screw | ||||||||||||||||||||||||||||||||||||||||||||||||||
added Nut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
I46048 | I46049 | I46050 | I46051 | I46052 | I46053 | ||||||||||||||||||||||||||||||||||||||||||||||||||
I46048 | I46049 | I46050 | I46051 | I46052 | I46053 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CBB60-K | CBB61 | CBB61 | CBB61 | CBB61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1µF ~100µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Wire | Isolated wires | non Isolated wires | 6,3mm Flat-Terminal | 6,3mm Flat-Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||
4PCS | 2PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
w/o M8 Screw | w. Mounting Ear | w. Mounting Ear | w. Mounting Ear | w. Mounting Ear | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
I46054 | I46055 | I46056 | I46057 | I46058 | I46059 | ||||||||||||||||||||||||||||||||||||||||||||||||||
I46054 | I46055 | I46056 | I46057 | I46058 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CBB60-A | CBB60-A | CBB60-A UR(UL | CBB60-A UR(UL | CBB60-A UR(UL | |||||||||||||||||||||||||||||||||||||||||||||||||||
16µF | 20µF | 12µF | 16µF | 20µF | |||||||||||||||||||||||||||||||||||||||||||||||||||
40x70mm | 45x70mm | 40x72,5mm | 40x72,5mm | 45x72,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
4PCS | 4PCS | 4PCS | 4PCS | 4PCS | |||||||||||||||||||||||||||||||||||||||||||||||||||
FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | FASTON-Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||
w/o M8 Screw | w/o M8 Screw | w/o M8 Screw | w/o M8 Screw | w/o M8 Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I46060 |
|
I46061 |
|
I46062 |
|
I46063 |
|
I46064 | I46065 | |||||||||||||||||||||||||||||||||||||||||||||
DS | I46044 | DS | I46044 | I46062 | I46063 | I46064 | |||||||||||||||||||||||||||||||||||||||||||||||||