|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Gold Cap LINECARD Serie I33000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Coin Type V | Coin Type H | Coin Type C | DM / DMR | DMSR | ||||||||||||||||||||||||||||||||||||||||||||
Vertical | Horizontal | Coin | SMD | SMD | |||||||||||||||||||||||||||||||||||||||||||||
0,1F~1,5F | 0,1F~1,5F | 0,1F~1,5F | 2,5/2,8/3,3 VDC | 2,5/2,8/3,3 VDC | |||||||||||||||||||||||||||||||||||||||||||||
5,5 Volt | 5,5 Volt | 5,5 Volt | 0,33/0,47/0,22F | 0,25/0,47/0,20F | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
I33015 |
|
I33016 |
|
I33017 |
|
I33004 |
|
DMSR | ||||||||||||||||||||||||||||||||||||||||
I33015EK | I33015EK | I33016EK | I33017EK | I33005 | |||||||||||||||||||||||||||||||||||||||||||||
I33015 | I33016 | I33017 | |||||||||||||||||||||||||||||||||||||||||||||||
DP | DR | DRM | DT | HP | HPM | ||||||||||||||||||||||||||||||||||||||||||||
Radial | Radial | Radial | 10000 Charge-Time | Radial | Radial | ||||||||||||||||||||||||||||||||||||||||||||
3,6/5,5/9,0 VDC | 2,3/2,5/2,7 VDC | 5,0 + 7,5 VDC | 2,5 / 2,7 VDC | 2,5 / 2,7 VDC | 5,0 ~ 7,5 VDC | ||||||||||||||||||||||||||||||||||||||||||||
0,1 ~ 1,0F | 1F ~ 100F | 0,5 ~ 7,5F | 0,5F | 1,5 ~ 30F | 0,5 ~ 3,5F | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
DP |
|
DR |
|
DRM |
|
DT |
|
HP |
|
HPM | ||||||||||||||||||||||||||||||||||||||
I33006 | I33007 | I33008 | I33008 | I33009 | I33010 | I33010 | I33011 | ||||||||||||||||||||||||||||||||||||||||||
SM | SR | DL | DA | NEW - SMT | NEW - SMT | ||||||||||||||||||||||||||||||||||||||||||||
SMD | Radial | Radial | Radial | Radial | Radial | ||||||||||||||||||||||||||||||||||||||||||||
2,5 / 2,8 / 3,3 VDC | 2,5 / 2,7 VDC | 2,5 / 2,7 VDC | 5,5 VDC | 5,5 VDC | 2,7 VDC | ||||||||||||||||||||||||||||||||||||||||||||
0,10 / 0,10 / 0,07F | 0,15 / 0,30F | 100F | 0,022 ~ 0,1F | 0,047~0,22F | 0,5~7F | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
SM |
|
SR |
|
DL |
|
DA | I33018 | I33019 | ||||||||||||||||||||||||||||||||||||||||
I33018 | I33019 | ||||||||||||||||||||||||||||||||||||||||||||||||