|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CHIP Electrolytic Capacitor Serie I15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SS Standard | KP Bi-polar | NP Bi-polar | SC Low Leakage | HT Wide Temperat. | |||||||||||||||||||||||||||||||||||||||||||||||
.- 40°C ~ +85°C | .- 55°C ~ +105°C | .- 40°C ~ +85°C | .- 40°C ~ +85°C | .- 55°C ~ +105°C | ||||||||||||||||||||||||||||||||||||||||||||||||
4,0 ~ 100V | 6,3 ~ 50V | 6,3 ~ 50V | 6,3 ~ 50V | 4,0 ~ 100V | ||||||||||||||||||||||||||||||||||||||||||||||||
0,1µ ~ 6800µF | 0,1µ ~ 47µF | 0,1µ ~ 100µF | 0,1µ ~ 220µF | 0,1µ ~ 6800µF | ||||||||||||||||||||||||||||||||||||||||||||||||
2000hrs | 1000hrs | 1000hrs | 2000hrs | 1000 / 2000Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
I15001 |
|
I15002 |
|
I15003 |
|
I15004 |
|
I15005 | |||||||||||||||||||||||||||||||||||||||||||
EL Long Life | KH High Reliability | LZ Low Impedance | KL 5000 Hrs Life | HU Mid to High Volt. | KZ Extra Low Imped | |||||||||||||||||||||||||||||||||||||||||||||||
.- 55°C ~ +105°C | .- 40°C ~ +125°C | .- 55°C ~ +105°C | .- 55°C ~ +105°C | .- 40°C ~ +105°C | .- 55°C ~ +105°C | |||||||||||||||||||||||||||||||||||||||||||||||
6,3 ~ 50V | 10 ~ 450V | 6,3 ~ 50V | 6,3 ~ 100V | 160 ~ 450V | 6,3 ~ 50V | |||||||||||||||||||||||||||||||||||||||||||||||
0,1µ ~ 3300µF | 3,3µ ~ 2200µF | 1,0µ ~ 4700µF | 0,1µ ~ 3300µF | 3,3µ ~ 47µF | 4,7µ ~ 4700µF | |||||||||||||||||||||||||||||||||||||||||||||||
2000 / 3000Hrs | 1000 ~ 5000Hrs | 1000 / 2000Hrs | 3000 / 5000Hrs | 5000Hrs | 1000 ~ 3000Hrs | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
I15006 |
|
I15007 |
|
I15008 |
|
I15009 |
|
I15010 |
|
I15011 | |||||||||||||||||||||||||||||||||||||||||
FZ Extra Low Imped | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.- 55°C ~ +105°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6,3 ~ 100V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3,3µ ~ 4700µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I15012 | I15013 | I15014 | I15015 | I15016 | I15017 | ||||||||||||||||||||||||||||||||||||||||||||||
PVW Ultra Low ESR | PVWZ Low ESR Standard | PVG Reliable Low ESR | CN | |||||||||||||||||||||||||||||||||||||||||||||||||
Bipolar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.- 55°C ~ +105°C | .- 55°C ~ +105°C | .- 55°C ~ +125°C | .- 55°C ~ +105°C | |||||||||||||||||||||||||||||||||||||||||||||||||
2,5 ~ 6,3V | 2,5 ~ 25V | 2,5 ~ 16V | 6,3 ~ 50V | |||||||||||||||||||||||||||||||||||||||||||||||||
820µ ~ 2700µF | 6,8µ ~ 1500µF | 180µ ~ 1500µF | 1µ ~ 100µF | |||||||||||||||||||||||||||||||||||||||||||||||||
2000 Hrs | 2000 Hrs | 2000 Hrs | 1000 Hrs | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
I15018 |
|
I15019 |
|
I15020 | I15021 | I15022 | I15023 | ||||||||||||||||||||||||||||||||||||||||||||
I15023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FZ | JVD | KL | LHD | LZ | RT | |||||||||||||||||||||||||||||||||||||||||||||||
Low-Impedance | High Voltage | Ultra Low ESR | Low Impedance | Small | ||||||||||||||||||||||||||||||||||||||||||||||||
Long Life | Long Life | Long Life | High Capacitance | |||||||||||||||||||||||||||||||||||||||||||||||||
.- 55°C ~ +105°C | .- 40°C ~ +105°C | .- 55°C ~ +105°C | .- 55°C ~ +105°C | .- 55°C ~ +105°C | .- 55°C ~ +105°C | |||||||||||||||||||||||||||||||||||||||||||||||
6,3 ~ 100V | 160 ~ 450V | 6,3 ~ 100V | 6,3 ~ 50V | 4,0 ~ 100V | 6,3 ~ 50V | |||||||||||||||||||||||||||||||||||||||||||||||
4,7µ ~ 6800µF | 1,0µ ~ 33µF | 0,47µ ~ 3300µF | 10µ ~ 2200µF | 4,7µ ~ 4700µF | 10µ ~ 2200µF | |||||||||||||||||||||||||||||||||||||||||||||||
|
5000 Hrs | 5000 Hrs | 2000 Hrs | 2000 Hrs | 3000 Hrs | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
I15024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I15024 |
|
I15025 |
|
I15026 |
|
I15027 |
|
I15028 |
|
I15029 | |||||||||||||||||||||||||||||||||||||||||
I15024 | I15025 | I15026 | I15027 | I15028 | I15029 | |||||||||||||||||||||||||||||||||||||||||||||||
RX | RZ | SC | SM | VD | VH | |||||||||||||||||||||||||||||||||||||||||||||||
Super Low ESR | Super Low ESR | Low Leackage Current | Low ESR High Freq. | Low Impedance | Low ESR | |||||||||||||||||||||||||||||||||||||||||||||||
Small High Capact. | High Frequencies | (0,5 ~ 3,3µA) | Large ripple Current | |||||||||||||||||||||||||||||||||||||||||||||||||
.- 55°C ~ +105°C | .- 55°C ~ +105°C | .- 55°C ~ +105°C | .- 55°C ~ +105°C | .- 55°C ~ +105°C | .- 55°C ~ +125°C | |||||||||||||||||||||||||||||||||||||||||||||||
6,3 ~ 50V | 6,3 ~ 50V | 6,3 ~ 50V | 6,3 ~ 80V | 4,0 ~ 100V | 6,3 ~ 100V | |||||||||||||||||||||||||||||||||||||||||||||||
10µ ~ 2200µF | 33µ ~ 1800µF | 1,0µ ~ 220µF | 10µ ~ 820µF | 1,0µ ~ 8200µF | 2,2µ ~ 4700µF | |||||||||||||||||||||||||||||||||||||||||||||||
2000 to 5000 Hrs | 2000 Hrs | 2000 Hrs | 2000 Hrs | 2000 Hrs | 1000~2000 Hrs | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
I15030 |
|
I15031 |
|
I15032 |
|
I15033 |
|
I15034 |
|
I15035 | |||||||||||||||||||||||||||||||||||||||||
I15030 | I15031 | I15032 | I15033 | I15034 | I15035 | |||||||||||||||||||||||||||||||||||||||||||||||
VH-HV | VL | VN | VS | VS-HV | VT | |||||||||||||||||||||||||||||||||||||||||||||||
High Voltage | Long Life | BI-Polar | Standard | Standard | Wide Temperature | |||||||||||||||||||||||||||||||||||||||||||||||
5,4mm Height | High Voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||
.- 55°C ~ +125°C | .- 55°C ~ +105°C | .- 55°C ~ +105°C | .- 55°C ~ +105°C | .- 55°C ~ +105°C | .- 55°C ~ +105°C | |||||||||||||||||||||||||||||||||||||||||||||||
160 ~ 450V | 6,3 ~ 100V | 6,3 ~ 50V | 4,0 ~ 100V | 160 ~ 400V | 4,0 ~ 100V | |||||||||||||||||||||||||||||||||||||||||||||||
3,3µ ~ 33µF | 0,47µ ~ 3300µF | 1,0µ ~ 100µF | 0,1µ ~ 6800µF | 1,0µ ~ 47µF | 0,1µ ~ 6800µF | |||||||||||||||||||||||||||||||||||||||||||||||
2000 Hrs | 3000 Hrs | 2000 Hrs | 1000 Hrs | 1000~ 2000 Hrs | 2000 Hrs | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
I15036 |
|
I15037 |
|
I15038 |
|
I15039 |
|
I15040 |
|
I15041 | |||||||||||||||||||||||||||||||||||||||||
I15036 | I15037 | I15038 | I15039 | I15040 | I15041 | |||||||||||||||||||||||||||||||||||||||||||||||
VT-HV | SMD-E-CAP | SMD-E-CAP | KH | MB | ||||||||||||||||||||||||||||||||||||||||||||||||
Wide Temperature | High Voltage | Wide Temperature | Conductive Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||
Ultra-Low-ESR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.- 40°C ~ +105°C | .- 40°C ~ +130°C | .- 40°C ~ +125°C | .- 40°C ~ +125°C | .- 55°C ~ +105°C | ||||||||||||||||||||||||||||||||||||||||||||||||
160 ~ 400V | 160 ~ 400V | 16 ~ 50V | 2,5 ~ 16V | |||||||||||||||||||||||||||||||||||||||||||||||||
2,2µ ~ 82µF | 2,2µ ~ 33µF | 10µ ~ 2200µF | 100µ ~ 1000µF | |||||||||||||||||||||||||||||||||||||||||||||||||
2000~3000 Hrs | 5000 Hrs | 5000 Hrs | 2000 Hrs | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
I15042 | I15043 |
|
I15044 | I15045 | I15046 | I15047 | |||||||||||||||||||||||||||||||||||||||||||||
I15042 | I15045 | I15046 | ||||||||||||||||||||||||||||||||||||||||||||||||||