http://www.edcon-components.com/Webside/BilderA/Button-Back.jpg
For the next step of selection please click under the picture/image with your mouse off the white letters off Serie  http://www.edcon-components.com/Webside/BilderA/Button-Forward.jpg
THT Radial Electrolytic Capacitor   Serie I14000
THT
Link to Serie Description  Lifetime Temp.-Range V-Range Cap-Range
I14008  Standard Radial 2000hrs .-40°C ~ +85°C 6,3V ~ 500V 1µF ~ 22000µF SAII
I14009  Standard Radial 2000Hrs .-40°C ~ +105°C 6,3V ~ 500V 1µF ~ 22000µF SH
I14054  Low Impedance / Wide Voltage 2000~5000Hrs .-40°C ~ +105°C 6,3V ~ 500V 1µF ~ 15000µF SHK
I14076  High Ripple Current / Extremly Low Impedance 10000hrs .-40°C ~ +105°C 6,3V ~ 100V 0,47µF ~ 15000µF SHF
I14056  Ultra Low Impedance / High Ripple 2000~5000Hrs .-40°C ~ +105°C 6,3V ~ 100V 1µF ~ 15000µF SHM
I14057  Ultra Low Impedance / High Ripple 2000~5000Hrs .-40°C ~ +105°C 6,3V ~ 100V 1µF ~ 15000µF SHY
I14058  Ultra Low Impedance / High Ripple 2000~5000Hrs .-40°C ~ +105°C 10V ~ 35V 35µF ~ 3300µF SHE
I14059  Ultra Low Impedance / High Ripple / Long Life 6000~10000Hrs .-40°C ~ +105°C 6,3V ~ 100V 10µF ~ 10000µF SHX
I14060  Ultra Low Impedance / High Ripple / Long Life 7000~12000Hrs .-40°C ~ +105°C 6,3V ~ 50V 10µF ~ 10000µF SHJ
I14069  High Temperature Range 1000~2000Hrs .-40°C ~ +125°C 6,3V ~ 250V 1,0µF ~ 15000µF SHT
I14070  High Temperature Range / Long Life 2000~5000Hrs .-40°C ~ +125°C 6,3V ~ 100V 22µF ~ 3300µF SHW
I14061  For LED Lighting / Long Life 2000hrs .-40°C ~ +105°C 10V ~ 35V 100µF ~ 4700µF SG
I14062  For LED Lighting / Long Life /  Miniature 10000hrs .-25°C ~ +105°C 10V ~ 100V 1µF ~ 330µF SY
I14063  For LED Lighting / Low Impedance / High Ripple 6000~10000Hrs .-40°C ~ +105°C 6,3V ~ 120V 27µF ~ 8200µF SQ
I14064  For PSU / High Ripple 5000hrs .-40°C ~ +105°C 160V ~ 500V 1,0µF ~ 220µF BS
I14065  For PSU / High Ripple / Long Life 10000hrs .-40°C ~ +105°C 160V ~ 500V 1,0µF ~ 150µF BT
I14066  For PSU / High Ripple / Long Life 12000hrs .-40°C ~ +105°C 160V ~ 500V 1,0µF ~ 470µF BD
I14067  For PSU / High Ripple / Long Life 15000hrs .-40°C ~ +105°C 160V ~ 500V 10µF ~ 470µF BB
I14068  For PSU / High Ripple / Long Life 20000hrs .-40°C ~ +105°C 160V ~ 500V 3,3µF ~ 470µF BC
I14071  For PSU / High Temperature 5000hrs .-25°C ~ +130°C 160V ~ 500V 2,2µF ~ 47µF BK
I14072  High Temperature  1000~3000hrs .-40°C ~ +135°C 10V ~ 100V 4,7µF ~ 4700µF BW
I14073  High Temperature  1000~2000hrs .-40°C ~ +150°C 10V ~ 400V 2,2µF ~ 4700µF BX
I14011  Standard Radial / Bipolar 2000Hrs .-40°C ~ +85°C 6,3V ~ 100V 0,1µF ~ 4700µF SBP
I14074  Bi-Polar for Audio Equipment 1000Hrs .-40°C ~ +85°C 6,3V ~ 50V 1µF ~ 1000µF ES
I14075  Bi-Polar for Speaker Network 1000Hrs .-40°C ~ +85°C 50V 1µF ~ 47µF DB
Polymer
Link to Serie Description  Lifetime Temp.-Range V-Range Cap-Range
I14048 Polymer High-Ripple / Ultra Low ESR   .-55°C ~ +105°C 2,5V ~ 10VDC 220µF ~ 1500µF SV
I14049 Polymer High-Ripple / Ultra Low ESR / High-Frequency   125°C Guaranted 2,5V ~ 100VDC 4,7µF ~ 1500µF ST
I14050 Large Permissible Current / Low ESR / High-Frequency   .-55°C ~ +105°C 2,5V ~ 25VDC 220µF ~ 3300µF SS
I14051 Large Permissible Current / Low ESR / High-Frequency   .-55°C ~ +105°C 2,5V ~ 25VDC 180µF ~ 1500µF SR
I14052 Large Permissible Current / Low Profile / Low ESR   .-55°C ~ +105°C 2,5V ~ 100VDC 4,7µF ~ 1500µF SL
I14053 High Ripple-Current / High-Temperatur   .-55°C ~ +135°C 35V ~ 100VDC 4,7µF ~ 1000µF SK
I14104 Large permible Current / LOW ESR / High Frequency   .-55°C ~ +105°C 30V ~ 100VDC 4,7µF ~ 1000µF SH
I14105 Large permible Current / LOW ESR / High Frequency   .-55°C ~ +105°C 160V ~ 250VDC 1,0µF ~ 12µF SG
I14106 Super Long Life / Low ESR / High-Frequency   .-55°C ~ +105°C 2,5V ~ 25VDC 220µF ~ 1500µF SF
SNAP-IN
Link to Serie Description  Lifetime Temp.-Range V-Range Cap-Range
I14078  Standard SNAP-In 2000Hrs .-40°C ~ +85°C 6,3V ~ 550V 47µF ~ 100000µF LS
I14079  Standard SNAP-In / Long Life 3000Hrs .-40°C ~ +85°C 10V ~ 500V 56µF ~ 56000µF LJ
I14080  Long Life / High-Voltage 3000Hrs .-25°C ~ +85°C 575V ~ 630V 150µF ~ 820µF LN
I14081  Long Life / High-Voltage 5000Hrs .-40°C ~ +85°C 160V ~ 450V 56µF ~ 3300µF JA
I14082  Wide Temperatur-Range 2000Hrs .-40°C ~ +105°C 6,3V ~ 550V 47µF ~ 100000µF LT
I14083  Wide Temperatur-Range / Long Life 3000Hrs .-40°C ~ +105°C 6,3V ~ 500V 68µF ~ 68000µF LM
I14084  Wide Temperatur-Range / Long Life / High Ripple 3000Hrs .-40°C ~ +105°C 400V ~ 450V 68µF ~ 470µF JB
I14085  Wide Temperatur-Range / Long Life 5000Hrs .-40°C ~ +105°C 10V ~ 500V 68µF ~ 56000µF LL
I14086  Wide Temperatur-Range / Long Life 7000Hrs .-40°C ~ +125°C 160V ~ 500V 56µF ~ 1800µF LX
I14087  Wide Temperatur-Range / Long Life 10000Hrs .-25°C ~ +105°C 400V ~ 450V 47µF ~ 470µF LY
I14088  Permissible Overvoltage 2000Hrs .-40°C ~ +105°C 200V ~ 450V 82µF ~ 2200µF LC
I14089  High Speed Charge - Discharge 3000Hrs .-25°C ~ +105°C 350V ~ 450V 82µF ~ 820µF LD
I14090  High Temperature Range 1000Hrs .-40°C ~ +125°C 10V ~ 250V 100µF ~ 15000µF LB
SCREW-Type
Link to Serie Description  Lifetime Temp.-Range V-Range Cap-Range
I14096  (Screw) Standard Type  1000Hrs .-40°C ~ +85°C 10V ~ 650V 270µF ~ 82000µF WS
I14097  (Screw) Standard Type / Long Life 5000Hrs .-40°C ~ +85°C 350V ~ 450V 1000µF ~ 18000µF WJ
I14098  (Screw) Standard Type / Long Life / Smaller Size 5000Hrs .-40°C ~ +85°C 400V ~ 550V 1000µF ~ 22000µF WM
I14099  (Screw) Ultra-Long-Life 10000Hrs .-40°C ~ +85°C 350V ~ 500V 1500µF ~ 12000µF WH
I14100  (Screw) Ultra-Long-Life 20000Hrs .-40°C ~ +85°C 350V ~ 500V 1000µF ~ 12000µF WL
I14101  (Screw) Wide Temperature-Range 2000Hrs .-40°C ~ +105°C 25V ~ 450V 220µF ~ 33000µF WT
I14102  (Screw) Wide Temperature-Range / Long-Life 5000Hrs .-40°C ~ +105°C 350V ~ 450V 1000µF ~ 15000µF WP
I14103  (Screw) Wide Temperature-Range / Long-Life / Hgih-Ripple 5000Hrs .-40°C ~ +105°C 350V ~ 450V 1000µF ~ 15000µF WR
Old-Serie before 2024
I14001  THT Rad 5mm Height 2000Hrs .-40°C ~ +85°C 4V ~ 63V 0,1µF ~ 470µF
I14002  THT Rad 5mm Height / Higher  Temperature 1000Hrs .-40°C ~ +105°C 6,3V ~ 50V 0,1µF ~ 100µF
I14029  THT Rad 5mm Height / Lower Impedance 1000Hrs .-40°C ~ +105°C 6,3V ~ 35V 1µF ~ 100µF
I14003  THT Rad 5mm Height / Bipolar 1000Hrs .-40°C ~ +85°C 6,3V ~ 50V 0,1µF ~ 47µF
I14004  THT Rad 7mm Height 1000Hrs .-40°C ~ +85°C 4V ~ 63V 0,1µF ~ 470µF
I14005  THT Rad 7mm Height / Higher Temperature 1000Hrs .-40°C ~ +105°C 6,3V ~ 50V 0,1µF ~ 100µF
I14029  THT Rad 7mm Height / Lower Impedance 1000Hrs .-40°C ~ +105°C 6,3V ~ 35V 6,8µF ~ 220µF
I14006  7mm Height NON-Polar 2000Hrs .-40°C ~ +85°C 6,3V ~ 50V 0,1µF ~ 47µF
I14008  Standard Radial  2000Hrs .-40°C ~ +85°C 6,3V ~ 500V 1µF ~ 22000µF
I14009  Standard Radial / High- Temperatur 2000Hrs .-40°C ~ +105°C 6,3V ~ 500V 1µF ~ 22000µF
I14010  High-Ripple-Current / Long Life 10000Hrs .-40°C ~ +105°C 160V ~ 450V 6,8µF ~ 150µF
I14011  Standard Bipolar  2000Hrs .-40°C ~ +85°C 6,3V ~ 100V 0,1µF ~ 4700µF
I14012  Standard Bipolar / Higher Temperature 2000Hrs .-40°C ~ +105°C 6,3V ~ 100V 0,1µF ~ 4700µF
I14013  Extremly Low Impedance 2000Hrs .-40°C ~ +105°C 6,3V ~ 100V 0,1µF ~ 15000µF
I14017  Extremly Low Impedance 2000~5000Hrs .-40°C ~ +105°C 6,3V ~ 100V 0,47µF ~ 15000µF
I14018  Extremly Lower - Impedance 2000~5000Hrs .-40°C ~ +105°C 6,3V ~ 100V 0,47µF ~ 1500µF
I14019  Extremly Long Life 5000~10000Hrs .-40°C ~ +105°C 6,3V ~ 100V 0,47µF ~ 1500µF
I14020  High Temperature 2000Hrs .-40°C ~ +125°C 6,3V ~ 50V 1,0µF ~ 15000µF
I14021  Photo Flash Applications 1000Hrs .-20°C ~ +55°C 330V 50µF ~ 240µF
I14023  Low Leakage Current 1000Hrs .-40°C ~ +85°C 6,3V ~ 50V 0,47µF ~ 2200µF
I14024  For Speaker Network 1000Hrs .-40°C ~ +85°C 100V 0,47µF ~ 47µF
I14025  Horizontal Defection Current 1000Hrs .-40°C ~ +85°C 25 / 50V  2,2µF ~ 10µF
I14014  Extremly Lower Impedance / Long  Life 10000Hrs .-40°(25) C ~ +105°C 6,3V ~ 100V 4,7µF ~ 15000µF
I14035  Extremly Lower Impedance / Long Life 5000Hrs .-40°(25) C ~ +105°C 6,3V ~ 500V 0,22µF ~ 15000µF
I14030  Extremly Ultra Low Impedance / Long Life 4000~10000Hrs .-40°C ~ +105°C 6,3V ~ 50V 1,0µF ~ 15000µF
I14031  Extremly Ultra Low Impedance 2000Hrs .-40°C ~ +105°C 6,3V ~ 16V 470µF ~ 3300µF
I14032  High Ripple Current 5000Hrs .-40°(25) C ~ +105°C 160V ~ 450V 1,0µF ~ 150µF
I14033  For Ballsat Smaller Size 2000Hrs .-40°(25) C ~ +105°C 160V ~ 450V 1,0µF ~ 220µF
I14034  Extremly Lower Impedance 5000Hrs .-40°(25) C ~ +105°C 6,3V ~ 100V 4,7µF ~ 15000µF
I14016  For Slim PSU 10000Hrs .-40°(25) C ~ +105°C 250V ~ 500V 15µF ~ 150µF
I14015  For Slim PSU 10000Hrs .-40°(25) C ~ +105°C 250V ~ 500V 15µF ~ 150µF
SNAP-IN
I14026  SNAP-In / Ultra-Mini-Size 2000Hrs .-40°C ~ +85°C 6,3V ~ 450V 56µF ~ 100000µF
I14027  SNAP-In / High Reliability 2000Hrs .-40°C ~ +105°C 6,3V ~ 450V 56µF ~ 100000µF
I14039 Snap-In  / Long Life / Lower Impedance 3000Hrs .-40°(25) C ~ +105°C 10V ~ 450V 33µF ~ 33000µF
I14040 Snap-In  / Long Life 3000Hrs .-40°C ~ +85°C 10V ~ 450V 56µF ~ 56000µF
I14041 Snap-In  / Long Life 5000Hrs .-40°(25) C ~ +105°C 10V ~ 450V 47µF ~ 56000µF
I14044 Snap-In  / Long Life 7000Hrs .-40°(25) C ~ +105°C 160V ~ 450V 47µF ~ 1800µF
I14042 Snap-In  / Long Life / Lower Impedance 5000Hrs .-40°(25) C ~ +105°C 10V ~ 450V 47µF ~ 33000µF
I14043 Snap-In  / Long Life 3000Hrs .-40°(25) C ~ +105°C 10V ~ 500V 47µF ~ 56000µF
I14038 Snap-In  / High Temperature Range 1000Hrs .-40°C ~ +125°C 10V ~ 250V 100µF ~ 15000µF
I14036 High Reliability / Long Life 5000Hrs .-40°C ~ +105°C 160V ~ 450V 68µF ~ 2200µF
I14045 Solder Lug Terminal 2000Hrs .-40°C ~ +85°C 16V ~ 450V 68µF ~ 10000µF
I14037 Large Can Aluminium Screw Terminal 2000Hrs .-40°C ~ +85°C 6,3V ~ 450V 2200µF ~ 680000µF
I14028 Large Can Aluminium Screw Terminal 2000Hrs .-40°C ~ +105°C 6,3V ~ 450V 2200µF ~ 680000µF