|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||
LINECARD Multilayer Chip Capacitor Serie I11000 | ||||||||||||||||||||||||||||||||||||||
|
Size 0102 | Size 0102 | Size 0102 | |||||||||||||||||||||||||||||||||||
Mat. NPO | Mat. X7R | Mat. Y5V | ||||||||||||||||||||||||||||||||||||
Max. 6,3~50V | Max. 6,3~50V | Max. 6,3~50V | ||||||||||||||||||||||||||||||||||||
Range xxxxxxxx |
|
Range xxxxxxxx |
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
I11001 |
|
I11001 |
|
I11001 | I11004 | I11005 | |||||||||||||||||||||||||||||||
Size 0201 | Size 0201 | Size 0201 | ||||||||||||||||||||||||||||||||||||
Mat. NPO | Mat. X7R | Mat. Y5V | ||||||||||||||||||||||||||||||||||||
Max. 6,3~50V | Max. 6,3~50V | Max. 6,3~50V | ||||||||||||||||||||||||||||||||||||
Range xxxxxxxx | Range xxxxxxxx | Range xxxxxxxx | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
I11002 |
|
I11002 |
|
I11002 | I11009 | I11010 | I11011 | ||||||||||||||||||||||||||||||
Size 0402 | Size 0402 | Size 0402 | ||||||||||||||||||||||||||||||||||||
Mat. NPO | Mat. X7R | Mat. Y5V | ||||||||||||||||||||||||||||||||||||
Max. 6,3~50V | Max. 6,3~50V | Max. 6,3~50V | ||||||||||||||||||||||||||||||||||||
|
|
|
Range xxxxxxxx | |||||||||||||||||||||||||||||||||||
|
I11003 | q |
|
I11003 |
|
I11003 | I11015 | I11016 | I11017 | |||||||||||||||||||||||||||||
Size 0603 | Size 0603 | Size 0603 | ||||||||||||||||||||||||||||||||||||
Mat. NPO | Mat. X7R | Mat. Y5V | ||||||||||||||||||||||||||||||||||||
Max. 6,3~200V | Max. 6,3~200V | Max. 6,3~200V | ||||||||||||||||||||||||||||||||||||
Range xxxxxxxx | Range xxxxxxxx | Range xxxxxxxx | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
I11004 | q |
|
I11004 |
|
I11004 | I11021 | I11022 | I11023 | |||||||||||||||||||||||||||||
Size 0805 | Size 0805 | Size 0805 | ||||||||||||||||||||||||||||||||||||
Mat. NPO | Mat. X7R | Mat. Y5V | ||||||||||||||||||||||||||||||||||||
Max. 6,3~500V | Max. 6,3~500V | Max. 6,3~500V | ||||||||||||||||||||||||||||||||||||
|
|
|
Range xxxxxxxx | |||||||||||||||||||||||||||||||||||
|
I11005 | q |
|
I11005 |
|
I11005 | I11027 | I11028 | I11029 | |||||||||||||||||||||||||||||
Size 1206 | Size 1206 | Size 1206 | ||||||||||||||||||||||||||||||||||||
Mat. NPO | Mat. X7R | Mat. Y5V | ||||||||||||||||||||||||||||||||||||
Max. 6,3~2000V | Max. 6,3~2000V | Max. 6,3~2000V | ||||||||||||||||||||||||||||||||||||
Range xxxxxxxx | Range xxxxxxxx | Range xxxxxxxx | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
I11006 | q |
|
I11006 |
|
I11006 | I11033 | I11034 | I11035 | |||||||||||||||||||||||||||||
Size 1210 | Size 1210 | Size 1210 | ||||||||||||||||||||||||||||||||||||
Mat. NPO | Mat. X7R | Mat. Y5V | ||||||||||||||||||||||||||||||||||||
Max. 6,3~2000V | Max. 6,3~2000V | Max. 6,3~2000V | ||||||||||||||||||||||||||||||||||||
|
|
|
Range xxxxxxxx | |||||||||||||||||||||||||||||||||||
|
I11007 |
|
I11007 |
|
I11007 | I11039 | I11040 | I11041 | ||||||||||||||||||||||||||||||
Size 1808 | Size 1808 | Size 1808 | ||||||||||||||||||||||||||||||||||||
Mat. NPO | Mat. X7R | Mat. Y5V | ||||||||||||||||||||||||||||||||||||
Max. 6,3~5000V | Max. 6,3~5000V | Max. 6,3~5000V | ||||||||||||||||||||||||||||||||||||
Range xxxxxxxx | Range xxxxxxxx | Range xxxxxxxx | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
I11008 |
|
I11008 |
|
I11008 | I11045 | I11046 | I11047 | ||||||||||||||||||||||||||||||
Size 1812 | Size 1812 | Size 1812 | ||||||||||||||||||||||||||||||||||||
Mat. NPO | Mat. X7R | Mat. Y5V | ||||||||||||||||||||||||||||||||||||
Max. 6,3~5000V | Max. 6,3~5000V | Max. 6,3~5000V | ||||||||||||||||||||||||||||||||||||
|
|
|
Range xxxxxxxx | |||||||||||||||||||||||||||||||||||
|
I11009 |
|
I11009 |
|
I11009 | I11051 | I11052 | I11053 | ||||||||||||||||||||||||||||||
Size 2225 | Size 2225 | Size 2225 | ||||||||||||||||||||||||||||||||||||
Mat. NPO | Mat. X7R | Mat. Y5V | ||||||||||||||||||||||||||||||||||||
Max. 6,3~5000V | Max. 6,3~5000V | Max. 6,3~5000V | ||||||||||||||||||||||||||||||||||||
Range xxxxxxxx | Range xxxxxxxx | Range xxxxxxxx | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
I11010 |
|
I11010 |
|
I11010 | I11057 | I11058 | I11059 | ||||||||||||||||||||||||||||||
Size 3035 | Size 3035 | Size 3035 | ||||||||||||||||||||||||||||||||||||
Mat. NPO | Mat. X7R | Mat. Y5V | ||||||||||||||||||||||||||||||||||||
Max. 6,3~50V | Max. 6,3~50V | Max. 6,3~50V | ||||||||||||||||||||||||||||||||||||
|
|
|
Range xxxxxxxx | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
I11011 |
|
I11011 |
|
I11011 | ||||||||||||||||||||||||||||||||||