|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||
Terminal Block Enclosure Serie H19000 | ||||||||||||||||||||||||||||||||||||||||||||||
|
4Pos. | 4Pos. | 4Pos. | 4Pos. | 4Pos. | |||||||||||||||||||||||||||||||||||||||||
w. Knock-Out | 2x16mm Hole | 16/18mm Hole | 2x18mm Hole | 18/21mm Hole | ||||||||||||||||||||||||||||||||||||||||||
WxLxH | WxLxH | WxLxH | WxLxH | WxLxH | ||||||||||||||||||||||||||||||||||||||||||
50x82x43mm | 50x82x43mm | 50x82x43mm | 50x82x43mm | 50x82x43mm | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
H19001 |
|
H19002 |
|
H19003 |
|
H19004 |
|
H19005 | |||||||||||||||||||||||||||||||||||||
4Pos. | 4Pos. | 4Pos. | 6Pos. | 6Pos. | 6Pos. | |||||||||||||||||||||||||||||||||||||||||
2x21mm Hole | w. Knock-Out | w. Knock-Out | w. Knock-Out | 2x18mm Hole | 18/21mm Hole | |||||||||||||||||||||||||||||||||||||||||
WxLxH | WxLxH | WxLxH | WxLxH | WxLxH | WxLxH | |||||||||||||||||||||||||||||||||||||||||
50x82x43mm | 65x74x43mm | 55x91x43mm | 55x91x43mm | 55x91x43mm | 55x91x43mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
H19006 |
|
H19007 |
|
H19008 |
|
H19009 |
|
H19010 |
|
H19011 | |||||||||||||||||||||||||||||||||||
6Pos. | 6Pos. | 6Pos. | 10Pos. | 15Pos. | 15Pos. | |||||||||||||||||||||||||||||||||||||||||
2x21mm Hole | w. Knock-Out | w. Knock-Out | w. Knock-Out | no Hole | no Hole | |||||||||||||||||||||||||||||||||||||||||
WxLxH | WxLxH | WxLxH | WxLxH | WxLxH | WxLxH | |||||||||||||||||||||||||||||||||||||||||
55x91x43mm | 75x97x43mm | 75x97x43mm | 100x125x43mm | 100x185x70mm | 100x185x70mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
H19012 |
|
H19013 |
|
H19014 |
|
H19015 |
|
H19016 |
|
H19017 | |||||||||||||||||||||||||||||||||||
20Pos | 20Pos | 20Pos | w/o Terminal | w/o Terminal | ||||||||||||||||||||||||||||||||||||||||||
no Hole | no Hole | no Hole | no Hole | no Hole | ||||||||||||||||||||||||||||||||||||||||||
WxLxH | WxLxH | WxLxH | WxLxH | WxLxH | WxLxH | |||||||||||||||||||||||||||||||||||||||||
100x230x70mm | 160x160x70mm | 160x160x70mm | 120x120x90mm | 82x50x44mm | 91x75x44mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
H19018 |
|
H19019 |
|
H19020 |
|
H19021 |
|
H19022 |
|
H19023 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||