|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Enclosure Linecard Serie H10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABS | ABS | ABS | ABS | ABS | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightgray | Lightgray | Lightgray | Lightgray | Gray | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic-Screw | Metall-Screw | w. Buckle | Metall-Screw | Metall-Screw | Plastic-Screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
w. Mounting Ears | w. Latches | w. Cable Glands | w. Cable Glands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP65 | IP65 | IP66 | IP65 | IP65 | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H88000 | H89000 | H90000 | H91000 | H92000 | H93000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preisliste | Preisliste | Preisliste | Preisliste | Preisliste | Preisliste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABS | ABS | ABS | Aluminium | Aluminium | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray | Gray | Lightgray | Gray | Gray | different Styles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic-Screw | w. Backrest Hinge | Metall-Screw | Metall-Screw | Metall-Screw | Metall-Screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
w. Buckle | W/W/o Ears | different Sizes | with 22mm Hole | with 22mm Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP66 | IP66 | IP65 | IP66 | IP66 | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H94000 | H48000 | H95000 | H15000 | H78000 | H14000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preisliste | Preisliste | Preisliste | Preisliste | Preisliste | Preisliste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABS | ABS | ABS | ABS | ABS/PC | ABS/PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightgray | Lightgray | Black | Lightgray | Lightgray | Lightgray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metall-Screw | Plastic-Screw | Metall-Screw | Metall-Screw | Hinge / Srew | Hinge / Latch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/W/o Ears | w/o Ears | W/W/o Ears | Transparent Cover | Transparent Cover | Transparent Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP65 | IP67 | IP65 | BIG-Size IP65 | BIG-Size IP65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H45000 | H99000 | H96000 | H97000 | H98000 | H87000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preisliste | Preisliste | Preisliste | Preisliste | Preisliste | Preisliste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof Installation Box Please look new Serie H91000 | Waterproof Installation Box Please look new Serie H92000 | Platic Enclosure Waterproof | Plastic Enclosure Switch Box | Aluminium Enclosure Please look new Serie H15000 | Plastic Enclosure with Hinge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H11000 | H12000 | H13000 | H44000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platic Enclosure Waterproof | A-Terminal Box Waterproof | P- Terminal Box Waterproof | Platic Enclosure Waterproof | Platic Enclosure Waterproof | Platic Enclosure Waterproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H46000 | H43000 | H19000 | H20000 | H21000 | H22000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platic Enclosure Waterproof |
|
Platic Enclosure Waterproof | Platic Enclosure Waterproof | Plastic Enclosure Waterproof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H23000 | H24000 | H25000 | H26000 | H42000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platic Enclosure Waterproof | Polyester Enclosure | Steel Enclosure | Steel Enclosure | Steel Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H47000 | H49000 | H50000 | H51000 | H52000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Snap In Plastic Serie |
|
Utility Box Type 1 | Utility Box Type 2 | Snap-In Box with Hinged Cover | Aluminium Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H53000 | H54000 | H54000 | H55000 | H56000 | H57000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminium Box w. Flange |
|
RFI/EMI Shielded Aluminium Box | Aluminium Box w. Flange |
|
Sealed Die-Cast Aluminium Box | Sealed Polycar bonate Enclosure | Sealed Polycar bonate Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H58000 | H59000 | H60000 | H61000 | H62000 | H63000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Enclosure Type | Plastic Desktop Enclosure | Plastic Instru- ment Enclosure | Plastic Utility Box | Plastic Project Enclosure | Plastic Utility Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H64000 | H65000 | H66000 | H67000 | H68000 | H69000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Utility Box | Hand Held Enclosure | Keyboard Enclosure | Plastic Project Enclosure | KEY Enclosure | Potting Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H70000 | H71000 | H72000 | H73000 | H74000 | H75000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desktop Enclosure | Mounting Material | Big Size Plastic Case | Middle Size Plastic Case | Waterproof f. Membrane Keyp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H76000 | H77000 | H79000 | H80000 | H81000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal Box | ABS | ABS | ABS with Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof | different Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H82000 | H83000 | H84000 | H85000 | H86000 | H87000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIN-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H41000 | H27000 | H17000 | H16000 | H28000 | H18000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H35000 | H36000 | H37000 | H38000 | H39000 | H40000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
customer-specific case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H31000 | H33000 | H34000 | H29000 | H30000 | H32000 |