|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Inline Glass passivated Bridge Rectifier Serie E14000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,5A / KBPxx | 1,5A / KBPxx | 2,0A / GBLxx | 2,0A / KBP2xx | 2A / KBPxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | |||||||||||||||||||||||||||||||||||||||||||||||||
+ ~ ~ - | + ~ ~ - | + ~ ~ - | + ~ ~ - | + ~ ~ - | ||||||||||||||||||||||||||||||||||||||||||||||||||
14,55x11,06x3,7mm | 15,24x5,08x12,7mm | 20,9x3,56x10,7mm | 14,5x3,7x11,1mm | 15,24x12,7x5,08mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
E14033 |
|
E14004 |
|
E14002 |
|
E14003 |
|
E14037 |
|
||||||||||||||||||||||||||||||||||||||||||||
2,0A / KBP20xG | 3,0A KBP3xx | 3,0A GBL3xx | 4,0A KBL4xxG | 4,0A / KBJ4x | 4,0A / GBJ4xx | |||||||||||||||||||||||||||||||||||||||||||||||||
50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | |||||||||||||||||||||||||||||||||||||||||||||||||
- ~ ~ + | + ~ ~ - | + ~ ~ - | + ~ ~ - | + ~ ~ - | + ~ ~ - | |||||||||||||||||||||||||||||||||||||||||||||||||
14,7x3,8x10,6mm | 14,55x11,06x3,7mm | 14,55x11,06x3,7mm | 19,0x6,5x15,5mm+ | 23,3x4,8x7,7mm | 25,3x4,8x15,3mm+ | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
E14001 |
|
E14034 |
|
E14035 |
|
E14006 |
|
E14007 |
|
E14008 | |||||||||||||||||||||||||||||||||||||||||||
4,0A / GBL4xx | 4,0A / GBU4xx | 4,0A KBUxxx | 6,0A RS6xx/KBU6xG | 6,0A / GBJ6xx | 6,0A / GBU6xx | |||||||||||||||||||||||||||||||||||||||||||||||||
50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | |||||||||||||||||||||||||||||||||||||||||||||||||
+ ~ ~ - | - ~ ~ + | + ~ ~ - | - ~ ~ + | + ~ ~ - | - ~ ~ + | |||||||||||||||||||||||||||||||||||||||||||||||||
20,8x3,4x10,6mm | 22,1x3,4x18,6mm | 23,7x6,8x19,3mm | 23,2x6,9x19,3mm | 30,0x4,6x20,0mm | 22,1x3,4x18,6mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
E14009 |
|
E14010 |
|
E14011 |
|
E14013 |
|
E14014 |
|
E14015 | |||||||||||||||||||||||||||||||||||||||||||
6,0A / GBJ6xx | 6,0A / KBJ6xxG | 8,0A / KBU8xx | 8,0A / GBJ8xx | 8,0A / GBU8xx | 8,0A / GBJ8x | |||||||||||||||||||||||||||||||||||||||||||||||||
50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | |||||||||||||||||||||||||||||||||||||||||||||||||
+ ~ ~ - | + ~ ~ - | - ~ ~ + | + ~ ~ - | - ~ ~ + | + ~ ~ - | |||||||||||||||||||||||||||||||||||||||||||||||||
25,3x4,6x15,3mm | 25,3x3,8x15,3mm | 23,7x7,1x19,8mm | 30,0x4,6x20,0mm | 22,1x3,4x18,6mm | 30,0x4,6x20,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
E14016 |
|
E14038 |
|
E14017 |
|
E14036 |
|
E14019 |
|
E14020 | |||||||||||||||||||||||||||||||||||||||||||
10,0A / KBJ10x | 10,0A / GBU10x | 10,0A / GBJ10xx | 15,0A / GBU15xx | 15,0A / GBJ15x | 20,0A / GBJ20x | |||||||||||||||||||||||||||||||||||||||||||||||||
50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | |||||||||||||||||||||||||||||||||||||||||||||||||
+ ~ ~ - | - ~ ~ + | + ~ ~ - | - ~ ~ + | + ~ ~ - | + ~ ~ - | |||||||||||||||||||||||||||||||||||||||||||||||||
25,3x5,0x15,3mm+ | 22,1x4,3x18,6mm | 30,0x4,6x20,0mm | 22,3x3,56x18,8mm | 30,0x4,6x20,0mm | 30,0x4,6x20,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
E14021 |
|
E14022 |
|
E14023 |
|
E14025 |
|
E14026 |
|
E14027 | |||||||||||||||||||||||||||||||||||||||||||
25,0A / GBJ25xx | 25,0A / GBU25x | 35,0A / GBJ35x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
50 ~ 1000V | 50 ~ 1000V | 50 ~ 1000V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
+ ~ ~ - | - ~ ~ + | + ~ ~ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30,0x4,6x20,0mm+ | 22,1x4,3x18,6mm | 30,0x4,6x20,0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E14028 |
|
E14029 |
|
E14031 | |||||||||||||||||||||||||||||||||||||||||||||||||