|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
SMT Superfast Diode D22000 | ||||||||||||||||||||||||||||||||||||||||||
|
ES1A ~ ES1M | ES2AA ~ ES2MA | ES2A ~ ES2M | ES3AB ~ ES3MB | ES3A ~ ES3M | |||||||||||||||||||||||||||||||||||||
1,0A / 50V ~ 1000V | 2,0A / 50V ~ 1000V | 2,0A / 50V ~ 1000V | 3,0A / 50V ~ 1000V | 3,0A / 50V ~ 1000V | ||||||||||||||||||||||||||||||||||||||
DO-214AC (SMA) | DO-214AC (SMA) | DO-214AA (SMB) | DO-214AA (SMB) | DO-214AB (SMC) | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
D22001 |
|
D22003 |
|
D22002 |
|
D22005 |
|
D22004 | |||||||||||||||||||||||||||||||||
ER6A ~ ER6G | ER8A ~ ER8J | ER10A ~ ER10G | ES2A ~ ES2M | |||||||||||||||||||||||||||||||||||||||
6A / 50 ~ 400V | 8A / 50 ~ 600V | 10A 50 ~ 400V | 2A / 50 ~ 1000V | |||||||||||||||||||||||||||||||||||||||
DO-214AB (SMC) | DO-214AB (HSMC) | DO-214AB (HSMC) | DO-214AC (HSMA) | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
D22006 |
|
D22007 |
|
D22008 |
|
D22009 |
|
|
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||