|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||
SMT Standard Rectifier Glass Passivated D16000 | ||||||||||||||||||||||||||||||||||||||||||||
|
GN1A ~GN1M | GNOA ~GNOM | GNOA-S ~GNOM-S | GPA801DT-807DT | GS2ALT~GS2MLT | |||||||||||||||||||||||||||||||||||||||
1A / 50~1000V | 1,5A / 50~1000V | 1,5A / 50~1000V | 8A / 50 ~ 1000V | 2A / 50 ~ 1000V | ||||||||||||||||||||||||||||||||||||||||
DO-214AC (SMA) | DO-214AA (SMB) | DO-214AC (SMAJ) | D²-Pack | DO-214AC (SMAJ) | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
D16001 |
|
D16002 |
|
D16003 |
|
D16004 |
|
D16005 | |||||||||||||||||||||||||||||||||||
S2ALT ~ S2MLT | S3AB ~ S3MB | SMLJ60S05~10 | ||||||||||||||||||||||||||||||||||||||||||
1,5A / 50~1000V | 3A / 50 ~ 1000V | 6A / 50~1000V | ||||||||||||||||||||||||||||||||||||||||||
DO-214AA (SMB) | DO-214AA (SMB) | DO-214AB | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
D16006 |
|
D16007 |
|
D16008 |
|
D16009 |
|
D16010 |
|
D16011 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||