|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMT Zener Diode D11000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D11001 | D11002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0,5W / 2,0~36V | 0,5W / 2,0~36V | 0,35W / 2,0~51V | 0,5W / 2,0~51V | 0,5W / 2,4~39V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case 1206 | Case 0805 | Case SOT-23 | Case SOT-323 | Case SOT-123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D11001 |
|
D11002 | D11003 | D11004 | D11005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZMMxx | ZMYxx | BZM55-xx | 3SMAJ6913B ~ 5943 | 3SMBJ6913B ~ 5943 | SOT-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0,5W / 1,0~75V | 1,0W / 1,0~100V | 0,5W / 2,4 ~ 75V | 3W / 3,3V~56V | 3W / 3,3V~56V | 0,3W / Dual Zener | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Melf | Melf |
|
Quadri Micro Melf | DO-214AC (SMA) | DO-214AA ( SMB) | 2,7 ~ 51V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D11006 |
|
D11007 |
|
D11008 |
|
D11009 |
|
D11010 |
|
D11011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZM55Cxxx | BZT52B4V3S~39S | BZT52C2V4~C39 | BZT52C2V4S~C39S | BZT52C2V4T~C39T | BZT55C2V0 ~ 75V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0,5W / 2,0~75V | 0,2W / 4,3 ~39V | 0,5W / 2,4~39V | 0,2W / 2,4~39V | 0,1W / 2,4~39V | 0,5W / 2,0 ~ 75V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOD-323 | SOD-123 | SOD-323 | SOD-523 |
|
Quadro Mini Melf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D11012 |
|
D11013 |
|
D11014 |
|
D11015 |
|
D11016 |
|
D11017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX84C2V4W~39W | BZX84C2V4~39 | BZX384C2V4~39 | DL85C-xxx | DL746 ~ DL 759 | DL957B ~ DL982B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0,2W / 2,4 ~ 39V | 0,35W / 2,4 ~ 51V | 0,2W / 2,4 ~ 39V | 1,3W / 2,7 ~ 75V | 0,5W / 3,3~ 12V | 0,5W / 6,8 ~ 75V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOT-323 | SOT-23 | SOD-323 | Melf Diode |
|
Mini Melf |
|
Mini Melf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D11018 |
|
D11019 |
|
D11020 |
|
D11021 |
|
D11022 |
|
D11023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL4678 ~ DL4713 | DL4728 ~ DL4764 | DL4933 ~ DL4937 | DL5518B ~ 5546B | DLZ3,6B ~DLZ39B | DZ23C2V4 ~ C75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,8 ~ 30V | 3,3 ~ 100V | 50 ~ 600V | 3,3 ~ 33V | 0,5W | 0,3W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Reverse Lev. | Low Leakage | Low Reverse Lev. | High Reliability | Dual Zener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Melf | Glass Melf | Glass Melf | Mini Melf | Mini Melf | SOT-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D11024 |
|
D11025 |
|
D11026 |
|
D11027 |
|
D11028 |
|
D11029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZV-xx | LLUDZS3,6B ~ 36B | LLZ2V4 ~ LLZ56 | LS4678 ~ LS4713 | LS5221~LS5276 | LSH2~LSH36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0,5W / 2,0 ~ 75V | 0,2W / 3,6 36V | 0,5W / 2,4 ~ 56V | 0,5W / 1,8V ~ 30V | 0,5W / 2,4V ~ 150V | 0,5W / 1,9 ~ 37,2V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Zener Imped. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Micro Melf |
|
Mini Melf |
|
Quadro Mini Melf |
|
Quadro Mini Melf |
|
Quadro Mini Melf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D11030 |
|
D11031 |
|
D11032 |
|
D11033 |
|
D11034 |
|
D11035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCL5221 ~ 5276 | MLL746 ~ 759 | MMBZ5221B~5259B | MMBZ5221BW~5259 | MMSZ4678 ~ 4713 | MMSZ5221B~5259B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0,5W / 2,4 ~ 150V | 0,5W 3,3~ 12V | 0,35W / 2,4 ~ 39V | 0,2W / 2,4 ~ 39V | 0,5W 1,8 ~ 30V | 0,5W / 2,4 ~ 39V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silikon Planar | Planar Die Const. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mini Melf | SOT-23 | SOT-323 | SOD-123 | SOD-123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D11036 |
|
D11037 |
|
D11038 |
|
D11039 |
|
D11040 |
|
D11041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMSZ5221~5259 | MMXZ5221B~5259B | SMA5C3V3~39 | SMAJ4728A~4764A | SMAJ5918B~5942B | SMAZ5V1~SMAZ39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0,5W / 2,4 ~ 39V | 0,2W / 2,4 ~ 39V | 3W / 3,3~39V | 1W / 3,3~100V | 1,5W / 5,1 ~ 51V | 1W / 5,1~39V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planar Die Const. | Planar Die Const.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOD-123 | SOD-323 | DO-214AC (SMA) | DO-214AC (SMA) | DO-214AC (SMAJ) | DO-214AC (SMAJ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D11042 |
|
D11043 |
|
D11044 |
|
D11045 |
|
D11046 |
|
D11047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMBJ5338B~5369B | SMBJ5913B~5942B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5W / 5,1 ~ 51V | 1,5W / 3,3 ~ 51V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Surge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DO-214AA (SMB) | DO-214AA (SMB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D11048 | D11049 | D11050 | D11051 | D11052 | D11053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||