|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||
LINECARD B30000 Battery-Holder different Sizes | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
2/3A | 2/3A | 1/2AA | 18350 | 18350 | ||||||||||||||||||||||||||||||||||||||||
1Cell Dual Spring | 2Cell Dual Spring | 1Cell Dual Spring | 1Cell Dual Spring | 2Cell Dual Spring | ||||||||||||||||||||||||||||||||||||||||
34,5x15,5x15mm | ||||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | SMT | SMT | SMT | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
B30001 |
|
B30002 |
|
B30003 |
|
B30004 |
|
B30005 | |||||||||||||||||||||||||||||||||||
B30001 | B30002 | B30003 | B30004 | B30005 | ||||||||||||||||||||||||||||||||||||||||
B30000 | B30001 | B30002 | B30003 | B30004 | B30005 | |||||||||||||||||||||||||||||||||||||||
18650 | 18650 | 26650 | 26650 | CR123A | CR123A | |||||||||||||||||||||||||||||||||||||||
1Cell Dual Spring | 2Cell Dual Spring | 1Cell Dual Spring | 2Cell Dual Spring | 1Cell Polarized | 2Cell Polarized | |||||||||||||||||||||||||||||||||||||||
77x20,7x15mm | 77x40x15mm | 77x56x18,5mm | 43x18x15mm | 43x37x15mm | ||||||||||||||||||||||||||||||||||||||||
SMT | SMT | SMT | SMT | SMT | SMT | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
B30006 |
|
B30007 |
|
B30008 |
|
B30009 |
|
B30010 |
|
B30011 | |||||||||||||||||||||||||||||||||
B30006 | B30007 | B30008 | B30009 | B30010 | B30011 | |||||||||||||||||||||||||||||||||||||||
B30006 | B30007 | B30008 | B30009 | B30010 | B30011 | |||||||||||||||||||||||||||||||||||||||
CR2 | 18350 | 18350 | 18650 | 18650 | 2/3A | |||||||||||||||||||||||||||||||||||||||
1Cell Polarized | 1Cell Polarized | 2Cell Polarized | 1Cell Polarized | 2Cell Polarized | 1 Cell | |||||||||||||||||||||||||||||||||||||||
SMT | SMT | SMT | SMT | SMT | THT | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
B30012 |
|
B30013 |
|
B30014 |
|
B30015 |
|
B30016 |
|
B30017 | |||||||||||||||||||||||||||||||||
B30012 | B30013 | B30014 | B30015 | B30016 | B30017 | |||||||||||||||||||||||||||||||||||||||
B30012 | B30013 | B30014 | B30015 | B30016 | B30017 | |||||||||||||||||||||||||||||||||||||||
2/3A | 1/2AA | 1/2AA | 2/3A | CR123A | CR123A | |||||||||||||||||||||||||||||||||||||||
2 Cell | 1Cell Dual Spring | 1Cell | 1 Cell | 1 Cell | 2 Cell | |||||||||||||||||||||||||||||||||||||||
33x16,5x18mm | 34,54x15,5x14,8mm | Locating Peg | Locating Peg | Locating Peg | ||||||||||||||||||||||||||||||||||||||||
THT | SMT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
B30018 | B30019 | B30020 | B30021 | B30022 | B30023 | ||||||||||||||||||||||||||||||||||||||
B30018 | B30020 | B30021 | B30022 | B30023 | ||||||||||||||||||||||||||||||||||||||||
B30018 | B30019 | B30020 | B30021 | B30022 | B30023 | |||||||||||||||||||||||||||||||||||||||
B30024 | B30025 | B30026 | B30027 | B30028 | B30029 | |||||||||||||||||||||||||||||||||||||||