EDCON | |||||||||||||||||||||||||||||||||||||||||||||
For the next step of selection please click with your mouse on the blue button with the white letters under the selected image. | |||||||||||||||||||||||||||||||||||||||||||||
LINECARD B29000 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
1 x AAA | 2 x AAA | 3 x AAA | 4 x AAA | 1 x AAA | |||||||||||||||||||||||||||||||||||||||||
Holder | Holder | Holder | Holder | Holder | |||||||||||||||||||||||||||||||||||||||||
A, B, D-Type | A, B, D-Type | A, B, D-Type | A, B, D-Type | A, B, D-Type | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
B29001 |
|
B29002 |
|
B29003 |
|
B29004 |
|
B29005 | ||||||||||||||||||||||||||||||||||||
B29001 | B29002 | B29003 | B29004 | B29005 | |||||||||||||||||||||||||||||||||||||||||
1826 | 1827 | 1828 | 1829 | 1825 | |||||||||||||||||||||||||||||||||||||||||
4 x AAA | 6 x AAA | 8 x AAA | 8 x AAA | 8 x AAA | 2 x AAA | ||||||||||||||||||||||||||||||||||||||||
Holder | Holder | Holder | Holder | Holder | Holder | ||||||||||||||||||||||||||||||||||||||||
A, B-Type | A, B, C-Type | A, B, C-Type | A, B, C-Type | A, B, C-Type | with Cap | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
B29006 |
|
B29007 |
|
B29008 |
|
B29009 |
|
B29010 |
|
B29011 | ||||||||||||||||||||||||||||||||||
B29006 | B29007 | B29008 | B29009 | B29010 | B29011 | ||||||||||||||||||||||||||||||||||||||||
1830 | 1821 | 1822 | 1823 | 1824 | 1837 | ||||||||||||||||||||||||||||||||||||||||
3 x AAA | 4 x AAA | 2 x AAA | 8 x AAA | AAA | 2 x AAA | ||||||||||||||||||||||||||||||||||||||||
Holder | Holder | Holder | Holder | PCB | PCB | ||||||||||||||||||||||||||||||||||||||||
with Cap | with Cap | with Clip | A, B, C-Type | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
B29012 |
|
B29013 |
|
B29014 |
|
B29015 |
|
B29016 |
|
B29017 | ||||||||||||||||||||||||||||||||||
B29012 | B29013 | B29014 | B29015 | B29016 | B29017 | ||||||||||||||||||||||||||||||||||||||||
1838 | 1839 | 1908 | 1904 | ||||||||||||||||||||||||||||||||||||||||||
AAA | 2 x AAA | 1 x AAA | 2 x AAA | 2 x AAA | 2 x AAA | ||||||||||||||||||||||||||||||||||||||||
PCB | PCB | W,L,P | W,B,L,P | W,B,L,P | W,B,L,P | ||||||||||||||||||||||||||||||||||||||||
50x13x12mm | 52x25x13mm | 53x25x13mm | 52x25x13mm | ||||||||||||||||||||||||||||||||||||||||||
THT | THT | Type 1 | Type 2 | Type 3 | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
B29018 |
|
B29019 | B29020 | B29021 | B29022 | B29023 | ||||||||||||||||||||||||||||||||||||||
B29018 | B29019 | ||||||||||||||||||||||||||||||||||||||||||||
B29018 | B29019 | B29020 | B29021 | B29022 | B29023 | ||||||||||||||||||||||||||||||||||||||||
2 x AAA | 2 x AAA | 3 x AAA | 4 x AAA | 8 x AAA | 4 x AAA | ||||||||||||||||||||||||||||||||||||||||
W,L, | W,L,P | W,B,L,P | W,B,L | W,B,L | |||||||||||||||||||||||||||||||||||||||||
51x24x13mm | 95x13x12mm | 53x38x13mm | 53x25x24mm | 97x25x24mm | 69x58x14,5 | ||||||||||||||||||||||||||||||||||||||||
Type 4 | w. Cover | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
B29024 | B29025 | B29026 | B29027 | B29028 | B29029 | ||||||||||||||||||||||||||||||||||||||||
B29024 | B29025 | B29026 | B29027 | B29028 | B29029 | ||||||||||||||||||||||||||||||||||||||||