|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linecard COIN CELL Battery-Holder Serie B23xxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2032 | 2032 | 2032 | 2032 | 2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
P10,0x3,81mm | Type 1 | with Peg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | SMT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23001 |
|
B23002 |
|
B23003 |
|
B23004 |
|
B23005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
B23001 | B23002 | B23003 | B23004 | q | B23005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2032 | 2016 / 2025 / 2032 | 2330 | 2032 | 2032 | 2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
w/o Peg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMT | THT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23006 |
|
B23007 |
|
B23008 |
|
B23009 |
|
B23010 |
|
B23011 | ||||||||||||||||||||||||||||||||||||||||||||||||
B23006 | B23007 | B23008 | B23009 | B23010 | B23011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 | 2450 | 2430 / 2450 | 2032 | 2032 | 2450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P=3,40 x 10,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23012 |
|
B23013 |
|
B23014 |
|
B23015 |
|
B23016 |
|
B23017 | |||||||||||||||||||||||||||||||||||||||||||||||||
B23012 | B23013 | B23014 | B23015 | B23016 | B23017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 1216 / 1220 / 1235 | 2032 | 2032 | 2032 | 2430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | SMT | SMT | THT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23018 | B23019 |
|
B23020 |
|
B23021 |
|
B23022 |
|
B23023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
B23018 | 500595-B23019 | B23019 | B23020 | B23021 | B23022 | B23023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2AG13 | ML-414 | ML-614 | ML-621 | 2032 | 2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMT | SMT | SMT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23024 |
|
B23025 |
|
B23026 |
|
B23027 | B23028 | B23029 | ||||||||||||||||||||||||||||||||||||||||||||||||||
B23024 | B23025 | B23026 | B23027 | B23028 | B23029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Battery Dimens. | 2032 | Battery Type | Battery Dimens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1220 | 1250 | D=19,8 / T=3,2mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23030 |
|
B23031 | B23032 |
|
B23033 |
|
B23034 |
|
B23035 | ||||||||||||||||||||||||||||||||||||||||||||||||||
B23030 | B23031 | B23032 | B23033 | B23034 | B23035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23030 | B23031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Dimens. | Battery Dimens. | 2AG13 | 1616 / 1620 / 1632 | LR-44 | 2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
D=22,8 / T=3,2mm | D=19,8 / T=3,2mm | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23036 |
|
B23037 | B23038 | B23039 |
|
B23040 |
|
B23041 | ||||||||||||||||||||||||||||||||||||||||||||||||||
B23036 | B23037 | B23038 | B23039 | B23040 | B23041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 | 2032 | 2450 | 2032 | 1220 | CR 616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P=10,0x3,20mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | SMT | SMT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23042 |
|
B23043 |
|
B23044 |
|
B23045 |
|
B23046 | B23047 | |||||||||||||||||||||||||||||||||||||||||||||||||
B23042 | B23043 | B23044 | B23045 | B23046 | B23047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1x1216/ 1220/ 1225 | 2x1216/ 1220/ 1225 | 2016 / 2025 / 2030 | 2032 | 1220 | 1220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P=3,80 x 10,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23048 |
|
B23049 |
|
B23050 |
|
B23051 | B23052 | B23053 | ||||||||||||||||||||||||||||||||||||||||||||||||||
B23048 | B23049 | B23050 | B23051 | 500595-B23052 | B23052 | 500595-B23053 | B23053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
B23048 | B23049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LR41 | LR44 | 1632 | 2325 | AG13 | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
H=7,8mm | H=6,9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD | SMD | THT | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23054 | B23055 |
|
B23056 |
|
B23057 |
|
B23058 |
|
B23059 | ||||||||||||||||||||||||||||||||||||||||||||||||||
500595-B23054 | B23054 | 500595-B23055 | B23055 | B23056 | B23057 | B23058 | B23059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
B23056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025, 2032 | 2025, 2032 | 2025, 2032 | 2032 | 2032 | 2430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 2 | Release TAP | Type 2 | Type 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMT | THT | THT | SMT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23060 |
|
B23061 |
|
B23062 |
|
B23063 |
|
B23064 |
|
B23065 | ||||||||||||||||||||||||||||||||||||||||||||||||
B23060 | B23061 | B23062 | B23063 | B23064 | B23065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2430 | 2477 | 2477 | 2032 | 1225 / 1220 / 1216 | 1225 / 1220 / 1216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2430D021 | 2x 2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | SMD | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23066 |
|
B23067 |
|
B23068 |
|
B23069 |
|
B23070 |
|
B23071 | ||||||||||||||||||||||||||||||||||||||||||||||||
B23066 | B23067 | B23068 | B23069 | B23070 | B23071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23066 | B23067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LR44, AG13, 186, A76 | LR44, AG13, 186, A76 | 927, 1025 | 927, 1025 | SR48,ST754, 393, | SR48,ST754, 393, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR43, MS76, 357, 303 | SR43, MS76, 357, 303 | AZ13E, DA13 | AZ13E, DA13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V313, G-13, PX76A | V313, G-13, PX76A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | THT | SMD | THT | SMD | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23072 |
|
B23073 |
|
B23074 |
|
B23075 |
|
B23076 |
|
B23077 | ||||||||||||||||||||||||||||||||||||||||||||||||
B23072 | B23073 | B23074 | B23075 | B23076 | B23077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
377, V13AT, DR77, | 377, V13AT, DR77, | ML414 | ML 414 | 2012, 2016 | 2020, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR13H, SC621, V364 | DR13H, SC621, V364 | 2 Cell = 6V | 2 Cell = 6V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC621 | MC621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | THT | SMD | THT | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23078 |
|
B23079 |
|
B23080 |
|
B23081 |
|
B23082 |
|
B23083 | ||||||||||||||||||||||||||||||||||||||||||||||||
B23078 | B23079 | B23080 | B23081 | B23082 | B23083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2032 | 2012, 2016 | 2020, 2025 | 2032 | 1216, 1220, 1225, | 16,12, 1616, 1620, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Cell = 6V | 2 Cell = 6V | 2 Cell = 6V | 2 Cell = 6V | 1120, 381, 391, 191 | 1632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Profile | Low Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD | SMD | SMD | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23084 |
|
B23085 |
|
B23086 |
|
B23087 |
|
B23088 |
|
B23089 | ||||||||||||||||||||||||||||||||||||||||||||||||
B23084 | B23085 | B23086 | B23087 | B23088 | B23089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016, 2020, 2025, | 2320, 2325, 2330, | 2354 | 2450 | 2016 | 2430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2032 | 2335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Profile | Low Profile | Low Profile | Low Profile | Compact | Compact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD | SMD | SMD | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23090 |
|
B23091 |
|
B23092 |
|
B23093 |
|
B23094 |
|
B23095 | ||||||||||||||||||||||||||||||||||||||||||||||||
B23090 | B23091 | B23092 | B23093 | B23094 | B23095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 2016, 2020, 2025 | 2412 | 1216, 1220, 1225, | 1616, 1612, 1620, | 2016, 2020, 2025, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2032 | 1120, D381, 391, 191 | 1632 | 2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultra Low Profile | Ultra Low Profile | Ultra Low Profile | Low Profile | Low Profile | Low Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD | SMD | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23096 |
|
B23097 |
|
B23098 |
|
B23099 |
|
B23100 |
|
B23101 | ||||||||||||||||||||||||||||||||||||||||||||||||
B23101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23096 | B23097 | B23098 | B23099 | B23100 | B23101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2320, 2330, 2325 | 2354 | 2450 | 2477 | 2016 | 2430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Profile | Low Profile | Low Profile | Low Profile | Compact | Compact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23102 |
|
B23103 |
|
B23104 |
|
B23105 |
|
B23106 |
|
B23107 | ||||||||||||||||||||||||||||||||||||||||||||||||
B23102 | B23103 | B23104 | B23105 | B23106 | B23107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Size 20mm | Size 20mm | Size 20mm | Size 20mm | Size 20mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Body | 1Cell | 2Cell | 2Cell | 3Cell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultra Low Profile | all thickness | 2012, 2016 | 2020, 2025, 2032 | 2012, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | SMD | SMD | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23108 |
|
B23109 |
|
B23110 |
|
B23111 |
|
B23112 |
|
B23113 | ||||||||||||||||||||||||||||||||||||||||||||||||
B23108 | B23109 | B23110 | B23111 | B23112 | B23113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2032 | 2032 | 2016, 2020, 2025 | 2012, 2016, 2020, | Size 23mm | Size 23mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sink-Type | Release TAB | 2032 | 2025, 2032 | 1 Cell all thickn-. | 1 Cell all thickn-. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
180° | Slimline | Type 1 | Type 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23114 |
|
B23115 |
|
B23116 |
|
B23117 |
|
B23118 |
|
B23119 | ||||||||||||||||||||||||||||||||||||||||||||||||
B23114 | B23115 | B23116 | B23117 | B23118 | B23119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 23mm | Size 24mm | Size 24mm | Size 24mm | Size 24mm | Size 30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Cell 2354 | 1 Cell 2430 | 1 Cell 2450 | 1 Cell 2477 | 1 Cell 2450 | 1 Cell 3032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Cell 2320,2325,2330 | 2 Cell 2430 | 2 Cell 2430 | Top-Loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23120 |
|
B23121 |
|
B23122 |
|
B23123 |
|
B23124 |
|
B23125 | ||||||||||||||||||||||||||||||||||||||||||||||||
B23120 | B23121 | B23122 | B23123 | B23124 | B23125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23123 | B23124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2320, 2325 | 2330, 2335 | 2450 | 2450 | 1616, 1612, 1620, | 2025, 2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Cell | 1 Cell | 1 Cell | 1 Cell | 1632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
180° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD | THT | SMD | THT | THM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23126 |
|
B23127 |
|
B23128 |
|
B23129 |
|
B23130 |
|
B23131 | ||||||||||||||||||||||||||||||||||||||||||||||||
2032 | 2032 | 2025 / 2032 | 2032 | 2032 | 2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
D=15,22mm | D=6,99mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H=3,18mm | Small Size | Small Size | AU-Plated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | SMT | SMT | SMT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23132 | B23133 |
|
B23134 | B23135 | B23136 | B23137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
B23134 | B23135 | B23136 | B23137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23135 | B23136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B23138 | B23139 | B23140 | B23141 | B23142 | B23143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-Diameter 6,8mm | C-Diameter 11,6mm | C-Diameter 9-10mm | C-Diameter 9-10mm | C-Diameter 12mm | C-Diameter 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height 3,05mm | Height 5,97mm | Height 2,95mm | Height 2,95mm | Height 2,25mm | Height 2,25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC621/V364/SR65/DR13H/V13AT | LR44/SR44/AG13/357/MS76/303/V313 | CR-927/1025 | CR-927/1025 | CR1216/1220/1225 | CR1216/1220/1225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD | SMD | THT | SMD | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23144 |
|
B23145 |
|
B23146 |
|
B23147 |
|
B23148 |
|
B23149 | ||||||||||||||||||||||||||||||||||||||||||||||||
DS | DS | DS | DS | DS | DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-Diameter 12mm | C-Diameter 12mm | C-Diameter 12mm | C-Diameter 12mm | C-Diameter 16mm | C-Diameter 16mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height 3,2mm | Height 3,2mm | Height 2,92mm | Height 2,92mm | Height 3,96mm | Height 3,85mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR1216/1220/1225 | CR1216/1220/1225 | CR1216/1220/1225 | CR1216/1220/1225 | CR-1620/1632 | CR-1620/1632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD | SMD | SMD | SMD | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23150 |
|
B23151 |
|
B23152 |
|
B23153 |
|
B23154 |
|
B23155 | ||||||||||||||||||||||||||||||||||||||||||||||||
DS | DS | DS | DS | DS | DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-Diameter 16mm | C-Diameter 16mm | C-Diameter 16mm | C-Diameter 20mm | C-Diameter 20mm | C-Diameter 20mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height 3,81mm | Height 2,20mm | Height 2,0mm | Height 2,2mm | Height 3,0mm | Height 3,96mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR-1620/1632 | CR-1620/1632 | CR-1616 | CR-2012/2016 | CR-2020/2025 | CR-2025/2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | THT | SMD | SMD | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23156 |
|
B23157 |
|
B23158 |
|
B23159 |
|
B23160 |
|
B23161 | ||||||||||||||||||||||||||||||||||||||||||||||||
DS | DS | DS | DS | DS | DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-Diameter 20mm | C-Diameter 20mm | C-Diameter 20mm | C-Diameter 20mm | C-Diameter 20mm | C-Diameter 20mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height 4,36mm | Height 4,10mm | Height 3,80mm | Height 3,56mm | Height 3,56mm | Height 4,10mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR-2032 | CR-2025/2032 | CR-2025/2032 | CR-2032 | CR-2032 | CR-2025/2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | THT | THT | SMD | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23162 |
|
B23163 |
|
B23164 |
|
B23165 |
|
B23166 |
|
B23167 | ||||||||||||||||||||||||||||||||||||||||||||||||
DS | DS | DS | DS | DS | DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-Diameter 20mm | C-Diameter 20mm | C-Diameter 20mm | C-Diameter 20mm | C-Diameter 20mm | C-Diameter 20mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height 4,27mm | Height 4,00mm | Height 4,00mm | Height 4,10mm | Height 4,10mm | Height 3,56mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR-2032 | CR-2025/2032 | CR-2025/2032 | CR-2025/2032 | CR-2025/2032 | CR-2025/2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | SMD | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23168 |
|
B23169 |
|
B23170 |
|
B23171 |
|
B23172 |
|
B23173 | ||||||||||||||||||||||||||||||||||||||||||||||||
DS | DS | DS | DS | DS | DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-Diameter 20mm | C-Diameter 20mm | C-Diameter 20mm | C-Diameter 20mm | C-Diameter 20mm | C-Diameter 24mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height 3,56mm | Height 4,0mm | Height 3,59mm | Height 7,50mm | Height 7,10mm | Height 3,70mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Cell | 1 Cell | 1 Cell | 2 Cell | 2 Cell | 1 Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR-2025/2032 | CR-2032 | CR-2032 | 2 x CR-2032 | 2 x CR-2032 | CR-2430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | THT | THT | SMD | SMD | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23174 |
|
B23175 |
|
B23176 |
|
B23177 |
|
B23178 |
|
B23179 | ||||||||||||||||||||||||||||||||||||||||||||||||
DS | DS | DS | DS | DS | DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-Diameter 24mm | C-Diameter 24mm | C-Diameter 24mm | C-Diameter 24mm | C-Diameter 24mm | C-Diameter 24mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height 3,99mm | Height 3,96mm | Height 3,85mm | Height 3,85mm | Height 5,84mm | Height 5,84mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR-2430 | CR-2430 | CR-2430 | CR-2450 | CR-2450 | CR-2450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | THT | SMD | SMD | THT | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23180 |
|
B23181 |
|
B23182 |
|
B23183 |
|
B23184 |
|
B23185 | ||||||||||||||||||||||||||||||||||||||||||||||||
DS | DS | DS | DS | DS | DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-Diameter 24mm | C-Diameter 24mm | C-Diameter 24mm | C-Diameter 24mm | C-Diameter 24mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height 5,84mm | Height 8,61mm | Height 8,53mm | Height 8,53mm | Height 11,25mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Cell | 1 Cell | 1 Cell | 1 Cell | 1 Cell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR-2450 | CR-2477 | CR-2477 | CR-2477 | CR-2477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23186 |
|
B23187 |
|
B23188 |
|
B23189 |
|
B23190 |
|
B23191 | ||||||||||||||||||||||||||||||||||||||||||||||||
DS | DS | DS | DS | DS | DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-Diameter 24mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height 5,84mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Cell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR-2450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B23192 | B23193 | B23194 | B23195 | B23196 | B23197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||