|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
3,6Volt Lithium Thionyl Chloride Battery LINECARD Serie B16000 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
ER14250 | ER14335 | ER14505 | ER17335 | ER18505 | ||||||||||||||||||||||||||||||||||||||
3,6Volt | 3,6Volt | 3,6Volt | 3,6Volt | 3,6Volt | ||||||||||||||||||||||||||||||||||||||
1200mAh | 1650mAh | 2400mAh | 2200mAh | 3500mAh | ||||||||||||||||||||||||||||||||||||||
. -55°C ~ +85°C | . -55°C ~ +85°C | . -55°C ~ +85°C | . -55°C ~ +85°C | . -55°C ~ +85°C | ||||||||||||||||||||||||||||||||||||||
14,5x25mm | 14,5x33,5 | 14,5x50,5 | 17,5x33,5mm | 18,5x50,5 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
ER26500 | ER34615 | ER261020 | ER341245 | ER10250 | ER17505 | |||||||||||||||||||||||||||||||||||||
3,6Volt | 3,6Volt | 3,6Volt | 3,6Volt | 3,6Volt | 3,6Volt | |||||||||||||||||||||||||||||||||||||
9000mAh | 19000mAh | 17000mAh | 35000mAh | 400mAh | 3500mAh | |||||||||||||||||||||||||||||||||||||
. -55°C ~ +85°C | . -55°C ~ +85°C | . -55°C ~ +85°C | . -55°C ~ +85°C | . -55°C ~ +85°C | . -55°C ~ +85°C | |||||||||||||||||||||||||||||||||||||
26,2x50mm | D | 34,2x61,5mm | 26,2x100mm | 34,2x125mm | 10x25mm | 18,5x50,5mm | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
ER34615M | ER26500M | ER18505M | ER17505M | ER17335M | ER14505M | |||||||||||||||||||||||||||||||||||||
3,6Volt | 3,6Volt | 3,6Volt | 3,6Volt | 3,6Volt | 3,6Volt | |||||||||||||||||||||||||||||||||||||
14500mAh | 6500mAh | 3000mAh | 3000mAh | 1900mAh | 2000mAh | |||||||||||||||||||||||||||||||||||||
. -55°C ~ +85°C | . -55°C ~ +85°C | . -55°C ~ +85°C | . -55°C ~ +85°C | . -55°C ~ +85°C | . -55°C ~ +85°C | |||||||||||||||||||||||||||||||||||||
34,2x61,5mm | 26,2x50,0mm | 18,8x50,5mm | 17,0x50,5mm | 17,0x33,8mm | 14,5x50,5mm | |||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
ER14335M | ER14250M | ER14250M | Battery | |||||||||||||||||||||||||||||||||||||||
3,6Volt | 3,6Volt | 3,6Volt | Terminal | |||||||||||||||||||||||||||||||||||||||
1350mAh | 1000mAh | 800mAh | Options | |||||||||||||||||||||||||||||||||||||||
. -55°C ~ +85°C | . -55°C ~ +85°C | . -55°C ~ +85°C | ||||||||||||||||||||||||||||||||||||||||
14,5x33,7mm | Size 1/2AA | 14,5x26,3mm | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
ER14250S | ER14505S | ER261020S | ER18505S | ER3412455S | ER26500S | |||||||||||||||||||||||||||||||||||||
3,6Volt | 3,6Volt | 3,6Volt | 3,6Volt | 3,6Volt | 3,6Volt | |||||||||||||||||||||||||||||||||||||
680mAh | 2000mAh | 13000mAh | 3200mAh | 25000mAh | 6000mAh | |||||||||||||||||||||||||||||||||||||
. -60°C ~ +105°C | . -60°C ~ +105°C | . -60°C ~ +105°C | . -60°C ~ +105°C | . -60°C ~ +105°C | . -60°C ~ +105°C | |||||||||||||||||||||||||||||||||||||
14,2x25,6mm | 14,5x50,5mm | 27,2x100mm | 18,5x50,5mm | 35,2x125mm | 27,2x50,0mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
B16027 |
|
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||