|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||
LINECARD A31000 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
1,5mm² | 2,5mm² | 2,5mm² | 4mm² | 6mm² | ||||||||||||||||||||||||||||||||
alternative to | alternative to | alternative to | alternative to | alternative to | ||||||||||||||||||||||||||||||||
UK1,5N | UK2,5B | UK3N | UK5N | UK6N | ||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||
10mm² | 16mm² | 35mm² | 50mm² | 95mm² | 150mm² | |||||||||||||||||||||||||||||||
alternative to | alternative to | alternative to | alternative to | alternative to | alternative to | |||||||||||||||||||||||||||||||
UK10N | UK16N | UK35N | UKH50 | UKH95 | UKH150 | |||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||
240mm² | ||||||||||||||||||||||||||||||||||||
alternative to | alternative to | alternative to | ||||||||||||||||||||||||||||||||||
UKH240 |
|
UIK35N | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|
A31015 | A31016 | A31017 | |||||||||||||||||||||||||||||||
A31015 | ||||||||||||||||||||||||||||||||||||
4mm² | 4mm² | 6mm² | 6mm² | 10mm² | 16mm² | |||||||||||||||||||||||||||||||
alternative to | alternative to | alternative to | alternative to | alternative to | alternative to | |||||||||||||||||||||||||||||||
USLKG2.5 | USLKG3 | USLKG5 | USLKG6 | USLKG10 | USLKG16 | |||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||
35mm² | 50mm² | |||||||||||||||||||||||||||||||||||
alternative to | alternative to | |||||||||||||||||||||||||||||||||||
USLKG35 | USLKG50 | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||
|
|
A31026 | A31027 | A31028 | A31029 | |||||||||||||||||||||||||||||||
Mounting | ||||||||||||||||||||||||||||||||||||
alternative to | alternative to | |||||||||||||||||||||||||||||||||||
E-UK | End Plate | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
A31032 | A31033 | A31034 | A31035 | |||||||||||||||||||||||||||||||
w/o indicator | LED 24V | LED 240V | w/o indicator | LED 24V | LED 240V | |||||||||||||||||||||||||||||||
alternative to | alternative to | alternative to | alternative to | alternative to | alternative to | |||||||||||||||||||||||||||||||
UK5-HESI |
|
UK5-HESILED250 | UK10-DREHSI | UK10-DREHSILED24 | UK10-DREHSILED250 | |||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||
2,5mm² | 2,5mm² | 2,5mm² | 4,0mm² | 4,0mm² | ||||||||||||||||||||||||||||||||
alternative to | alternative to | alternative to | alternative to | alternative to | ||||||||||||||||||||||||||||||||
MKKB2,5 | UKK3 | UKKB3 | UKK5 | UKKB5 | ||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
A31047 | |||||||||||||||||||||||||||||||
alternative to | alternative to | alternative to | alternative to | |||||||||||||||||||||||||||||||||
UK5-MTK-P/P | URTK/S | UDK4 | UK5-TWIN | |||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|
A31052 | A31053 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||