|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||
THR Reflow all Pitch LINECARD A26000 | |||||||||||||||||||||||||||||||
|
SMT Pitch 3,5mm | SMT Pitch 3,5mm | SMT Pitch 5,0mm | THT Pitch 5,0mm | THT Pitch 5,0mm | ||||||||||||||||||||||||||
Height 11,2mm | Height 11,2mm | Height 9,9mm | Height 10mm | Height 11,9mm | |||||||||||||||||||||||||||
2 to 16Pos. | 2 to 16Pos. | 2 to 07Pos. | 2 to 24Pos. | 2 to 24Pos. | |||||||||||||||||||||||||||
Elevated Type | Elevated Type | Elevated Type | Wire Protector Type | Wire Protector Type | |||||||||||||||||||||||||||
w. Peg | w/o. Peg | w. Peg | 90° Cable Entry | 45° Cable Entry | |||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||
A26001 |
|
A26002 | A26003 | A26004 | A26005 | ||||||||||||||||||||||||||
SMT Pitch 3,5mm | SMT Pitch 3,5mm | THR Pitch 3,5mm | THR Pitch 3,5mm | THR Pitch 3,5mm | THR Pitch 3,5mm | ||||||||||||||||||||||||||
Height 9,9mm | Height 9,9mm | Height 11mm | Height 11mm | Height 21,9mm | Height 22,7mm | ||||||||||||||||||||||||||
2 to 16Pos. | 2 to 16Pos. | 2 to 16Pos. | 2 to 16Pos. | 2x2 to 2x24Pos. | 2x2 to 2x24Pos. | ||||||||||||||||||||||||||
Wire Protector Type | Wire Protector Type | Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | ||||||||||||||||||||||||||
45° Entry | 45° Entry | TOP-Entry | SIDE-Entry | ||||||||||||||||||||||||||||
w/o Peg | with Peg | w/o Mounting Flange | with Mounting Flange | w/o Mounting Flange | w/o Mounting Flange | ||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||
A26006 | A26007 | A26008 | A26009 | A26010 | A26011 | ||||||||||||||||||||||||||
THR Pitch 3,5mm | THR Pitch 3,5mm | THR Pitch 3,5mm | THR Pitch 3,5mm | THR Pitch 3,5mm | THR Pitch 3,5mm | ||||||||||||||||||||||||||
Height 22,7mm | Height 22,7mm | Height 22,0mm | Height 22,7mm | Height 22,0mm | Height 22,7mm | ||||||||||||||||||||||||||
2x2 to 2x24Pos. | 2x2 to 2x24Pos. | 2x2 to 2x24Pos. | 2x2 to 2x24Pos. | 2x2 to 2x24Pos. | 2x2 to 2x24Pos. | ||||||||||||||||||||||||||
Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | ||||||||||||||||||||||||||
SIDE-Entry | TOP-Entry | TOP-Entry | SIDE-Entry | TOP-Entry | SIDE-Entry | ||||||||||||||||||||||||||
with Mounting Flange | with Mounting Flange | w/o Mounting Flange | w/o Mounting Flange | with Mounting Flange | with Mounting Flange | ||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||
A26012 | A26013 | A26014 | A26015 | A26016 | A26017 | ||||||||||||||||||||||||||
THR Pitch 3,5mm | THR Pitch 3,5mm | THR Pitch 3,5mm | THR Pitch 3,5mm | THR Pitch 3,5mm | THR Pitch 3,5mm | ||||||||||||||||||||||||||
Height 10,5mm | Height 14,1mm | Height 10,5mm | Height 14,1mm | Height 10,5mm | Height 14,1mm | ||||||||||||||||||||||||||
2x2 to 16x2 Contacts | 2x2 to 16x2 Contacts | 2x2 to 16x2 Contacts | 2x2 to 16x2 Contacts | 2x2 to 16x2 Contacts | 2x2 to 16x2 Contacts | ||||||||||||||||||||||||||
Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | Open Side Ends | Open Side Ends | ||||||||||||||||||||||||||
SIDE-Entry | TOP-Entry | SIDE-Entry | TOP-Entry | SIDE-Entry | TOP-Entry | ||||||||||||||||||||||||||
with Mounting Flange | with Mounting Flange | w/o Mounting Flange | w/o Mounting Flange | w/o Mounting Flange | w/o Mounting Flange | ||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||
A26018 | A26019 | A26020 | A26021 | A26022 | A26023 | ||||||||||||||||||||||||||
THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 3,81mm | ||||||||||||||||||||||||||
Height 11,0mm | Height 11,0mm | Height 11,0mm | Height 11,0mm | Height 8,5mm | Height 11,0mm | ||||||||||||||||||||||||||
2 to 16 Position | 2 to 16 Position | 2 to 16 Position | 2 to 16 Position | 2 to 16 Position | 2 to 16 Position | ||||||||||||||||||||||||||
Closed Side Ends | Closed Side Ends | Open Side Ends | Open Side Ends | Closed Side Ends | Closed Side Ends | ||||||||||||||||||||||||||
45°-Entry | 45°-Entry | TOP-Entry | SIDE-Entry | TOP-Entry | SIDE-Entry | ||||||||||||||||||||||||||
w/o Mounting Flange | with Mounting Flange | w/o Mounting Flange | w/o Mounting Flange | w/o Mounting Flange | w/o Mounting Flange | ||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||
A26024 | A26025 | A26026 | A26027 |
|
A26028 | A26029 | |||||||||||||||||||||||||
THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 3,81mm | ||||||||||||||||||||||||||
Height 11,0mm | Height 11,0mm | Height 20,7mm | Height 20,7mm | Height 20,7mm | Height 20,7mm | ||||||||||||||||||||||||||
2 to 16 Position | 2 to 16 Position | 2x2 to 2x24 Position | 2x2 to 2x24 Position | 2x2 to 2x24 Position | 2x2 to 2x24 Position | ||||||||||||||||||||||||||
Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | ||||||||||||||||||||||||||
TOP-Entry | SIDE-Entry | TOP-Entry | SIDE-Entry | SIDE-Entry | TOP-Entry | ||||||||||||||||||||||||||
with Mounting Flange | with Mounting Flange | w/o Mounting Flange | w/o Mounting Flange | with Mounting Flange | with Mounting Flange | ||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||
A26030 | A26031 | A26032 | A26033 | A26034 | A26035 | ||||||||||||||||||||||||||
THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 3,81mm | ||||||||||||||||||||||||||
Height 21,9mm | Height 22,7mm | Height 22,7mm | Height 21,9mm | Height 22,0mm | Height 22,7mm | ||||||||||||||||||||||||||
2x2 to 2x24 Position | 2x2 to 2x24 Position | 2x2 to 2x24 Position | 2x2 to 2x24 Position | 2x2 to 2x24 Position | 2x2 to 2x24 Position | ||||||||||||||||||||||||||
Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | ||||||||||||||||||||||||||
TOP-Entry | SIDE-Entry | SIDE-Entry | TOP-Entry | TOP-Entry | SIDE-Entry | ||||||||||||||||||||||||||
w/o Mounting Flange | w/o Mounting Flange | with Mounting Flange | with Mounting Flange | w/o Mounting Flange | w/o Mounting Flange | ||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||
A26036 | A26037 | A26038 | A26039 | A26040 | A26041 | ||||||||||||||||||||||||||
THR Pitch 3,81mm | THR Pitch 3,81mm | THR Pitch 5,00mm | THR Pitch 5,00mm | THR Pitch 5,00mm | THR Pitch 5,00mm | ||||||||||||||||||||||||||
Height 22,0mm | Height 22,7mm | Height 14,5mm | Height 14,5mm | Height 14,5mm | Height 12,0mm | ||||||||||||||||||||||||||
2x2 to 2x24 Position | 2x2 to 2x24 Position | 2 to 12 Position | 2 to 12 Position | 2 to 12 Position | 2 to 12 Position | ||||||||||||||||||||||||||
Closed Side Ends | Closed Side Ends | Closed Side Ends | Open Side Ends | Closed Side Ends | Closed Side Ends | ||||||||||||||||||||||||||
TOP-Entry | SIDE-Entry | 45° Entry | 45° Entry | 45° Entry | TOP-Entry | ||||||||||||||||||||||||||
w/o Mounting Flange | w/o Mounting Flange | w/o Mounting Flange | with Mounting Flange | w/o Mounting Flange | |||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||
A26042 | A26043 | A26044 | A26045 | A26046 | A26047 | ||||||||||||||||||||||||||
THR Pitch 5,00mm | THR Pitch 5,00mm | THR Pitch 5,00mm | THR Pitch 5,00mm | THR Pitch 5,00mm | THR Pitch 5,00mm | ||||||||||||||||||||||||||
Height 8,4mm | Height 12,0mm | Height 8,4/11,4mm | Height 28,5mm | Height 22,0mm | Height 28,5mm | ||||||||||||||||||||||||||
2 to 12 Position | 2 to 12 Position | 2 to 12 Position | 2x2 to 2x24 Position | 2x2 to 2x24 Position | 2x2 to 2x24 Position | ||||||||||||||||||||||||||
Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | ||||||||||||||||||||||||||
SIDE-Entry | TOP-Entry | SIDE-Entry | SIDE-Entry | TOP-Entry | SIDE-Entry | ||||||||||||||||||||||||||
w/o Mounting Flange | With Coding | With Coding | w/o Mounting Flange | w/o Mounting Flange | with Mounting Flange | ||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||
A26048 | A26049 | A26050 | A26051 | A26052 | A26053 | ||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||
A26054 | A26055 | A26056 | A26057 | A26058 | A26059 | ||||||||||||||||||||||||||
THR Pitch 2,54mm | THR Pitch 2,54mm | THR Pitch 2,54mm | THR Pitch 2,54mm | THR Pitch 3,50mm | THR Pitch 3,81mm | ||||||||||||||||||||||||||
Plug | Plug | Wafer | Wafer | Wafer | Wafer | ||||||||||||||||||||||||||
2 to 12 Position | 2x2 to 2x12 Position | 2 to 12 Position | 2 to 12 Position | 2 to 12 Position | 2 to 12 Position | ||||||||||||||||||||||||||
Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | Closed Side Ends | ||||||||||||||||||||||||||
SIDE-Entry | SIDE-Entry | TOP-ENTRY | SIDE-ENTRY | TOP-ENTRY | TOP-ENTRY | ||||||||||||||||||||||||||
w/o Mounting Flange | w/o Mounting Flange | w. Mounting Flange | w. Mounting Flange | ||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||
A26060 | A26061 | A26062 | A26063 |
|
A26064 |
|
A26065 | ||||||||||||||||||||||||
THR Pitch 3,81mm | |||||||||||||||||||||||||||||||
Height 8,5mm | |||||||||||||||||||||||||||||||
2 to 16 Position | |||||||||||||||||||||||||||||||
Closed Side Ends | |||||||||||||||||||||||||||||||
TOP-Entry | |||||||||||||||||||||||||||||||
w/o Mounting Flange | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
A26066 | A26067 | A26068 | A26069 | A26070 | A26071 | |||||||||||||||||||||||||