|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
PCB Power Terminal Serie A25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
50A | 50A | 50A | 60A | 60A | |||||||||||||||||||||||||||||||||||||||||||||
M3.5 / H=6,30mm | M3 / H=13,5mm | M4 / H=10mm | M4 / H=10mm | M3 / H=10mm | ||||||||||||||||||||||||||||||||||||||||||||||
Brass / Tin Plated | Brass / Tin Plated | Brass / Tin Plated | Brass / Tin Plated | Brass / Tin Plated | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
A25001 |
|
A25002 |
|
A25003 |
|
A25004 |
|
A25005 | |||||||||||||||||||||||||||||||||||||||||
60A | 60A | 80A | 80A | 80A | 80A | |||||||||||||||||||||||||||||||||||||||||||||
M4 / H=8,2mm | M4 / H=16mm | M4 / H=6,6mm | M4 / H=6,6mm | M4 / H=7,0mm | M4 / H=7,0mm | |||||||||||||||||||||||||||||||||||||||||||||
Brass / Tin Plated | Brass / Tin Plated | Brass / Tin Plated | Brass / Tin Plated | Brass / Tin Plated | Brass / Tin Plated | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25006 |
|
A25007 |
|
A25008 |
|
A25009 |
|
A25010 |
|
A25011 | |||||||||||||||||||||||||||||||||||||||
60A | 80A | 80A | 80A | 100A | 100A | |||||||||||||||||||||||||||||||||||||||||||||
M3 / H=11,0mm | M4 / H=9,8mm | M5 / H=9,8mm | M5 / H=9,8mm | M5 / H=10mm | M4 / H=8mm | |||||||||||||||||||||||||||||||||||||||||||||
Brass / Tin Plated | Brass / Tin Plated | Brass / Tin Plated | Brass / Tin Plated | Red Copper/Tin Plat | Brass / Tin Plated | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25012 |
|
A25013 |
|
A25014 |
|
A25015 |
|
A25016 |
|
A25017 | |||||||||||||||||||||||||||||||||||||||
100A | 120A | 120A | Pitch 7,0mm | Pitch 9,9mm | 100A | |||||||||||||||||||||||||||||||||||||||||||||
M8 / H=12mm | M5 / H=8mm | M4 / H=13,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Brass / Tin Plated | Brass / Tin Plated | Brass / Tin Plated | Brass / Tin Plated | Brass / Tin Plated |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
A25018 |
|
A25019 |
|
A25020 |
|
A25021 |
|
A25022 |
|
A25023 | |||||||||||||||||||||||||||||||||||||||
THT | THT TOP Type | THT Side Type | THT TOP Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
Blank Terminal | 10A | 15A | 15A | 15A | 15A | |||||||||||||||||||||||||||||||||||||||||||||
9x9,6mm | 11,5x8,3mm | 7,8x7,8mm | 7,8x6mm | 8,3x7,5mm | ||||||||||||||||||||||||||||||||||||||||||||||
Height 5,5mm | Height 8,7mm | Height 8mm | Height 6,3mm | Height 6mm | Height 6mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
A25030 | A25031 |
|
A25032 |
|
A25033 |
|
A25034 |
|
A25035 | |||||||||||||||||||||||||||||||||||||||||
A25031SD | A25032SD | A25033SD | A25034SD | A25035SD | ||||||||||||||||||||||||||||||||||||||||||||||
THT Side Type | THT Side Type | THT TOP Type | THT TOP Type | THT TOP Type | THT Side Type | |||||||||||||||||||||||||||||||||||||||||||||
15A | 15A | 15A | 15A | 15A | 15A | |||||||||||||||||||||||||||||||||||||||||||||
8x8mm | 8x8,3mm | 8x8mm | 7,8x7,8mm | 7,8x6mm | 8,3x8mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 8mm | Height 8mm | Height 16mm | Height 27mm | Height 9mm | Height 10mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25036 |
|
A25037 |
|
A25038 |
|
A25039 |
|
A25040 |
|
A25041 | |||||||||||||||||||||||||||||||||||||||
A25036SD | A25037SD | A25038SD | A25039SD | A25040SD | A25041SD | |||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT Side Type | |||||||||||||||||||||||||||||||||||||||||||||
15A | 20A | 20A | 20A | 20A | 20A | |||||||||||||||||||||||||||||||||||||||||||||
7,8x7,8mm | 11,8x10mm | 11,8x10mm | 11,8x10mm | 11,8x9mm | 13,3x11,5mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 3,4mm | Height 8,5mm | Height 6,5mm | Height 4mm | Height 3,4mm | Height 10mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25042 |
|
A25043 |
|
A25044 |
|
A25045 |
|
A25046 |
|
A25047 | |||||||||||||||||||||||||||||||||||||||
A25042SD | A25043SD | A25044SD | A25045SD | A25046SD | A25047SD | |||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
20A | 20A | 20A | 20A | 20A | 20A | |||||||||||||||||||||||||||||||||||||||||||||
10x11,8mm | 10x11,8mm | 9x7,8mm | 7,8x7,8mm | 11,8x10mm | 10x11,8mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 10mm | Height 8,5mm | Height 3,4mm | Height 31mm | Height 2mm | Height 11mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25048 |
|
A25049 |
|
A25050 |
|
A25051 |
|
A25052 |
|
A25053 | |||||||||||||||||||||||||||||||||||||||
A25048SD | A25049SD | A25050SD | A25051SD | A25052SD | A25053SD | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
THT Side Type | THT Side Type | THT TOP Type | THT 30° Type | THT Side Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
20A | 20A | 20A | 20A | 20A | 20A | |||||||||||||||||||||||||||||||||||||||||||||
13,3x9mm | 11,8x14mm | 7,8x7,8mm | 11x9mm | 11,9x10mm | 11,5x9,5mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 10mm | Height 20mm | Height 20mm | Height 9mm | Height 11mm | Height 10mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25054 |
|
A25055 |
|
A25056 |
|
A25057 |
|
A25058 |
|
A25059 | |||||||||||||||||||||||||||||||||||||||
A25054SD | A25055SD | A25056SD | A25057SD | A25058SD | A25059SD | |||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT TOP Type | THT TOP Type | THT Side Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
20A | 20A | 40A | 40A | 40A | 40A | |||||||||||||||||||||||||||||||||||||||||||||
9,6x9,6mm | 9,2x9mm | 12x10mm | 9,7x10mm | 10x8mm | 12x10mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 10mm | Height 5,5mm | Height 10mm | Height 12mm | Height 10mm | Height 31,5mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25060 |
|
A25061 |
|
A25062 |
|
A25063 |
|
A25064 |
|
A25065 | |||||||||||||||||||||||||||||||||||||||
A25060SD | A25061SD | A25062SD | A25063SD | A25064SD | A25065SD | |||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT Side Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
50A | 50A | 50A | 30A / 60A | 60A | 60A | |||||||||||||||||||||||||||||||||||||||||||||
17,6x13mm | 16x13,4mm | 17,6x13mm | 27x11,8mm | 18x14,4mm | 12x12mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 10mm | Height 19mm | Height 7mm | Height 10mm | Height 10mm | Height 14,5mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25066 |
|
A25067 |
|
A25068 |
|
A25069 |
|
A25070 |
|
A25071 | |||||||||||||||||||||||||||||||||||||||
A25066SD | A25067SD | A25068SD | A25069SD | A25070SD | A25071SD | |||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT Side Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
100A | 100A | 100A | 56A | 25A | 18A | |||||||||||||||||||||||||||||||||||||||||||||
17,5x17mm | 18,4x14,9x19,0mm | 17,5x15mm | 10x8mm | 7,8x7,9mm | 6,2x8,3mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 11,2mm | Height 16,5mm | Height 11,2mm | Height 8,2mm | Height 10mm | Height 5,5mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25072 |
|
A25073 |
|
A25074 | A25075 | A25076 | A25077 | ||||||||||||||||||||||||||||||||||||||||||
A25072SD | A25073SD | A25074SD | A25075SD | A25076SD | A25077SD | |||||||||||||||||||||||||||||||||||||||||||||
A25075SP | A25076SP | A25077SP | ||||||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
42A | 30A | 30A | 36A | 42A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
11,2x9,5mm | 8,5x6,5mm | 8,5x6,5mm | 11,1x9,2mm | 9x6,5mm | ||||||||||||||||||||||||||||||||||||||||||||||
Height 10mm | Height 5mm | Height 10mm | Height 14,8mm | Height 13,5mm | Height N/A | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25078 |
|
A25079 |
|
A25080 |
|
A25081 |
|
A25082 |
|
A25083 | |||||||||||||||||||||||||||||||||||||||
A25078SD | A25079SD | A25080SD | A25081SD | A25082SD | 502455-PCB49LMP NA | |||||||||||||||||||||||||||||||||||||||||||||
A25078SP | A25089SP | A25080SP | A25081SP | A25082SP | 502456-PCB49LMD NA | |||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
56A | 50A | N/A | 100A | 150A | 76A | |||||||||||||||||||||||||||||||||||||||||||||
10x8mm | 12,9x7,9mm | 11.5x11.5mm | 11.5x11.5mm | 14x12mm | 11,9x11,9mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Height 10mm |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A25084 |
|
A25085 |
|
A25086 |
|
A25087 |
|
A25088 |
|
A25089 | |||||||||||||||||||||||||||||||||||||||
A25084SD | A25085SD | A25086SD | A25087SD | A25088SD | A25089SD | |||||||||||||||||||||||||||||||||||||||||||||
A25084SP | A25085SP | A25086SP | A25088SP | A25088SP | A25089SP | |||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
33A | 71A | 336A | 85A | 76A | 35A | |||||||||||||||||||||||||||||||||||||||||||||
7,8x6mm | 12x11,7mm | 20x16mm | 11x9,2mm | 14x13mm | 8xx8mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 6mm | Height 9,8mm | Height 10mm | Height 12mm | Height 11mm | Height 6mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25090 |
|
A25091 |
|
A25092 |
|
A25093 |
|
A25094 |
|
A25095 | |||||||||||||||||||||||||||||||||||||||
A25090SD | A25091SD | A25092SD | A25093SD | A25094SD | A25095SD | |||||||||||||||||||||||||||||||||||||||||||||
A25090SP | A25091SP | A25092SP | A25093SP | A25094SP | ||||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT Side Type | |||||||||||||||||||||||||||||||||||||||||||||
56A | 45A | 190A | 80A | 68A | 110A | |||||||||||||||||||||||||||||||||||||||||||||
10x8mm | 11,1x9,2mm | 20x14,5mm | 14x15mm | 11x9mm | 12x12,2x15,0mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 16mm | Height 14mm | Height 13,5mm | Height 12mm | Height 16,5mm | Height 14mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25096 |
|
A25097 |
|
A25098 |
|
A25099 |
|
A25100 |
|
A25101 | |||||||||||||||||||||||||||||||||||||||
A25096SD | A25097SD | A25098SD | A25099SD | A25100SD | A25101SD | |||||||||||||||||||||||||||||||||||||||||||||
A25096SP | A25097SP | A25098SP | A25099SP | A25100SP | A25101SP | |||||||||||||||||||||||||||||||||||||||||||||
THT Side Type | SMD TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
36A | 45A | 168A | 100A | 43A | 36A | |||||||||||||||||||||||||||||||||||||||||||||
8,5x7,2x11,5mm | 10x6mm | 19,4x17mm | 18x18mm | 9,2x9mm | 11,1x9,2mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 15mm | Height 6mm | Height 10,5mm | Height 12mm | Height 6,2mm | Height 12mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25102 |
|
A25103 |
|
A25104 |
|
A25105 |
|
A25106 |
|
A25107 | |||||||||||||||||||||||||||||||||||||||
A25102SD | A25103SD | A25104SD | A25105SD | A25106SD | A25107SD | |||||||||||||||||||||||||||||||||||||||||||||
A25102SP | A25103SP | A25104SP | A25105SP | A25106SP | A25107SP | |||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT TOP Type | SMD TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
33A | 50A | 30A | 84A | 30A | 6A | |||||||||||||||||||||||||||||||||||||||||||||
9x7,8mm | 12,9x8,9mm | 8x8mm | 12x14mm | 11,8x10mm | 6x8mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 12,4mm | Height 6,4mm | Height 7,3mm | Height 8mm | Height 6,8mm | Height 3mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25108 |
|
A25109 |
|
A25110 |
|
A25111 |
|
A25112 |
|
A25113 | |||||||||||||||||||||||||||||||||||||||
A25108SD | A25109SD | A25110SD | A25111SD | A25112SD | A25113SD | |||||||||||||||||||||||||||||||||||||||||||||
A25108SP | A25109SP | A25110SP | A25111SP | A25112SP | A25113SP | |||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT TOP Type | THT Side Type | THT TOP Type | THT DOWN Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
60A | 25A | 84A | 30A | 20A | 45A | |||||||||||||||||||||||||||||||||||||||||||||
12x10mm | 12x9,7mm | 12x11x11mm | 8,0x8,0mm | 5,2x4,9mm | 11,0x9,0mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Height 12mm |
|
|
|
Height 8,6 | |||||||||||||||||||||||||||||||||||||||||||
|
A25114 |
|
A25115 |
|
A25116 |
|
A25117 |
|
A25118 |
|
A25119 | |||||||||||||||||||||||||||||||||||||||
A25114SD | A25115SD | A25116SD | A25117SD | A25118SD | A25119SD | |||||||||||||||||||||||||||||||||||||||||||||
A25114SP | A25115SP | A25116SP | A25117SP | A25118SP | A25119SP | |||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
35A | 20A | 70A | 45A | 30A | 39A | |||||||||||||||||||||||||||||||||||||||||||||
10,7x10,1mm | 8,0x8,0mm | 12,0x10,2mm | 10,2x22,8mm | 8,0x8,0mm | 11,5x7,0mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Height 2mm | ||||||||||||||||||||||||||||||||||||||||||||
|
A25120 |
|
A25121 |
|
A25122 |
|
A25123 |
|
A25124 |
|
A25125 | |||||||||||||||||||||||||||||||||||||||
A25120SD | A25121SD | A25122SD | A25123SD | A25124SD | A25125SD | |||||||||||||||||||||||||||||||||||||||||||||
A25120SP | A25121SP | A25122SP | A25123SP | A25124SP | A25125SP | |||||||||||||||||||||||||||||||||||||||||||||
SMD TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
80A | 80A | N/A | 60A | 60A | 42A | |||||||||||||||||||||||||||||||||||||||||||||
10,8x10,2mm | 10,6x10,0mm | 14,5x14,5mm | 11,1x9,2mm | 11,1x9,2mm | 7,9x7,9mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 7,7mm |
|
Height N/A | Height 8,5mm |
|
Height 8,5mm |
|
Height 6,2mm | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
A25126 |
|
A25127 |
|
A25128 |
|
A25129 |
|
A25130 |
|
A25131 | |||||||||||||||||||||||||||||||||||||||
A25126SD | A25127SD | A25128SD | A25129SD | A25130SD | A25131SD | |||||||||||||||||||||||||||||||||||||||||||||
A25126SP | A25127SP | A25128SP | A25129SP | A25130SP | A25131SP | |||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT TOP Type | THT TOP Type | THT Side Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
N/A | 45A | 40A | 30A | 100A | 60A | |||||||||||||||||||||||||||||||||||||||||||||
11,1x9,2mm | 11,1x9,2mm | 11,1x9,3mm | 8,3x7,2x11,4mm | 14,5x14,5mm | 10,7x10,0mm | |||||||||||||||||||||||||||||||||||||||||||||
Height 6,5mm | Height 6,5mm | Height 5,2mm | Height 7,2mm | Height 8,2mm | Height 6,7mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A25132 |
|
A25133 |
|
A25134 |
|
A25135 |
|
A25136 |
|
A25137 | |||||||||||||||||||||||||||||||||||||||
A25132SD | A25133SD | A25134SD | A25135SD | A25136SD | A25137SD | |||||||||||||||||||||||||||||||||||||||||||||
A25132SP | A25133SP | A25134SP | A25135SP | A25136SP | A25137SP | |||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT Side Type | THT TOP Type | THT TOP Type | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||
60A | 35A | 30A | 30A | 15A | 15A | |||||||||||||||||||||||||||||||||||||||||||||
10x10mm | 8,8x7x11,5mm | 8x8mm | 8x8mm | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
Height 7mm |
|
|
Height 5,8mm | Height 10mm | Height 10mm | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
A25138 |
|
A25139 |
|
A25140 |
|
A25141 | A25142 | A25143 | |||||||||||||||||||||||||||||||||||||||||
A25138SD | A25139SD | A25140SD | A25141SD | |||||||||||||||||||||||||||||||||||||||||||||||
502455- | A25138SP | A25139SP | A25140SP | A25141SP | ||||||||||||||||||||||||||||||||||||||||||||||
Electric Meter | PCB | PCB | THT TOP Type | THT TOP Type | THT TOP Type | |||||||||||||||||||||||||||||||||||||||||||||
Pulse Terminal | Terminal | Terminal M4 | M6=160A | N/A | 15A | |||||||||||||||||||||||||||||||||||||||||||||
14,5x14,5mm | 11,5x11,5mm | 7,8x6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
PCB | 6x7x13,5mm | H=8,0mm | Height 7mm | Height 6,1mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
A25144 | A25145 | A25146 | A25147 | A25148 | A25149 | |||||||||||||||||||||||||||||||||||||||||||||
A25144 | A25145 | A25146 | A25147 | A25148SD | A25149SD | |||||||||||||||||||||||||||||||||||||||||||||
A25148SP | ||||||||||||||||||||||||||||||||||||||||||||||||||
THT TOP Type | THT SIDE Type | SMD-SIDE | SMD-TOP | SMD-TOP | SMD-TOP | |||||||||||||||||||||||||||||||||||||||||||||
15A | 20A | 50A | 50A | 54~198A | 54~198A | |||||||||||||||||||||||||||||||||||||||||||||
7,5x8,3mm | 14x11,8mm | Dimension look | Dimension look | Dimension look | Dimension look | |||||||||||||||||||||||||||||||||||||||||||||
Height 6mm | Height 20mm |
|
order Code | order Code | order Code | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
A25150 | A25151 |
|
A25152 |
|
A25153 |
|
A25154 |
|
A25155 | |||||||||||||||||||||||||||||||||||||||||
A25150SD | A25151SD | A25152 | A25153 | A25154 | A25155 | |||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD | |||||||||||||||||||||||||||||||||||||||||||||||||
Dimension look | Dimension look | |||||||||||||||||||||||||||||||||||||||||||||||||
order Code | order Code | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
A25156 | A25157 | A25158 | A25159 | A25160 | A25161 | |||||||||||||||||||||||||||||||||||||||||||||
A25156 | A25157 | |||||||||||||||||||||||||||||||||||||||||||||||||