EDCON-COMPONENTS | ||||||||||||||||||||||||||
Terminal Pluggable Serie A15B000 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
450V / 3-24A | 450V / 3-24A | 450V / 3-24A | 450V / 3-24A | 450V / 5-32A | ||||||||||||||||||||||
0,75 - 2,5 mm² | 0,75 - 2,5 mm² | 0,75 - 2,5 mm² | 0,75 - 2,5 mm² | 1,0 - 4,0 mm² | ||||||||||||||||||||||
17,0x5,5x7,2 mm | 18,3x5,6x7,6 mm | 16,9x5,8x7,5 mm | 16,9x5,8x9,1 mm | 20,3x6,3x8,3 mm | ||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||
|
A15B001 |
|
A15B002 |
|
A15B003 |
|
A15B004 |
|
A15B005 | |||||||||||||||||
450V / 5-32A | 450V / 5-32A | 450V / 10-41A | 450V / 10-41A | 450V / 10-41A | 500V / 15-57A | |||||||||||||||||||||
1,0 - 4,0 mm² | 1,0 - 4,0 mm² | 1,5 - 6,0 mm² | 1,5 - 6,0 mm² | 1,5 - 6,0 mm² | 2,5 - 10,0 mm² | |||||||||||||||||||||
20,1x6,5x9,1 mm | 20,6x6,7x9,5 mm | 24,0x7,9x10,0 mm | 24,0x7,5x9,8 mm | 24,0x7,5x10,7 mm | 26,0x9,5x12,0 mm | |||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||
|
|
A15B007 |
|
A15B008 |
|
A15B009 |
|
A15B010 |
|
A15B011 | ||||||||||||||||
500V / 15-57A | ||||||||||||||||||||||||||
2,5 - 10,0 mm² | ||||||||||||||||||||||||||
26,0x9,5x14,6 mm | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||