EDCON-COMPONENTS | |||||||||||||||||||||||||||||||||||
Terminal Block Serie A15A000 | |||||||||||||||||||||||||||||||||||
|
400V AC | 400V AC | 400V AC | 400V AC | 500V AC | ||||||||||||||||||||||||||||||
1,0 - 4,0 mm² | 0,75 - 1,5 mm² | 2,5 - 6,0 mm² | 1,5 - 2,5 mm² | 4,0 - 10,0 mm² | |||||||||||||||||||||||||||||||
w/o Protector | w. Protector | w/o Protector | w. Protector | w/o Protector | |||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||
A15A001 | A15A002 | A15A003 | A15A004 | A15A005 | |||||||||||||||||||||||||||||||
500V AC | 500V AC | 500V AC | 500V AC | 500V AC | 450VAC/ 24A | ||||||||||||||||||||||||||||||
1,5 - 4,0 mm² | 6,0 - 16,0 mm² | 2,5 - 6,0 mm² | 6,0 - 25,0 mm² | 4,0 - 10,0 mm² | 0,75 ~2,5mm² | ||||||||||||||||||||||||||||||
Type 1 w/o Protect. | |||||||||||||||||||||||||||||||||||
w. Protector | w/o Protector | w. Protector | w/o Protector | w. Protector |
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
A15A006 | A15A007 | A15A008 | A15A009 | A15A010 |
|
A15A011 | |||||||||||||||||||||||||||||
450VAC/ 24A | 450VAC/ 24A | 450VAC/ 24A | 450VAC/ 24A | 450VAC/ 24A | 450VAC/ 24A | ||||||||||||||||||||||||||||||
0,75 ~2,5mm² | 0,75 ~2,5mm² | 0,75 ~2,5mm² | 0,75 ~2,5mm² | 0,75 ~2,5mm² | 0,75 ~2,5mm² | ||||||||||||||||||||||||||||||
Type 1 w/o Protect. | Type 1 w. Protect. | Type 2 w/o Protect. | Type 2 w. Protect. | Type 3 w/o Protect. | Type 3 w. Protect. | ||||||||||||||||||||||||||||||
|
|
|
Pitch 8,00mm |
|
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
A15A012 |
|
A15A013 |
|
A15A014 |
|
A15A015 |
|
A15A016 |
|
A15A017 | ||||||||||||||||||||||||
450VAC/ 24A | 450VAC/ 24A | 450VAC/ 32A | 450VAC/ 32A | 450VAC/ 32A | 450VAC/ 32A | ||||||||||||||||||||||||||||||
0,75 ~2,5mm² | 0,75 ~2,5mm² | 1,0 ~4,0mm² | 1,0 ~4,0mm² | 1,0 ~4,0mm² | 1,0 ~4,0mm² | ||||||||||||||||||||||||||||||
Type 4 w/o Protect. | Type 4 w. Protect. | w/o Protect. | Type 1 w/o Protect. | Type 1 w. Protect. | Type 2 w/o Protect. | ||||||||||||||||||||||||||||||
Pitch 8,30mm | Pitch 8,30mm | Pitch 9,80mm | Pitch 10mm | Pitch 10mm | Pitch 10mm | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
A15A018 |
|
A15A019 |
|
A15A020 |
|
A15A021 |
|
A15A022 |
|
A15A023 | ||||||||||||||||||||||||
450VAC/ 32A | 450VAC/ 32A | 450VAC/ 32A | 450VAC/ 32A | 450VAC/ 32A | 450VAC/ 41A | ||||||||||||||||||||||||||||||
1,0 ~4,0mm² | 1,0 ~4,0mm² | 1,0 ~4,0mm² | 1,0 ~4,0mm² | 1,0 ~4,0mm² | 1,5 ~6,0mm² | ||||||||||||||||||||||||||||||
Type 2 w. Protect. | Type 4 w/o Protect. | Type 4 w. Protect. | Type 5 w/o Protect. | Type 5 w/o Protect. | w/o Protect. | ||||||||||||||||||||||||||||||
Pitch 10mm | Pitch 10mm | Pitch 10mm | Pitch 10mm | Pitch 10mm | Pitch 11,3mm | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
A15A024 |
|
A15A025 |
|
A15A026 |
|
A15A027 |
|
A15A028 |
|
A15A029 | ||||||||||||||||||||||||
450VAC/ 41A | 450VAC/ 41A | 450VAC/ 41A | 450VAC/ 41A | 450VAC/ 41A | 450VAC/ 41A | ||||||||||||||||||||||||||||||
1,5 ~6,0mm² | 1,5 ~6,0mm² | 1,5 ~6,0mm² | 1,5 ~6,0mm² | 1,5 ~6,0mm² | 1,5 ~6,0mm² | ||||||||||||||||||||||||||||||
Type 2 w/o Protect. | Type 2 w. Protect. | Type 3 w/o Protect. | Type 3 w. Protect. | Type 4 w/o Protect. | Type 4 w. Protect. | ||||||||||||||||||||||||||||||
Pitch 12mm | Pitch 12mm | Pitch 12mm | Pitch 12mm | Pitch 12mm | Pitch 12mm | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
A15A030 |
|
A15A031 |
|
A15A032 |
|
A15A033 |
|
A15A034 |
|
A15A035 | ||||||||||||||||||||||||
450VAC/ 57A | 450VAC/ 57A | 450VAC/ 57A | 450VAC/ 57A | 450VAC/ 57A | 450VAC/ 76A | ||||||||||||||||||||||||||||||
2,5 ~10mm² | 2,5 ~10mm² | 2,5 ~10mm² | 2,5 ~10mm² | 2,5 ~10mm² | 4,0 ~16mm² | ||||||||||||||||||||||||||||||
w/o Protect. | Type 1 w/o Protect. | Type 1 w. Protect. | Type 2 w/o Protect. | Type 2 w. Protect. | w/o Protect. | ||||||||||||||||||||||||||||||
|
|
Pitch 13,6mm |
|
Pitch 13,6mm |
|
Pitch 13,6mm |
|
Pitch 13,6mm |
|
Pitch 14,5mm | |||||||||||||||||||||||||
|
A15A036 |
|
A15A037 |
|
A15A038 |
|
A15A039 |
|
A15A040 |
|
A15A041 | ||||||||||||||||||||||||
450VAC/ 76A | 450VAC/ 76A | 450VAC/ 76A | 450VAC/ 76A | 450VAC/ 76A | 450VAC/ 76A | ||||||||||||||||||||||||||||||
4,0 ~16mm² | 4,0 ~16mm² | 4,0 ~16mm² | 4,0 ~16mm² | 10 ~25mm² | 10 ~25mm² | ||||||||||||||||||||||||||||||
Type 1 w/o Protect. | Type 1 w. Protect. | Type 2 w/o Protect. | Type 2 w. Protect. | w/o Protect. | w. Protect. | ||||||||||||||||||||||||||||||
Pitch 14,8mm | Pitch 14,8mm | Pitch 14,8mm | Pitch 14,8mm | Pitch 16,6mm | Pitch 16,6mm | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
A15A042 |
|
A15A043 |
|
A15A044 |
|
A15A045 |
|
A15A046 |
|
A15A047 | ||||||||||||||||||||||||
500VAC/ 101A | 500VAC/ 101A | 250VAC | 250VAC~450VAC | ||||||||||||||||||||||||||||||||
6 ~25mm² | 6 ~25mm² | 0,5 ~2,5mm² | 2,5mm² ~ 16mm² | ||||||||||||||||||||||||||||||||
w/o Protect. | w. Protect. | w/o. Protect. | w/o Protect. | ||||||||||||||||||||||||||||||||
Pitch 17,2mm | Pitch 17,2mm | Pitch 10mm | |||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||
|
A15A048 |
|
A15A049 |
|
A15A050 |
|
A15A051 | ||||||||||||||||||||||||||||