EDCON-COMPONENTS | ||||||||||||||||||||||||||||||||||||||||||
LINECARD A14U000 | ||||||||||||||||||||||||||||||||||||||||||
|
H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||
Right angle | Right angle | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||||
w. Mounting Ears | w. Mounting Ears | without Flange | ||||||||||||||||||||||||||||||||||||||||
2 to 12Pos. | 2 to 12Pos. | 2 to 12Pos. | 2 to 12Pos. | 2 to 12Pos. | ||||||||||||||||||||||||||||||||||||||
600V / 65A | 600V / 65A | 600V / 65A | 600V / 65A | 600V / 65A | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
A14U001 | A14U002 | A14U003 | A14U004 |
|
A14U005 | |||||||||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||
with Flange | with Flange | Straight | Straight | Right Angle down | ||||||||||||||||||||||||||||||||||||||
with side Screw | under Construction | with side Screw | without Flange | with Flange | without Flange | |||||||||||||||||||||||||||||||||||||
2~12Pos. | 2~12Pos. | 2~12Pos. | 2~12Pos. | 2~12Pos. | 2~12Pos. | |||||||||||||||||||||||||||||||||||||
600V / 65A | 600V / 65A | 600V / 65A | 600V / 65A | 600V / 65A | 600V / 65A | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
A14U006 | A14U007 | A14U008 |
|
A14U009 |
|
A14U010 |
|
A14U011 | |||||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||
Right angle up | Right Angle down | Right angle up | Straight | |||||||||||||||||||||||||||||||||||||||
without Flange | with side Nut | with side Nut | w/o Flange | with side Screw | without Flange | |||||||||||||||||||||||||||||||||||||
Type A | ||||||||||||||||||||||||||||||||||||||||||
2~12Pos. | 2~12Pos. | 2~12Pos. | 2~12Pos. | 2~12Pos. | 2~12Pos. | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
A14U012 |
|
A14U013 |
|
A14U014 |
|
A14U015 |
|
A14U016 |
|
A14U017 | |||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||
Straight | Right angle up | Right angle up | Right Angle down | Right Angle down | ||||||||||||||||||||||||||||||||||||||
with side Nut | w/o Flange Screw | with side Nut | w/o Flange Screw | with side Nut | ||||||||||||||||||||||||||||||||||||||
Type A | Type A | Type A | Type B | Type B | Cable Mount | |||||||||||||||||||||||||||||||||||||
2~12Pos. | 2~12Pos. | 2~12Pos. | 2~12Pos. | 2~12Pos. | 3~4Pos. | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
A14U018 |
|
A14U019 |
|
A14U020 |
|
A14U021 |
|
A14U022 |
|
A14U023 | |||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||
Screw-Type | Screw-Type | Screw-Type | Screw-Type | Screw-Type | Screw-Type | |||||||||||||||||||||||||||||||||||||
Flange w. Nut | w. Flange | w. Flange | w. Flange | Inverted | Inverted | |||||||||||||||||||||||||||||||||||||
Panel-Mount | ||||||||||||||||||||||||||||||||||||||||||
2~12Pos. | 3 + 4Pos. | 3 + 4Pos. | 2~12Pos. | 2~12Pos. | 2~12Pos. | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
A14U024 |
|
A14U025 |
|
A14U026 |
|
A14U027 | A14U028 | A14U029 | |||||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||
AU Plated Contact | AU Plated Contact | |||||||||||||||||||||||||||||||||||||||||
Right angle | Right angle | Straight Pin | ||||||||||||||||||||||||||||||||||||||||
w. Mounting Ears | Panel-Mount | w. Mounting Ears | Side Open | |||||||||||||||||||||||||||||||||||||||
2 to 12Pos. | 2 to 12Pos. | 2 to 12Pos. | 2 to 12Pos. | 2 to 12Pos. | 2 to 12Pos. | |||||||||||||||||||||||||||||||||||||
IEC 10A/1000V | IEC 10A/1000V | IEC 10A/1000V | ||||||||||||||||||||||||||||||||||||||||
600V / 65A | 600V / 65A | 600V / 65A | UL=15A/600V | UL=15A/600V | UL=15A/600V | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
A14U030 | A14U031 | A14U032 | A14U033 | A14U034 | A14U035 | |||||||||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | ||||||||||||||||||||||||||||||||||||||
Right Angle Pin | Straight Pin | Right Angle Pin | Straight Pin | Right Angle Pin | ||||||||||||||||||||||||||||||||||||||
Side Open | Closed Ends | Side Open | Mounting Ears | Mounting Ears | ||||||||||||||||||||||||||||||||||||||
2 to 12Pos. | 2 to 12Pos. | 2 to 12Pos. | 2 to 12Pos. | 2 to 12Pos. | ||||||||||||||||||||||||||||||||||||||
IEC 10A/1000V | IEC 10A/1000V | IEC 10A/1000V | IEC 10A/1000V | IEC 10A/1000V | ||||||||||||||||||||||||||||||||||||||
UL=15A/600V | UL=15A/600V | UL=15A/600V | UL=15A/600V | UL=15A/600V | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
A14U036 | A14U037 | A14U038 | A14U039 | A14U040 | A14U041 | |||||||||||||||||||||||||||||||||||||