|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD Plugable Terminal Block Pitch 5,08mm Serie A14M000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12.7 x 2.7 mm | 11.1 x 15.5 mm | 8.0 x 12.3 mm | 12.3 x 8.0 mm | 15.25 x 17.65 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 12P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M001 |
|
A14M002 |
|
A14M003 |
|
A14M004 |
|
A14M005 | |||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
15.0 x 27.0 mm | 15.0 x 25.6 mm | 16.6 x 26.6 mm | 15.0 x 27.0 mm | 16.6 x 26.6 mm | 16.6 x 26.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
w. Mounting Flange | w. Mounting Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screless | Screless | Screless | Screless | Screless | Screless | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type A | Inverted | Type A | Type B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M006 |
|
A14M007 |
|
A14M008 |
|
A14M009 |
|
A14M010 |
|
A14M011 | |||||||||||||||||||||||||||||||||||||||||||||
A14M006 | A14M007 | A14M008 | A14M009 | A14M010 | A14M011 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A14M006 | A14M008 | A14M010 | A14M011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A14M010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
16.6 x 26.6 mm | 15.0 x 27.0 mm | 15.0 x 27.0 mm | 14.95 x 26.4 mm | 22.1 x 25.7 mm | 22.1 x 25.7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
w. Mounting Flange | w. Mounting Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screless | Screless | Screless | Screless | Screless | Screless | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type B | Inverted | Inverted | Inverted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M012 |
|
A14M013 |
|
A14M014 |
|
A14M015 |
|
A14M016 |
|
A14M017 | |||||||||||||||||||||||||||||||||||||||||||||
A14M012 | A14M014 | A14M015 | A14M016 | A14M017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A14M012 | A14M016 | A14M017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A14M012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
14.95 x 26.4 mm | 14.95 x 25.2 mm | 14.95 x 25.2 mm | 15.0 x 25.6 mm | 14.85 x 23.7 mm | 14.85 x 23.7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Screless | Screless | Screless | Screless | Screless | Screless | |||||||||||||||||||||||||||||||||||||||||||||||||||
with Flange | w. Hook | with Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M018 |
|
A14M019 |
|
A14M020 |
|
A14M021 |
|
A14M022 |
|
A14M023 | |||||||||||||||||||||||||||||||||||||||||||||
A14M018 | A14M019 | A14M020 | A14M021 | A14M022 | A14M023 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A14M021 | A14M022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
8.2 x 12.1 mm | 12.4 x 12.0 mm | 8.2 x 12.1 mm | 8.2 x 12.1 mm | 8.2 x 12.1 mm | 8.2 x 12.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
High Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open-Side | Open-Side | Closed Side | Closed Side | Closed Side | Open-Side | |||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M024 |
|
A14M025 |
|
A14M026 |
|
A14M027 |
|
A14M028 |
|
A14M029 | |||||||||||||||||||||||||||||||||||||||||||||
A14M024 | A14M025 | A14M026 | A14M027 | A14M029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
8.2 x 12.1 mm | 8.2 x 12.1 mm | 26.0 x 12.6 mm | 26.0 x 12.6 mm | 28.9 x 21.5 mm | 15.1 x 18.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Closed Side | Closed Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type B | with Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M030 |
|
A14M031 |
|
A14M032 |
|
A14M033 |
|
A14M034 |
|
A14M035 | |||||||||||||||||||||||||||||||||||||||||||||
A14M030 | A14M031 | A14M032 | A14M033 | A14M034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
17.0 x 20.0 mm | 22.0 x 18.2 mm | 22.0 x 18.2 mm | 22.0 x 18.2 mm | 22.0 x 18.2 mm | 17.5 x 36.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
DIN-Rail | right angle | right angle | straight | straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M036 |
|
A14M037 |
|
A14M038 |
|
A14M039 |
|
A14M040 |
|
A14M041 | |||||||||||||||||||||||||||||||||||||||||||||
A14M036 | A14M037 | A14M038 | A14M039 | A14M040 | A14M041 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
17.5 x 36.5 mm | 8.2 x 12.1 mm | 8.2 x 12.1 mm | 12.0 x 8.6 mm | 11.1 x 15.6 mm | 11.1 x 15.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pressfit | Pressfit | Pressfit | with Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M042 |
|
A14M043 |
|
A14M044 |
|
A14M045 |
|
A14M046 |
|
A14M047 | |||||||||||||||||||||||||||||||||||||||||||||
A14M042 | A14M043 | A14M044 | A14M045 | A14M046 | A14M047 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
11.1 x 15.5 mm | 11.1 x 15.5 mm | 7.0 x 9.2 mm | 7.0 x 9.2 mm | 9.2 x 7.0 mm | 9.2 x 7.0 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
w. Side Screw | Closed-Side | w. Side Nut | Closed-Side | w. Side Nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 12P | 2P ~ 12P | 2P ~ 12P | 2P ~ 12P | |||||||||||||||||||||||||||||||||||||||||||||||||||
8A/300V | 8A/300V | 8A/300V | 8A/300V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M048 |
|
A14M049 |
|
A14M050 |
|
A14M051 |
|
A14M052 |
|
A14M053 | |||||||||||||||||||||||||||||||||||||||||||||
A14M048 | A14M049 | A14M050 | A14M051 | A14M052 | A14M053 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
11.0 x 16.2 mm | 8.25 x 10.6 mm | 24.0 x 20.4 mm | 24.0 x 20.4 mm | 40.5 x 42.5 mm | 40.5 x 42.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Inverted | Inverted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open-Side | DIN-Rail | DIN-Rail | DIN-Rail | DIN-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
w. Side Nut | w. Side Nut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M054 |
|
A14M055 |
|
A14M056 |
|
A14M057 |
|
A14M058 |
|
A14M059 | |||||||||||||||||||||||||||||||||||||||||||||
A14M054 | A14M055 | A14M056 | A14M057 | A14M058 | A14M059 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A14M056 | A14M057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
40.5 x 42.5 mm | 40.5 x 42.5 mm | 14.3 x 18.1 mm | 14.3 x 26.45 mm | 14.3 x 18.1 mm | 14.3 x 29.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Inverted | Inverted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIN-Rail | DIN-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
w. Side Nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
20A/320V | 20A/320V | 20A/320V | 20A/320V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M060 |
|
A14M061 |
|
A14M062 |
|
A14M063 |
|
A14M064 |
|
A14M065 | |||||||||||||||||||||||||||||||||||||||||||||
A14M060 | A14M061 | A14M062 | A14M063 | A14M064 | A14M065 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A14M060 | A14M061 | A14M062 | A14M063 | A14M065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
10.6 x 8.25 mm | 14.3 x 18.1 mm | 14.3 x 27.5 mm | 14.3 x 27.5 mm | 14.3 x 27.5 mm | 14.3 x 27.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open-Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20A/320V | 20A/320V | 20A/320V | 20A/320V | 20A/320V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M066 |
|
A14M067 |
|
A14M068 |
|
A14M069 |
|
A14M070 |
|
A14M071 | |||||||||||||||||||||||||||||||||||||||||||||
A14M066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
8.4 x 12.0 mm | 8.4 x 12.0 mm | 8.4 x 12.0 mm | 15.1 x 17.4 mm | 12.0 x 8.4 mm | 12.0 x 8.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
20A/320V | 20A/320V | 20A/320V | 20A/320V | 20A/320V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M072 |
|
A14M073 |
|
A14M074 |
|
A14M075 |
|
A14M076 |
|
A14M077 | |||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
12.0 x 8.4 mm | 12.1 x 8.2 mm | 22.1 x 23.2 mm | 28.4 x 22.0 mm | 28.4 x 22.0 mm | 22.0 x 28.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
w. Hook on Side | Straight Pin | Right Angle Pin | Right Angle Pin | Straight Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
w. side Screw | Closed Ends | w. side Nut | Closed Ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
20A/320V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M078 |
|
A14M079 |
|
A14M080 |
|
A14M081 |
|
A14M082 |
|
A14M083 | |||||||||||||||||||||||||||||||||||||||||||||
A14M0 | A14M080 | A14M0 | A14M081 | A14M082 | A14M082 | A14M0 | A14M083 | |||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
22.0 x 28.4 mm | 22.1 x 23.2 mm | 10.2 x 19.2 mm | 10.2 x 19.2 mm | 19.2 x 10.2 mm | 19.2 x 10.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
w. side Nut | open side | w. side Nut | w. side Nut | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2x2P ~ 2x24P | 2x2P ~ 2x24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M084 |
|
A14M087 |
|
A14M085 |
|
A14M086 |
|
A14M088 |
|
A14M089 | |||||||||||||||||||||||||||||||||||||||||||||
A14M0 | A14M084 | A14M0 | A14M087 | A14M088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
23.2 x 22.1 mm | 23.2 x 22.1 mm | 23.2 x 22.1 mm | 12.0 x 8.2 mm | 14.7 x 16.5 mm | 14.7 x 16.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle Pin | Right Angle Pin | Right Angle Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
w. side Nut | Closed Side | Open Side | . Latches | w. side Nut | Closed Side | |||||||||||||||||||||||||||||||||||||||||||||||||||
2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2P ~ 24P | 2P ~ 24P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M090 |
|
A14M091 |
|
A14M092 |
|
A14M093 |
|
A14M094 |
|
A14M095 | |||||||||||||||||||||||||||||||||||||||||||||
A14M0 | A14M090 | A14M0 | A14M091 | A14M | A14M092 | A14M093 | A14M094 | A14M095 | ||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14.7 x 16.5 mm | 15.1 x 19.2 mm | 15.1 x 19.2 mm | 15.1 x 18.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
w. side Nut | w. side Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M096 |
|
A14M097 |
|
A14M098 |
|
A14M099 | |||||||||||||||||||||||||||||||||||||||||||||||||
A14M096 | A14M097 | A14M098 | A14M099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A14M097 | A14M098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
26.0 x 12.6 mm | 26.0 x 15.0 mm | 26.0 x 15.0 mm | 22,2 x 23,6mm | 14,7x27,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1x2P ~ 1x24P | 2x2P ~ 24x2P | 2P ~ 24P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed Side | w/o Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyope A | Straight Pin | Screw-Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2x2P ~ 2x24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
15A/320V | Type A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14M102 |
|
A14M103 |
|
A14M104 |
|
A14M105 |
|
A14M106 |
|
A14M107 | |||||||||||||||||||||||||||||||||||||||||||||
A14M102 | A14M106 | SD | A14M107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14,7x27,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw-Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right angle | w/o Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 12Pos. | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20A / 320V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
A14M108 | A14M109 | A14M110 | A14M111 |
|
A14M112 |
|
A14M113 | |||||||||||||||||||||||||||||||||||||||||||||||||
A14M108 | A14M112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A14M108 | A14M110 | A14M112 | A14M113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
8,35 x 12,0 mm | 8,35 x 12,0 mm | 8,35 x 12,0 mm | 8,35 x 12,0 mm | 8,35 x 12,0 mm | 8,35 x 12,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
THR=2,60mm | THR=2,60mm | THR=2,60mm | THR=2,60mm | THR=2,60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Right angle | Right angle | Straight Pin | Right angle | Right angle | Straight Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||
w. Mounting Screw | w. Latches | w. Mounting Screw | Open Side | Closed Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
15A/300V | 15A/300V | 15A/300V | 15A/300V | 15A/300V | 15A/300V | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
A14M114 | A14M115 |
|
A14M116 |
|
A14M117 |
|
A14M118 |
|
A14M119 | |||||||||||||||||||||||||||||||||||||||||||||||
A14M114 | 2EHDRT-PTHT/1.5-5.08 | A14M116 | A14M117 | A14M118 | A14M119 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16,0x12,0mm | 8,35 x 12,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
THR=2,60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15A/300V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
A14M100 | A14M101 |
|
A14M120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A14M120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||||||||||||||||
Screw-Less | Screw-Less | Screw-Less | Screw-Less | Screw-Less | Screw-Less | |||||||||||||||||||||||||||||||||||||||||||||||||||
w. Lever | w. Mounting Ears | w. Mounting Ears | w. Lever | |||||||||||||||||||||||||||||||||||||||||||||||||||||
02-24Pos. | 02-24Pos. | 02-24Pos. | 02-24Pos. | 02-24Pos. | 02-24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||
IEC 18A/320V | IEC 18A/320V | IEC 18A/320V | IEC 18A/320V | IEC 18A/320V | IEC 12A/320V | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
A14M210 | A14M211 | A14M212 | A14M213 | A14M214 | A14M215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A14M210 | A14M211 | A14M212 | A14M213 | A14M214 | A14M215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw-Less | Screw-Less | Screw-Less | Screw-Less | |||||||||||||||||||||||||||||||||||||||||||||||||||||
w. Mounting Ears | w. Lever | w. Mounting Ears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
02-24Pos. | 02-24Pos. | 02-24Pos. | 02-24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC 12A/320V | IEC 18A/320V | IEC 18A/320V | IEC 18A/320V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
A14M216 | A14M217 | A14M218 | A14M219 | A14M220 | A14M221 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A14M216 | A14M217 | A14M218 | A14M219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19,1 x 17,6mm | 17,6 x 20,1mm | 19,1 x 17,6mm | 17,6 x 20,1mm | 10,9 x 26,9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed Side | Closed Side | Closed Side | Closed Side | Closed Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||
w/o. Mounting Screw | w/o. Mounting Screw | w. Mounting Screw | w. Mounting Screw | w/o. Mounting Screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2x2P ~ 2x24P | 2P ~ 24P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDE-Entry | TOP-SIDE-Entry | SIDE-Entry | TOP-SIDE-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
A14M121 | A14M122 | A14M123 | A14M124 |
|
A14M125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SD | A14M121 | SD | A14M122 | SD | A14M123 | SD | A14M124 | SD | A14M125 | |||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
10,9 x 26,9mm | 15,0x29,0mm | 15,0x29,0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDC-Terminal | IDC-Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
w. Mounting Screw | w. Mounting Screw | w. Mounting Screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Entry | Crimp-Terminal | Crimp-Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
7A/ 300V | 7A/ 300V | 10A/ 300V | 10A/ 300V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
A14M126 |
|
A14M127 |
|
A14M128 | A14M129 | A14M130 | A14M131 | |||||||||||||||||||||||||||||||||||||||||||||||||
SD | A14M126 | A14M127 | A14M128 | A14M129 | A14M130 | A14M131 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A14M127 | A14M128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
14,3x23,7mm | 14,3x23,7mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screwless | Screwless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type A | Type A | w. Panel-Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crimp-Terminal | Crimp-Terminal | Crimp-Terminal | w. Mounting Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||||||
