|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD Pluggable Terminal Block Pitch 5,00mm Serie A14L000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||
|
12.7 x 2.7 mm | 15.0 x 27.0 mm | 15.0 x 25.6 mm | 16.6 x 26.6 mm | 15.0 x 27.0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
SMT | Screwless | Screwless | Screwless | Inverted Screwless | ||||||||||||||||||||||||||||||||||||||||||||||||
Different Heigh | without Flange | with Flange | without Flange | without Flange | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L001 |
|
A14L002 |
|
A14L003 |
|
A14L004 |
|
A14L005 | |||||||||||||||||||||||||||||||||||||||||||
A14L001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||
16.6 x 26.6 mm | 16.6 x 26.6 mm | 16.6 x 26.6 mm | 15.0 x 27.0 mm | 14.95 x 26.4 mm | 14.95 x 26.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Screwless | Screwless | Screwless | Inverted Screwless | Inverted Screwless | Inverted Screwless | |||||||||||||||||||||||||||||||||||||||||||||||
with Flange | without Flange | with Flange | with Flange | without Flange | without flange | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
A14L006 |
|
A14L007 |
|
A14L008 |
|
A14L009 |
|
A14L010 |
|
A14L011 | |||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||
14.95 x 25.2 mm | 14.95 x 25.2 mm | 14.85 x 23.7 mm | 14.85 x 23.7 mm | 8.2 x 12.1 mm | 12.4 x 12.0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Screwless | Screwless | Screwless | Screwless | Right angle | Right angle High-T | |||||||||||||||||||||||||||||||||||||||||||||||
with Flange | without Flange | with Flange | without Flange | Side open | Side open | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L012 |
|
A14L013 |
|
A14L014 |
|
A14L015 |
|
A14L016 |
|
A14L017 | |||||||||||||||||||||||||||||||||||||||||
A14L014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A14L014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||
8.2 x 12.1 mm | 8.2 x 12.1 mm | 8.2 x 12.1 mm | 8.2 x 12.1 mm | 8.2 x 12.1 mm | 26.0 x 12.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Right angle | Right angle | Straight | Straight | Straight | Type A | |||||||||||||||||||||||||||||||||||||||||||||||
Close Side ends | with Flange | Open Side ends | Close Side ends | with Flange | without Flange | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L018 |
|
A14L019 |
|
A14L020 |
|
A14L021 |
|
A14L022 |
|
A14L023 | |||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||
26.0 x 12.6 mm | 17.0 x 20.0 mm | 17.5 x 36.5 mm | 17.5 x 36.5 mm | 8.2 x 12.1 mm | 8.2 x 12.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Type A | Panel Mount | Panel Mount | Right angle | Right angle w.Flan | ||||||||||||||||||||||||||||||||||||||||||||||||
with Flange | Wall Mount | with Flange | without Flange | PRESSFIT | PRESSFIT | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L024 |
|
A14L025 |
|
A14L026 |
|
A14L027 |
|
A14L028 |
|
A14L029 | |||||||||||||||||||||||||||||||||||||||||
A14L024 | A14L025 | A14L026 | A14L027 | A14L028 | A14L029 | |||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | Look Serie | Look Serie | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||
12,0 x 8,6mm | 15,1x17,4mm | Left Side | Left Side | 28,4 x 22,0mm | 28,4 x 22,0mm | |||||||||||||||||||||||||||||||||||||||||||||||
PCB Mount | A14L!54~ | A14L!57~ | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressfit | A14L156 | A14L159 | Close Side ends | with Flange | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L030 |
|
A14L040 |
|
A14L044 |
|
A14L058 |
|
A14L046 |
|
A14L047 | |||||||||||||||||||||||||||||||||||||||||
A14L030 | A14L040 | A14L044 | A14L058 | A14L046 | A14L047 | |||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||
22,0 x 28,4mm | 22,0 x 28,4mm | 10,2 x 19,2mm | 10,2 x 19,2mm | 22,1 x 23,2mm | 19,2 x 10,2mm | |||||||||||||||||||||||||||||||||||||||||||||||
Dual Row | Dual Row | Inverted | Inverted | Dual Row | Inverted | |||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Right Angle | Right Angle | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||
Closed Side Ends | with Flange | w/o Flange | with Flange | open side | ||||||||||||||||||||||||||||||||||||||||||||||||
2x2 ~2x24Pos | 2x2 ~2x24Pos | 2 ~ 24Pos | 2 ~ 24Pos | 2x2 ~2x24Pos | 2 ~ 24Pos | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L048 |
|
A14L049 |
|
A14L050 |
|
A14L051 |
|
A14L052 |
|
A14L053 | |||||||||||||||||||||||||||||||||||||||||
A14L048 | A14L049 | A14L050 | A14L051 | A14L052 | A14L053 | |||||||||||||||||||||||||||||||||||||||||||||||
A14L050 | A14L051 | A14L053 | ||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||
10,2 x 19,2mm | 22,1x23,8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Inverted | Staggered Levels | Staggered Levels | Staggered Levels | Pluggable | Single Row | |||||||||||||||||||||||||||||||||||||||||||||||
Straight | Right angle | Right angle | Right angle | Straight Pin | 45° Entry | |||||||||||||||||||||||||||||||||||||||||||||||
with Flange | with Flange | Closed Sides | Open Sides | Open Sides | with Flange | |||||||||||||||||||||||||||||||||||||||||||||||
2 ~ 24Pos | 2x2 ~2x24Pos | 2x2 ~2x24Pos | 2x2 ~2x24Pos | 2x2 ~2x24Pos | 2 ~ 24Pos | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L054 |
|
A14L055 |
|
A14L056 |
|
A14L057 | A14L091 |
|
A14L059 | ||||||||||||||||||||||||||||||||||||||||||
A14L054 | A14L055 | A14L056 | A14L057 | A14L091 | A14L059 | |||||||||||||||||||||||||||||||||||||||||||||||
A14L054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Row | Single Row | Single Row | H x T | Single Row | Single Row | |||||||||||||||||||||||||||||||||||||||||||||||
Closed Ends | Open side | w/o mounting Ears | 23,8x22,1mm | w/o Mounting Ears | w. Mounting Ears | |||||||||||||||||||||||||||||||||||||||||||||||
45° Entry | 45° Entry | 45° Entry | Pluggable | |||||||||||||||||||||||||||||||||||||||||||||||||
Right-Angle-Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Sides | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2x2 ~2x24Pos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Level | Single Level | Single Level | Gray | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L060 |
|
A14L061 |
|
A14L145 | A14L092 | A14L064 |
|
A14L065 | |||||||||||||||||||||||||||||||||||||||||||
A14L060 | A14L061 | A14L092 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Single Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Screwless | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Entry 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||
02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||
Single Level | 24A/250V | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L133 |
|
A14L105 |
|
A14L104 |
|
A14L103 |
|
A14L102 |
|
A14L101 | |||||||||||||||||||||||||||||||||||||||||
A14L101SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A14L101SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
w/o. Drawing | w/o. Drawing | w/o. Drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,30 / 1,0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||
24A/250V | 15A/300V | 15A/300V | 15A/300V | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L100 |
|
A14L099 |
|
A14L098 |
|
A14L090 |
|
A14L089 |
|
A14L088 | |||||||||||||||||||||||||||||||||||||||||
A14L100SD | A14L099 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A14L100SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
w/o. Drawing | w/o. Drawing | w/o. Drawing | w/o. Drawing | w/o. Drawing | ||||||||||||||||||||||||||||||||||||||||||||||||
02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||
15A/300V | 15A/300V | 15A/300V | 15A/300V | 15A/300V | 15A/300V | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L087 |
|
A14L086 |
|
A14L085 |
|
A14L084 |
|
A14L083 |
|
A14L082 | |||||||||||||||||||||||||||||||||||||||||
A14L087 | A14L086 | A14L085 | A14L084 | A14L083 | A14L082 | |||||||||||||||||||||||||||||||||||||||||||||||
w/o. Drawing | w/o. Drawing | w/o. Drawing | w/o. Drawing | w/o. Drawing | w/o. Drawing | |||||||||||||||||||||||||||||||||||||||||||||||
02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||
15A/300V | 15A/300V | 15A/300V | 15A/300V | 15A/300V | 15A/300V | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L080 |
|
A14L079 |
|
A14L078 |
|
A14L077 |
|
A14L076 |
|
A14L075 | |||||||||||||||||||||||||||||||||||||||||
w/o. Drawing | w/o. Drawing | w/o. Drawing | w/o. Drawing | w/o. Drawing | w/o. Drawing | |||||||||||||||||||||||||||||||||||||||||||||||
PCB-Snap-In | PCB-Snap-In | |||||||||||||||||||||||||||||||||||||||||||||||||||
02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||
15A/300V | 15A/300V | 15A/300V | 15A/300V | 15A/300V | 15A/300V | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
A14L073 |
|
A14L072 |
|
A14L071 |
|
A14L070 |
|
A14L068 |
|
A14L067 | |||||||||||||||||||||||||||||||||||||||||
A14L072 | A14L068 | A14L067 | ||||||||||||||||||||||||||||||||||||||||||||||||||
w/o. Drawing | w/o. Drawing | w. Drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||
02~24Pos. | 02~24Pos. | 02~24Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||
15A/300V | 15A/300V | 15A/300V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
A14L066 |
|
A14L062 |
|
A14L045 |
|
A14L043 |
|
A14L042 | ||||||||||||||||||||||||||||||||||||||||||||
w. Drawing | w. Drawing | w/o. Drawing | w/o. Drawing | w. Drawing | w/o. Drawing | |||||||||||||||||||||||||||||||||||||||||||||||
Right-Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB-Snap-In | Mounting Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||
02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||
15A/300V | 15A/300V | 15A/300V | 15A/300V | 15A/300V | 15A/300V | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
A14L041 |
|
A14L039 |
|
A14L038 |
|
A14L037 |
|
A14L036 |
|
A14L035 | |||||||||||||||||||||||||||||||||||||||||
A14L038 | A14L038 | A14L037 | A14L037 | A14L036 | A14L036 | A14L035 | A14L035 | |||||||||||||||||||||||||||||||||||||||||||||
w/o. Drawing | w/o. Drawing | w/o. Drawing | w/o. Drawing | THR | THR | |||||||||||||||||||||||||||||||||||||||||||||||
TAPE/REEL | TAPE/REEL | |||||||||||||||||||||||||||||||||||||||||||||||||||
PCB-Snap-In | Connect Pin 1,3mm | Connect Pin 1,0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||
15A/300V | 15A/300V | 15A/300V | 15A/300V | Solder Pin 1,0mm | Solder Pin 1,0mm | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
A14L034 |
|
A14L033 |
|
A14L032 |
|
A14L031 |
|
A14L134 |
|
A14L135 | |||||||||||||||||||||||||||||||||||||||||
A14L03 | A14L032 | A14L031 | A14L031 | |||||||||||||||||||||||||||||||||||||||||||||||||
THR | SMD | THT | H*T | H*T | H*T | |||||||||||||||||||||||||||||||||||||||||||||||
TAPE/REEL | TAPE/REEL | Straigt Pin | 20,07~17,6mm | 20,07~17,6mm | 20,07~17,6mm | |||||||||||||||||||||||||||||||||||||||||||||||
Connect Pin 1,3mm | Connect Pin 1,0mm | w. side Hook | THR=2,60mm | THR=2,60mm | THR=2,60mm | |||||||||||||||||||||||||||||||||||||||||||||||
Right angle | Right angle | Right angle | ||||||||||||||||||||||||||||||||||||||||||||||||||
Closed side | w. Mounting Ears | w. Side Hook | ||||||||||||||||||||||||||||||||||||||||||||||||||
2x2~2x24Pos | 2x2~2x24Pos | 2x2~2x24Pos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Solder Pin 1,3mm | SMD | 12A/320V | 12A/320V | 12A/320V | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
A14L136 | A14L137 |
|
A14L138 | A14L139 | A14L140 | A14L141 | |||||||||||||||||||||||||||||||||||||||||||||
A14L137 | A14L138 | A14L139 | A14L140 | A14L141 | ||||||||||||||||||||||||||||||||||||||||||||||||
A14L138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H*T | H*T | H*T | H * T | SMD | THT | |||||||||||||||||||||||||||||||||||||||||||||||
20,07x17,6mm | 20,07x17,6mm | 20,07x17,6mm | 9,0 x 14,8mm | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||||||||||||
THR=2,60mm | THR=2,60mm | THR=2,60mm | Screwless | Pin-D= 1,0mm | Pin-D= 1,1mm | |||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Straight Pin | Straight Pin | with Lever | |||||||||||||||||||||||||||||||||||||||||||||||||
w. Mounting e. | w. Side Hook | Pluggable | ||||||||||||||||||||||||||||||||||||||||||||||||||
2x2~2x24Pos | 2x2~2x24Pos | 2x2~2x24Pos | 2~24Pos | |||||||||||||||||||||||||||||||||||||||||||||||||
12A/320V | 12A/320V | 12A/320V | 7A/300V | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
A14L142 | A14L143 | A14L144 | A14L145 | A14L146 |
|
A14L147 | ||||||||||||||||||||||||||||||||||||||||||||||
A14L142 | A14L143 | A14L144 | SD | A14L145 | A14L146 | A14L147 | ||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | Screwless | Screwless | Screwless | H*T | |||||||||||||||||||||||||||||||||||||||||||||||
Right Angle Pin | Cable entry | Cable entry | Cable entry | Cable entry | 10,9x26,2mm | |||||||||||||||||||||||||||||||||||||||||||||||
Screwless | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type A | Type A | |||||||||||||||||||||||||||||||||||||||||||||||||||
02~ 24Pol | 02~ 24Pol | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 to 24Pos. | 2 to 24Pos. | 2 to 17Pos. | 12A / 300V | 12A / 300V | 12A/320V | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
A14L148 | A14L149 | A14L150 | A14L151 | A14L152 | A14L153 | |||||||||||||||||||||||||||||||||||||||||||||||
A14L148 | A14L149 | A14L150 | A14L151 | A14L152 | A14L153 | |||||||||||||||||||||||||||||||||||||||||||||||
A14L151 | A14L152 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H*T | H*T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||
10,9x26,2mm | 10,9x26,2mm | 26,8x15,0mm | 26,8x15,0mm | 26,8x15,0mm | 26,8x15,0mm | |||||||||||||||||||||||||||||||||||||||||||||||
Screwless | Screwless | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | |||||||||||||||||||||||||||||||||||||||||||||||
w. Mounting Flange | w. Hook | DIN-Rail Type 1 | DIN-Rail Type 1 | DIN-Rail Type 2 | DIN-Rail Type 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Inverted | Inverted | Inverted | Inverted | |||||||||||||||||||||||||||||||||||||||||||||||||
w. Mounting Flange | w. Mounting Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||
12A/320V | 12A/320V | 15A/ 300V | 15A/ 300V | 15A/ 300V | 15A/ 300V | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
A14L190 | A14L191 | A14L192 | A14L193 | A14L194 | A14L195 | |||||||||||||||||||||||||||||||||||||||||||||||
A14L190 | A14L191 | A14L192 | A14L193 | A14L194 | A14L195 | |||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||
Hosuing 12,5mm | Hosuing 17,5mm | Hosuing 22,5mm | Hosuing 12,5mm | Hosuing 17,5mm | Hosuing 22,5mm | |||||||||||||||||||||||||||||||||||||||||||||||
2Pos. Left | 3Pos. Left | 4Pos. Left | 2Pos. Right | 3Pos. Right | 4Pos. Right | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
A14L154 |
|
A14L155 |
|
A14L156 |
|
A14L157 |
|
A14L158 |
|
A14L159 | |||||||||||||||||||||||||||||||||||||||||
A14L154 | A14L155 | A14L156 | A14L157 | A14L158 | A14L159 | |||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||
12,9x9,0mm | 12,9x9,0mm | 22,9x7,0xxxmm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type A / PT=2,3mm | Type A / PT=1,7mm | w. Monting Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||
02~24Pos | 02~24Pos | 02~24Pos | 02~24Pos | 02~24Pos | ||||||||||||||||||||||||||||||||||||||||||||||||
10A/300V | 10A/300V | 10A/300V | 20A/450V | 20A/450V | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
A14L160 |
|
A14L161 | A14L162 | A14L163 | A14L164 | A14L165 | |||||||||||||||||||||||||||||||||||||||||||||
A14L160 | A14L161 | A14L162 | A14L163 | A14L164 | A14L165 | |||||||||||||||||||||||||||||||||||||||||||||||
A14L162 | A14L164 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||||||||||||
Very Small Width | Plug | Wafer | ||||||||||||||||||||||||||||||||||||||||||||||||||
.+ 1,6mm | Screwless | Side Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||
16A / 300V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
A14L299 | A14L298 | A14L297 | A14L296 | A14L300 | A14L301 | |||||||||||||||||||||||||||||||||||||||||||||||
A14L299 | A14L298 | A14L297 | A14L296 | A14L300 | A14L301 | |||||||||||||||||||||||||||||||||||||||||||||||
A14L299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||||||||||||
Screwless | Screwless | Screwless | Screwless | Screwless | Screwless | |||||||||||||||||||||||||||||||||||||||||||||||
w. Lever | w. Lever | w. Mounting Ears | w. Mounting Ears | |||||||||||||||||||||||||||||||||||||||||||||||||
02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | 02~24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||
10A / 300V | 10A / 300V | 10A / 300V | 10A / 300V | 10A / 300V | 10A / 300V | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
A14L302 | A14L303 | A14L304 | A14L305 | A14L306 | A14L307 | |||||||||||||||||||||||||||||||||||||||||||||||
A14L302 | A14L303 | A14L304 | A14L305 | A14L306 | A14L307 | |||||||||||||||||||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||||||||||||
22,1x25,7mm | 22,1x25,7mm | only for 2Pos. | only for 3Pos. | 2P~12P | ||||||||||||||||||||||||||||||||||||||||||||||||
w/o. Mounting Flange | w. Mounting Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||
2x02~ 2x24Pol | 2x02~ 2x24Pol | |||||||||||||||||||||||||||||||||||||||||||||||||||
15A / 300V | 15A / 300V | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
A14L196 | A14L197 | A14L198 | A14L199 | A14L200 | A14L201 | |||||||||||||||||||||||||||||||||||||||||||||||
A14L196 | A14L197 | A14L198 | A14L199 | A14L200 | ||||||||||||||||||||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||||||||||||
15,0x25,60mm | 15,0x25,60mm | 15,0x25,60mm | 15,0x25,60mm | 15,0x25,60mm | 15,0x25,60mm | |||||||||||||||||||||||||||||||||||||||||||||||
02~ 24Pol | 02~ 24Pol | 02~ 24Pol | 02~ 24Pol | 02~ 24Pol | 02~ 24Pol | |||||||||||||||||||||||||||||||||||||||||||||||
15A / 320A | 15A / 320A | 15A / 320A | 15A / 320A | 15A / 320A | 15A / 320A | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
A14L166 | A14L167 | A14L168 | A14L169 | A14L170 | A14L171 | |||||||||||||||||||||||||||||||||||||||||||||||
A14L166 | A14L167 | A14L168 | A14L169 | A14L170 | A14L171 | |||||||||||||||||||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||||||||||||
15,0x25,60mm | 15,0x25,60mm | 15,0x25,60mm | 15,0x25,60mm | 15,0x25,60mm | 15,0x25,60mm | |||||||||||||||||||||||||||||||||||||||||||||||
02~ 24Pol | 02~ 24Pol | 02~ 24Pol | 02~ 24Pol | 02~ 24Pol | 02~ 24Pol | |||||||||||||||||||||||||||||||||||||||||||||||
15A / 320A | 15A / 320A | 15A / 320A | 15A / 320A | 15A / 320A | 15A / 320A | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
A14L172 | A14L173 | A14L174 | A14L175 | A14L176 | A14L177 | |||||||||||||||||||||||||||||||||||||||||||||||
A14L172 | A14L173 | A14L174 | A14L175 | A14L176 | A14L177 | |||||||||||||||||||||||||||||||||||||||||||||||
H * T | H * T | H * T | H * T | H * T | H * T | |||||||||||||||||||||||||||||||||||||||||||||||
15,0x25,60mm | 15,0x25,60mm | 15,0x25,60mm | 15,0x25,60mm | 15,0x25,60mm | 15,0x25,60mm | |||||||||||||||||||||||||||||||||||||||||||||||
Inverted-Plug | Inverted-Plug | Inverted-Plug | Inverted-Plug | Inverted-Plug | Inverted-Plug | |||||||||||||||||||||||||||||||||||||||||||||||
W. Coded | W. Coded | W. Coded | W. Coded | |||||||||||||||||||||||||||||||||||||||||||||||||
w. Mounting Flange | w. Mounting Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||
02~ 24Pol | 02~ 24Pol | 02~ 24Pol | 02~ 24Pol | 02~ 24Pol | 02~ 24Pol | |||||||||||||||||||||||||||||||||||||||||||||||
15A / 320A | 15A / 320A | 15A / 320A | 15A / 320A | 15A / 320A | 15A / 320A | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
A14L178 | A14L179 | A14L180 | A14L181 | A14L182 | A14L183 | |||||||||||||||||||||||||||||||||||||||||||||||
