|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD Elevated Terminal Block Pitch 5,08mm Serie A13M000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
20.0 x 18.3 mm | 22.0 x 18.6 mm | 10.0 x 8.1 mm | 13.6 x 9.0 mm | 13.8 x 9.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Straight | 45° Angle | Straight |
|
Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A13M001 |
|
A13M002 |
|
A13M003 |
|
A13M004 |
|
A13M005 | |||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||
19.5 x 10.5 mm | 19.3 x 11.0 mm | 36.6 x 22.9 mm | 36.6 x 22.9 mm | 36.8 x 32.3 mm | 25.7 x 21.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Straight | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
A13M006 | A13M007 |
|
A13M008 |
|
A13M009 |
|
A13M010 |
|
A13M011 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||
25.7 x 21.9 mm | 25.7 x 12.8 mm | 28.2 x 28.0 mm | 36.8 x 11.3 mm | 19.1 x 18.3 mm | 24.8 x 27.0 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Straight | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
A13M012 |
|
A13M013 |
|
A13M014 | A13M015 |
|
A13M016 | A13M017 | |||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||
13,6x9,0mm | 18.0 x 11.2 mm | 31.5 x 22.3 mm | 31.5 x 22.3 mm | 18.0 x 11.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
R/A Type 1 | 45° Angle | Straight | Straight Type A | Straight Type B | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
A13M018 | A13M019 | A13M019 |
|
A13M020 |
|
A13M021 | A13M022 | A13M023 | |||||||||||||||||||||||||||||||||||||||||||||
kein DB | kein DB (5-577) u. (5-048) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||
14,1x10,2mm | 42,0x32,5mm | 19,0x10,5mm | 14,0x10,0mm | 14,1x10,2mm | 10,8x12,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Right angle | Straight | Straight | Straight | Straight | 45° Angle | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
A13M024 | A13M025 | A13M026 |
|
A13M027 |
|
A13M028 | A13M029 | |||||||||||||||||||||||||||||||||||||||||||||||
kein DB (5-699) | kein DB (5-768) | kein DB 5-573 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||
15.5 x 13.7 mm | 8,10 x 10,0mm | 19.1 x 18.3 mm | 36,6 x 12,64mm | 10,5 x 19,5mm | 11,2 x 18,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||
45° Angle | R/A | Straight | Straight | R/A | R/A | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A13M030 |
|
A13M031 |
|
A13M032 |
|
A13M033 |
|
A13M034 |
|
A13M035 | |||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||
16,3x10,85mm | 19,3x11,0mm | 10,0 x 8,45mm | 8,45 x 10,0mm | 18.0 x 10.5 mm | 11,0x12,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Right Angle | Straight | 45° Angle | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
A13M036 | A13M037 | A13M038 | A13M039 |
|
A13M040 |
|
A13M041 | |||||||||||||||||||||||||||||||||||||||||||||||
A13M040SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||
36,6 x 32,25mm |
|
|
|
42,0x32,5 | 14,0x10,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Tripple Row | Straight Pin | Straight Pin | Straight Pin | 3Row | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
A13M042 |
|
A13M043 | A13M044 | A13M045 | A13M046 |
|
A13M047 | |||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26,5 x 11,2mm | 16,3x10,85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Solder Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry PCB-Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
A13M048 | A13M049 | A13M050 | A13M051 | A13M052 | A13M053 | |||||||||||||||||||||||||||||||||||||||||||||||||
DS | DS | DS | A13M051SD |