|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
LINECARD Elevated Terminal Block Pitch 5,00mm Serie A13L000 | ||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||
12.0 x 12.5 mm | 15.5 x 13.7 mm | 22.0 x 18.6 mm | 12.0 x 12.5 mm | 14.0 x 10.3 mm | ||||||||||||||||||||||||||||||||||||||
45° Angle | 45° Angle | 45° Angle | 45° Angle | Straight | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
A13L001 |
|
A13L002 |
|
A13L003 | A13L004 |
|
A13L005 | |||||||||||||||||||||||||||||||||||
DS | DS | |||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
14.3 x 10.3 mm | 13.5 x 9.0 mm | 13.8 x 9.8 mm | 19.0 x 10.5 mm | 19.0 x 10.5 mm | ||||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | R/A | Straight | R/A | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
A13L006 |
|
A13L007 |
|
A13L008 | A13L009 | A13L010 |
|
A13L011 | |||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
36.6 x 22.9 mm | 36.6 x 22.9 mm | 36.8 x 31.8 mm | 25.7 x 21.9 mm | 25.3 x 21.9 mm | 25.7 x 12.8 mm | |||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Straight | Straight | Straight | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
A13L012 |
|
A13L013 |
|
A13L014 |
|
A13L015 |
|
A13L016 |
|
A13L017 | |||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
36.8 x 11.3 mm | 10.9 x 11.2 mm | 15.0 x 9.5 mm | 18.0 x 10.5 mm | 18.0 x 11.2 mm | 14,1 x 10,2mm | |||||||||||||||||||||||||||||||||||||
Straight | R/A | Straight | Straight | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
A13L018 | A13L019 | A13L020 | A13L021 |
|
A13L022 |
|
A13L023 | |||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
13.6 x 9.0 mm | 10.0 x 8.1 mm | 14.0 x 10.0 mm | ||||||||||||||||||||||||||||||||||||||||
Straight | R/A Type 1 | Straight | Straight | Straight | Straight | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
A13L024 |
|
A13L025 |
|
A13L026 |
|
A13L027 | A13L028 | A13L029 | ||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
8,10x10,0mm | 19,2 x 18,46mm | 19,2 x 18,46mm | 36,6 x 12,64mm | 19,5 x 10,5mm | ||||||||||||||||||||||||||||||||||||||
R/A | R/A | Straight | Straight | Straight | Straight | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
A13L030 |
|
A13L031 |
|
A13L032 |
|
A13L033 |
|
A13L034 |
|
A13L035 | |||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
19,5 x 10,5mm | 17,4 x 11,2mm | 17,6 x 11,3mm | 11,2 x 17,4mm | 16,0 x 17,4mm | 15,5 x 8,50mm | |||||||||||||||||||||||||||||||||||||
R/A | Straight Type A | Straight Type B | R/A | R/A | Straight | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
A13L036 |
|
A13L037 |
|
A13L038 |
|
A13L039 |
|
A13L040 |
|
A13L041 | |||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
8,50 x 15,5mm | 11,2 x 18,0mm | 31,5 x 22,3mm | 31,5 x 22,3mm | 10,0 x 8,45mm | 8,45 x 10,0mm | |||||||||||||||||||||||||||||||||||||
R/A | R/A | Straight Type A | Straight Type B | Straight | Right Angle | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
A13L042 |
|
A13L043 |
|
A13L044 |
|
A13L045 | A13L046 | A13L047 | |||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||
18.0 x 10.5 mm | 18.0 x 10.5 mm | 9.0 x 13.5 mm | 11,0x12,0mm | 15,1x9,6mm | 31,5 x 22,5mm | |||||||||||||||||||||||||||||||||||||
Straight | R/A | R/A Type 2 | Straight Pin | Straight Pin | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
A13L048 |
|
A13L049 |
|
A13L050 |
|
A13L051 |
|
A13L052 | A13L053 | ||||||||||||||||||||||||||||||||
Connector | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||
Bridge | 18.0 x 10.5 mm | 2,3,4,5,6Pos. | ||||||||||||||||||||||||||||||||||||||||
Straight | ||||||||||||||||||||||||||||||||||||||||||
2Pos. | Reflow 25% G/F | Bridge | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
A13L054 | A13L055 | A13L056 | A13L057 | A13L058 |
|
A13L059 | ||||||||||||||||||||||||||||||||||||