|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD Wire Protector Terminal Block Pitch 5,00mm Serie A12L000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.0 x 7.6 mm | 10.0 x 7.6 mm | 7.6 x 10.0 mm | 12.0 x 11.0 mm | 12.1 x 12.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with approval | with approval | with approval | without approval | with approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A12L001 |
|
A12L002 |
|
A12L003 |
|
A12L004 |
|
A12L005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.8 x 10.9 mm | 11.8 x 10.9 mm | 7.5 x 10.0 mm | 12.6 x 9.0 mm | 9.0 x 12.6 mm | 12.6 x 9.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with approval | with approval | without approval | with approval | with approval | with approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A12L006 |
|
A12L007 |
|
A12L008 |
|
A12L009 |
|
A12L010 |
|
A12L011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 x 14.7 mm | 10.8 x 13.4 mm | 13.0 x 12.5 mm | 9.5 x 13.5 mm | 10.2 x 7.8 mm | 7.8 x 10.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pluggable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with approval | with approval | without approval | without approval | with approval | with approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A12L012 |
|
A12L013 |
|
A12L014 |
|
A12L015 |
|
A12L016 |
|
A12L017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS | A12L014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A12L014 | A12L014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.8 x 8.4 mm | 19.0 x 20.0 mm | 20.0 x 19.0 mm | 14.0 x 8.5 mm | 8.5 x 14.0 mm | 10,0 x 9.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with approval | with approval | with approval | with approval | with approval | Pluggable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A12L018 |
|
A12L019 |
|
A12L020 |
|
A12L021 |
|
A12L022 |
|
A12L023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.0 x 8.3 mm | 8.5 x 14.0 mm | 12.5 x 9.0 mm | 12.6 x 9.0 mm | 12.7 x 9.1 mm | 12.5 x 9.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with approval | with approval | with approval | with approval | without approval | with approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A12L024 |
|
A12L025 |
|
A12L026 |
|
A12L027 |
|
A12L028 |
|
A12L029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.0 x 7.5 mm | 10.0 x 7.5 mm | 12.7 x 9.1 mm | 10.0 x 7.5 mm | 10.0 x 7.5 mm | 13.0 x 9.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with approval | with approval | without approval | without approval | approval in orderc. | without approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A12L030 |
|
A12L031 |
|
A12L032 |
|
A12L033 |
|
A12L034 |
|
A12L035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.1 x 12.7 mm | 9.0 x 12.6 mm | 7.5 x 10.0 mm | 12.5 x 9.0 mm | 10.0 x 7.5 mm | 10.0 x 7.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
without approval | with approval | with approval | without approval | with approval | applying approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A12L036 |
|
A12L037 |
|
A12L038 |
|
A12L039 |
|
A12L040 |
|
A12L041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.0 x 7.6 mm | 7.6 x 10.0 mm | 10.0 x 8.0 mm | 18.5 x 19.5 mm | 19.5 x 18.5 mm | 14.0 x 8.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with approval | with approval | without approval | without approval | without approval | without approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A12L042 |
|
A12L043 |
|
A12L044 |
|
A12L045 |
|
A12L046 |
|
A12L047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.0 x 8.4 mm | 13.0 x 8.4 mm | 12.9 x 8.3 mm | 10.0 x 8.0 mm | 12.1 x 12.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
without approval | without approval | applying approval | with approval | without approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A12L048 | A12L049 |
|
A12L050 |
|
A12L051 |
|
A12L052 |
|
A12L053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A12L048 | A12L049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 x 8.0 mm | 12.6 x 9.0 mm | 10.6 x 12.5 mm | 12.2 x 12.3 mm | 12,5 x 9mm | 12x4,8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 + 3 Pos. | R/A PCB PIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with approval | without approval | without approval | without approval | 4Pin | 2 to 18Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A12L054 |
|
A12L055 |
|
A12L056 |
|
A12L057 |
|
A12L058 |
|
A12L059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12x4,8mm | 11,0 x 13,6mm | 11,4 x 14,0mm | 11,4 x 14,0mm | 12,8 x 12,4mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/A Solder Lug | Solid Block | Pluggable | Solid Block | Solid Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 to 18Pos. | 2 to 24Pos. | 2 to 24Pos. | 2 to 24Pos. | 2 to 24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
free |
|
|
free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A12L060 |
|
A12L061 | A12L062 | A12L063 |
|
A12L064 | A12L065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A12L061 | A12L062 | A12L063 | A12L | A12L064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A12L064 | A12L064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11,9x11,0mm | 9,0 x 11,4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top-entr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
free | free |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A12L066 | A12L067 | A12L068 | A12L069 | A12L070 | A12L071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A12L067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.6 x 12.7 mm | 15.65 x 8.65 mm | 12.5 x 9.0 mm | 10,6x15,6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
without approval | without approval | SMD | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A12L072 | A12L073 |
|
A12L074 |
|
A12L075 |
|
A12L076 |
|
A12L077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mm x 7,5mm | 13,0x12,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 to 24Pos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300V / 15A | 300V / 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A12L077 | A12L079 | A12L080 |
|
A12L081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A12L077 | A12L077 | A12L079 | JKK9034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A12L079.TXT |