|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD Screwless Terminal Block Pitch 10,16mm Serie A11U000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||
19.1 x 14.0 mm | 18.7 x 15.0 mm | 13.0 x 14.3 mm | 13.0 x 14.0 mm | 13.0 x 14.0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
A11U001 |
|
A11U002 |
|
A11U003 |
|
A11U004 |
|
A11U005 | ||||||||||||||||||||||||||||||||||||||||||
H x T | Changing Serie | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||
15.5 x 12.5 mm | to Part-No. | 15.8 x 14.3 mm | 15.8 x 14.3 mm | 13.6 x 14.0 mm | 13.6 x 14.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
A11U006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
A11U006 | A11U007 |
|
A11U008 |
|
A11U009 |
|
A11U010 |
|
A11U011 | |||||||||||||||||||||||||||||||||||||||||
H x T | HxT | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||
26.5 * 21.0 mm | to Part-No. | 13.9 x 12.5 mm | 40.0 x 31.0 mm | 40.0 x 31.0 mm | 44.2 x 37.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
10A / 300V | 26,5 * 21 mm | Parallel | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
A11U012 |
|
A11U013 |
|
A11U014 |
|
A11U015 |
|
A11U016 |
|
A11U017 | ||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||
44.2 x 37.5 mm | 41.0 x 31.0 mm | 44.2 x 36.0 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Interlace | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
A11U018 |
|
A11U019 |
|
A11U020 | A11U021 | A11U022 | A11U023 | |||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||
26,6x21,2mm | 12,5x16,2mm | 25,5x24,0mm | 25,5x24,0mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Type A | Type B | ||||||||||||||||||||||||||||||||||||||||||||||||||
15A / 300V | 10A / 750V | 17A/1000V | 17A/1000V | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
A11U024 | A11U025 |
|
A11U026 |
|
A11U027 |
|
A11U028 |
|
A11U029 | ||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||
31,2x31,9mm | 31,2x31,9mm | 31,2x31,9mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Type A | Type B | ||||||||||||||||||||||||||||||||||||||||||||||||||
41A/1000V | 41A/1000V | 41A/1000V | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
A11U030 | A11U031 | A11U032 | A11U033 | A11U034 | A11U035 | ||||||||||||||||||||||||||||||||||||||||||||||