|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||
LINECARD Screwless Terminal Block Pitch 10,0mm Serie A11T000 | |||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||
19.1 x 14.0 mm | 18.7 x 15.0 mm | 13.0 x 14.0 mm | 13.2 x 17.0 mm | 15.8 x 14.3 mm | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
A11T001 |
|
A11T002 |
|
A11T003 |
|
A11T004 |
|
A11T005 | ||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||
15.8 x 14.3 mm | 11.6 x ??? mm | 15.6 x 12.6 mm | 9.1 x 12.6 mm | 15.5 x 12.5 mm | 14.2 x 13.3 mm | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
A11T006 |
|
A11T007 |
|
A11T008 |
|
A11T009 |
|
A11T010 |
|
A11T011 | ||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||
13.3 x 14.2 mm | 27.0 x 33.4 mm | 27.0 x 33.4 mm | 13.6 x 14.0 mm | 23.0 x 29.0 mm | 23.0 x 29.1 mm | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
A11T012 |
|
A11T013 |
|
A11T014 |
|
A11T015 |
|
A11T016 | A11T017 | |||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||
19.0 x 22.9 mm | 23.0 x 29.0 mm | 9.1 x 12.6 mm | 9.2 x 12.5 mm | 13.9 x 12.5 mm | 15.4 x 15.0 mm | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
A11T018 |
|
A11T019 |
|
A11T020 |
|
A11T021 |
|
A11T022 |
|
A11T023 | |||||||||||||||||||||||||||||||||||||
H x T | Changing Serie | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||
44.2 x 37.5 mm | into Part-No. | 40.0 x 31.0 mm | |||||||||||||||||||||||||||||||||||||||||||||
Parallel | A11T024 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
A11T024 | A11T025 |
|
A11T026 | A11T027 | A11T028 | A11T029 | ||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||
31,3x24,7mm | |||||||||||||||||||||||||||||||||||||||||||||||
Type A | |||||||||||||||||||||||||||||||||||||||||||||||
76A/1000V | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
A11T030 | A11T031 | A11T032 | A11T033 | A11T034 |
|
A11T035 | |||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||
26,6x21,2mm | 14,5x15,0mm | 13,0x16,2mm | 31,3x24,7mm | 31,3x24,7mm | 24,7x31,3mm | ||||||||||||||||||||||||||||||||||||||||||
Type AB | Type B | Type AB | |||||||||||||||||||||||||||||||||||||||||||||
15A / 300V | 16A/450VAC | 10A/300V | 76A/1000V | 76A/1000V | 76A/1000V | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
A11T036 |
|
A11T037 | A11T038 |
|
A11T039 |
|
A11T040 |
|
A11T041 | |||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||
24,7x31,3mm | 24,7x31,3mm | 29,0x30,65mm | 12,5x12,0mm | 12,0x12,5mm | 13,0x11,0mm | ||||||||||||||||||||||||||||||||||||||||||
Type A | Type B | Type AB | Type H | ||||||||||||||||||||||||||||||||||||||||||||
76A/1000V | 76A/1000V | 76A/750V | 10A / 250V | 20A / 300V | 10A / 300V | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
A11T042 |
|
A11T043 |
|
A11T044 | A11T045 | A11T046 | A11T047 | |||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||
29,0x30,65mm | 29,0x30,65mm | 9,15x12,5mm | 12,5x12,0mm | 14,0x12,0mm | 9,15x12,5mm | ||||||||||||||||||||||||||||||||||||||||||
Type A | Type B | SMT | Type V | Type V | THT | ||||||||||||||||||||||||||||||||||||||||||
Left Rearside | Left Frontside | ||||||||||||||||||||||||||||||||||||||||||||||
76A/750V | 76A/750V | 10A/300V | 10A / 250V | 20A / 600V | 10A/300V | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
A11T048 |
|
A11T049 | A11T050 | A11T051 | A11T052 | A11T053 | ||||||||||||||||||||||||||||||||||||||||
H x T | |||||||||||||||||||||||||||||||||||||||||||||||
THT | |||||||||||||||||||||||||||||||||||||||||||||||
76A/1000V | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
A11T054 | |||||||||||||||||||||||||||||||||||||||||||||||