|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD Screwless Terminal Block Pitch 7,50mm Serie A11Q000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
19.1 x 14.0 mm | 18.7 x 15.0 mm | 13.0 x 13.9 mm | 13.0 x 13.9 mm | 15.8 x 14.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11Q001 |
|
A11Q002 |
|
A11Q003 |
|
A11Q004 |
|
A11Q005 | ||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
15.8 x 14.3 mm | 13.2 x 16.9 mm | 9.1 x 12.6 mm | 9.2 x 12.5 mm | 15.0 * 12.6 mm | 15.0 x 12.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
10A/300V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11Q006 |
|
A11Q007 |
|
A11Q008 |
|
A11Q009 |
|
A11Q010 |
|
A11Q011 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
13.3 * 12.5 mm | 13.9 x 12.5 mm | 15.5 x 12.5 mm | 14.5 x 12.5 mm | 14.2 x 13.3 mm | 13.3 x 14.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11Q012 |
|
A11Q013 |
|
A11Q014 |
|
A11Q015 |
|
A11Q016 |
|
A11Q017 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
23.0 x 29.0 mm | 19.0 x 22.9 mm | 12.0 x 12.5 mm | 12.5 x 12.0 mm | 23.0 * 29.0 mm | 19.0 x 22.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
20A/300V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Look Serie A11Q023 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11Q018 | A11Q019 |
|
A11Q020 |
|
A11Q021 |
|
A11Q022 |
|
A11Q023 | |||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
16.3 x 12.0 mm | 16.3 x 12.0 mm | 16.5 x 13.0 mm | 19.7 x 13.8 mm | 13.2 x 17.0 mm | 13,95x13,9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
17A/750V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1 (2034) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
first Pin in front array | first Pin in retral array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11Q024 |
|
A11Q025 |
|
A11Q026 |
|
A11Q027 |
|
A11Q028 |
|
A11Q029 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
18.5 x 12.8 mm | 13.0 x 12.8 mm | 13.0 x 12.8 mm | 44.2 x 36.0 mm | 44.2 x 37.5 mm | 44.2 x 37.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
10A/250V | 10A/250V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left / Frontside | Left / Rearside | Parell | Parell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11Q030 |
|
A11Q031 |
|
A11Q032 |
|
A11Q033 |
|
A11Q034 | A11Q035 | |||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
40.0 x 31.0 mm | 15.4 x 15.0 mm | 18.0 x 12.0 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
A11Q036 |
|
A11Q037 |
|
A11Q038 |
|
A11Q039 | A11Q040 | A11Q041 | |||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
24,1x18,5mm | 13,0x16,2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
41A/1000V | 10A/300V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
A11Q042 | A11Q043 | A11Q044 | A11Q045 |
|
A11Q046 | A11Q047 | |||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
17,95x15,0mm | 17,95x15,0mm | 15,0x17,95mm | 17,95x15,0mm | 15,0x17,95mm | 24,1x19,8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
20A / 300V | 20A / 300V | 20A / 300V | 20A / 300V | 20A / 300V | 41A/1000V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11Q048 |
|
A11Q049 |
|
A11Q050 |
|
A11Q051 |
|
A11Q052 |
|
A11Q053 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
24,15x18,5mm | 24,15x18,5mm | 24,15x18,5mm | 18,5x24,15mm | 18,5x24,15mm | 18,5x24,15mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
IEC 41A/800V | IEC 41A/800V | IEC 41A/800V | IEC 41A/800V | IEC 41A/800V | IEC 41A/800V | ||||||||||||||||||||||||||||||||||||||||||||||||||
UL 40A/600V | UL 40A/600V | UL 40A/600V | UL 40A/600V | UL 40A/600V | UL 40A/600V | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type A | Type B | Type A | Type B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11Q054 |
|
A11Q055 |
|
A11Q056 |
|
A11Q057 |
|
A11Q058 |
|
A11Q059 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
24,1x19,8mm | 24,1x19,8mm | 24,1x19,8mm | 28,5x25,0mm | 24,1x19,8mm | 13,0x10,9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
41A/1000V | 41A/1000V | 41A/1000V | 41A/1000V | 41A/1000V | 10A/450V | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type A | Type B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
A11Q060 |
|
A11Q061 |
|
A11Q062 | A11Q063 | A11Q064 |
|
A11Q065 | |||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
13,95x13,9mm | 13,95x13,9mm | 13,4x19,5mm | 13,4x19,5mm | 25,5x26,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
10A/300V | 17A/450V | 17A/450V | 17A/450V | 17A/450V | 41A/500V | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type 2 (2035) | Type 3 (2036) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11Q066 |
|
A11Q067 |
|
A11Q068 |
|
A11Q069 |
|
A11Q070 | A11Q071 | |||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
9,15x12,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC 24A/320V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A/300V | UL 12A/300V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
A11Q072 | A11Q073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||