|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD Screwless Terminal Block Pitch 5,08mm Serie A11M000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | Changing Serie | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||
19.1 x 14.0 mm | to Part-No. | 18.7 x 15.0 mm | 15.2 x 12.3 mm | 13.0 x 14.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
A11M001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
A11M001 |
|
A11M002 |
|
A11M003 |
|
A11M004 |
|
A11M005 | |||||||||||||||||||||||||||||||||||||||||
Changing Serie | H x T | H x T | H x T | H x T | Changing Serie | |||||||||||||||||||||||||||||||||||||||||||||
to Part-No. | 13.0 x 14.3 mm | 15.8 x 14.3 mm | 15.8 x 14.3 mm | 15.5 x 12.5 mm | to Part-No. | |||||||||||||||||||||||||||||||||||||||||||||
A11M007 | A11M010 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A11M006 |
|
A11M007 |
|
A11M008 |
|
A11M009 |
|
A11M010 |
|
A11M011 | |||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||
13.9 x 12.5 mm | 13.2 x 17.0 mm | 15.5 x 12.5 mm | 12.5 x 16.2 mm | 23.5 x 25.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A11M012 |
|
A11M013 |
|
A11M014 |
|
A11M015 |
|
A11M016 |
|
A11M017 | |||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||
12.8 x 16.3 mm | This Serie was | 17.1 x 13.4 mm | 13.0 x 14.0 mm | 10.8 x 13.6 mm | 14.0 x 13.0 mm | |||||||||||||||||||||||||||||||||||||||||||||
canceled | 10A/300V | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A11M018 | A11M019 |
|
A11M020 |
|
A11M021 |
|
A11M022 |
|
A11M023 | ||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||
44.2 x 37.5 mm | 44.2 x 37.5 mm | 26.5 x 21.0 mm | 26.5 x 21.0 mm | 40.0 x 31.0 mm | 40.0 x 31.0 mm | |||||||||||||||||||||||||||||||||||||||||||||
Type A | Type B | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A11M024 |
|
A11M025 |
|
A11M026 |
|
A11M027 |
|
A11M028 |
|
A11M029 | |||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||
40.0 x 31.0 mm | 44.2 x 36.0 mm | 14,0x13,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
A11M030 |
|
A11M031 | A11M032 | A11M033 | A11M034 | A11M035 | |||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||
9,3x12,5mm | 12,0 x 12,0mm | 12,3x13,4mm | ||||||||||||||||||||||||||||||||||||||||||||||||
15A / 450V | IEC 24A/250VAC | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
A11M036 | A11M037 | A11M038 | A11M039 |
|
A11M040 | A11M041 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||
14,5x15,0mm | 13,0x16,2mm | 15,8x14,3mm | 17,95x15,0mm | 15,0x17,95mm | 17,95x15,0mm | |||||||||||||||||||||||||||||||||||||||||||||
16A/450VAC | 10A/300V | 12A / 300V | 20A 300V | 20A 300V | 20A 300V | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
A11M042 |
|
A11M043 |
|
A11M044 |
|
A11M045 |
|
A11M046 |
|
A11M047 | ||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||
15,0x17,95mm | 25,5x24,0mm | 25,5x24,0mm | 36,6x32,2mm | 36,6x32,2mm | 19,0x18,0mm | |||||||||||||||||||||||||||||||||||||||||||||
Type A | Type B | Type A | Type B | |||||||||||||||||||||||||||||||||||||||||||||||
20A 300V | 15A/300V | 15A/300V | 15A/300V | 15A/300V | 32A/320V | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
A11M048 |
|
A11M049 |
|
A11M050 |
|
A11M051 |
|
A11M052 | A11M053 | |||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||
13,0x12,5mm | 19,0x18,0mm | 19,0x18,0mm | 19,0x18,0mm | |||||||||||||||||||||||||||||||||||||||||||||||
Type A | Type B | Straight | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||||
10A 400V | 32A/630V | 32A/630V | 32A/630V | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
A11M054 | A11M055 | A11M056 | A11M057 | A11M058 | A11M059 | |||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||
THT | THT | SMD | SMD | |||||||||||||||||||||||||||||||||||||||||||||||
IEC 17,5A/250V | IEC 17,5A/250V | IEC 17,5A/250V | IEC 17,5A/250V | |||||||||||||||||||||||||||||||||||||||||||||||
UL 10A/300V | UL 10A/300V | UL 10A/300V | UL 10A/300V | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
A11M060 | A11M061 | A11M062 | A11M063 | A11M064 | A11M065 | |||||||||||||||||||||||||||||||||||||||||||||