|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD Screwless Terminal Block Pitch 5,00mm Serie A11L000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||||
16.3 x 15.0 mm | 18.7 x 15.0 mm | ??? x 15.2mm | 13.6 x 14.0 mm | 14.0 x 13.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type A (2040) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17A/450V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L001 |
|
A11L002 |
|
A11L003 |
|
A11L004 |
|
A11L005 | ||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
12.3 x 17.0 mm | 9.2 x 12.5 mm | 9.1 x 12.6 mm | 13.0 x 12.6 mm | 15.0 x 12.5 mm | 14.5 x 12.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
THT Type A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15A/300V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L006 | A11L007 |
|
A11L008 |
|
A11L009 |
|
A11L010 |
|
A11L011 | |||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
15.6 x 12.6 mm | 15.0 x 12.6 mm | 13.3 x 12.5 mm | 15.5 x 12.5 mm | 13.0 x 12.6 mm | 13.9 x 12.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L012 |
|
A11L013 |
|
A11L014 |
|
A11L015 |
|
A11L016 |
|
A11L017 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
9.1 x 12.6 mm | 14.2 x 13.3 mm | 14.0 x 13.2 mm | 13.3 x 14.2 mm | 13.4 x 14.0 mm | 13.2 x 17.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
A11L018 |
|
A11L019 |
|
A11L020 |
|
A11L021 |
|
A11L022 |
|
A11L023 | |||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
15.8 x 14.3 mm | 15.8 x 14.3 mm | 15.9 x 10.9 mm | 18.4 x 10.9 mm | 19.0 x 22.9 mm | 19.0 x 22.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pressfit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L024 |
|
A11L025 |
|
A11L026 |
|
A11L027 |
|
A11L028 |
|
A11L029 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
15.5 x 12.5 mm | 12.5 x 15.5 mm | 13.8 x 13.3 mm | 18.0 x 12.0 mm | 13.8 x 13.3 mm | 13.0 x 14.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L030 |
|
A11L031 |
|
A11L032 |
|
A11L033 |
|
A11L034 |
|
A11L035 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
13.0 x 13.9 mm | 15.8 x 14.3 mm | 14.0 x 24.0 mm | change to Serie | 19.1 x 14.0 mm | 10,5x12,0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
A11L046 / A11L047 | 15A/300V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L036 |
|
A11L037 |
|
A11L038 |
|
A11L039 |
|
A11L040 | A11L041 | |||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | Changing Serie | Changing Serie | ||||||||||||||||||||||||||||||||||||||||||||||||||
12.9 x 14.3 mm | 15.4 x 15.0 mm | 17.0 x 25.0 mm | 17.0 x 25.0 mm | Type A | Type B | ||||||||||||||||||||||||||||||||||||||||||||||||||
8A/300V | 8A/300V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L042 |
|
A11L043 |
|
A11L044 |
|
A11L045 |
|
A11L046 |
|
A11L047 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
14.7 x 13.0 mm | 16.5 x 13.0 mm | 15.8 x 13.8 mm | 28.2 mm x A | 20.9 x 21.7 mm | 15.0 x 10.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L048 |
|
A11L049 |
|
A11L050 |
|
A11L051 |
|
A11L052 |
|
A11L053 | ||||||||||||||||||||||||||||||||||||||||||||
Changing Serie | H x T | H x T | H x T | Changing Serie | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
to Part-No. | 40.0 x 31.0 mm | 44.2 x 36.0 mm | 44.2 x 37.5 mm | to Part-No. | 25.5 x 24.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
A11L053 | A11L057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L054 |
|
A11L055 |
|
A11L056 |
|
A11L057 |
|
A11L058 |
|
A11L059 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.6 x 32.2 mm | 26.5 x 21.0 mm | 13,0x10,9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17A/450V | 10A/320V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L060 | A11L061 | A11L062 |
|
A11L063 | A11L064 | A11L065 | ||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | Changing Serie | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
20.4 x 21.7 mm | to Part-No. | 12,8 x 16,9mm | 13,6 x 13,0mm | 16,6 x 13,3mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
A11L035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
A11L066 | A11L067 |
|
A11L068 | A11L069 | A11L070 |
|
A11L071 | ||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
14.0 x 13,8 mm | 14,4x 13,5mm | 12,4 x 10,0mm | 14,5x15,0mm | 15,8x14,3mm | 17,95x15,0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
20A / 250V | 15A / 450V | 16A / 450VAC | 12A / 350V | 20A 300V | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L072 |
|
A11L073 |
|
A11L074 |
|
A11L075 |
|
A11L076 |
|
A11L077 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
15,0x17,95mm | 17,95x15,0mm | 15,0x17,95mm | 13,5x 14,4mm | 14,2x7,7mm | 7,7x14,2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC 17,5A/250V | IEC 17,5A/250V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20A 300V | 20A 300V | 20A 300V | 20A / 250V | UL 10A / 300V | UL 10A / 300V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L078 |
|
A11L079 |
|
A11L080 |
|
A11L081 |
|
A11L082 |
|
A11L083 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
14,2x7,7mm | 7,7x14,2mm | 13,9x12,7mm | 11.7x12,8mm | 13,7x13,1mm | 13,2x16,35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD | THT | Pluggable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC 17,5A/250V | IEC 17,5A/250V | IEC 17,5A/250V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UL 10A / 300V | UL 10A / 300V | UL 10A / 300V | UL 10A/250V | 17A/450V | 10A/300V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L084 |
|
A11L085 | A11L105 |
|
A11L087 |
|
A11L088 |
|
A11L086 | |||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
17,2x15,2mm | 13,4x19,5mm | 13,9x13,9mm | 13,9x13,9mm | 20,8x17,0mm | 12,7x11mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT Type B | THT Type A | THT Type B | THT | Type A | ||||||||||||||||||||||||||||||||||||||||||||||||||
IEC 17,5A/320V | IEC 17,5A/320V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6A / 250V | 15A/300V | 15A/300V | 15A/300V | UL 10A/300V | UL 10A/300V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
A11L090 |
|
A11L091 |
|
A11L092 |
|
A11L093 |
|
A11L094 |
|
A11L095 | |||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
12,7x11mm | 12,7x11mm | 26,7x21,2mm | 13,6x10,5mm | 36.6 x 32.2 mm | 36.6 x 32.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type B | Type C | Type A | Type B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC 17,5A/320V | IEC 17,5A/320V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL 10A/300V | UL 10A/300V | 17A/450V | 10A/250V | 17A/450V | 17A/450V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L096 |
|
A11L097 |
|
A11L098 |
|
A11L099 |
|
A11L100 |
|
A11L101 | ||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
18,5x13,9mm | 14.25x15,1mm | 14,5x12,0mm | 12,3x18,6mm | 12,0x12,0mm | 9,2x12,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type C | Pluggable | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15A/300V | 10A/250V | 24A/450V | 20A/300V | 10A/300V | 10A/300V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11L102 |
|
A11L103 | A11L104 | A11L105 | A11L106 | A11L107 | ||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
10,25x11,10mm | 8,05x11,10mm | 10,95x11,10mm | 28,8x23,0mm | 13,9x13,85mm | 17,5x15,0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
THT | 2P ~ 24P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC 17,5A/320V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VDE 16A/250V | VDE 16A/250V | VDE 16A/250V | UL 10A/300V | 10A/300V | 32A/250V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
A11L108 | A11L109 | A11L110 | A11L111 | A11L112 | A11L113 | ||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pitch 5,50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15,0x17,5mm | 17,5x17,5mm | 12,3x18,6mm | 12,0x12,0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 24P | 2P ~ 24P | 2P ~ 24P | 2P ~ 24P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
32A/250V | 20A/300V | 32A/450V | 24A/450V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
A11L114 | A11L115 | A11L116 | A11L117 | A11L118 | A11L119 | ||||||||||||||||||||||||||||||||||||||||||||||||||