|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD Screwless Terminal Block Pitch 3,50mm Serie A11G000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | ||||||||||||||||||||||||||||||||||||||||||||||||||
11.5 x 12.0mm | 12.9 x 12.0mm | 13.0 x 12.0mm | 11.5 x 12.0 mm | 16.3 x 12.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Solder Pin Frontside | First Pin Front | First Pin Rear | Solder Pin Rearside | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A11G001 |
|
A11G002 |
|
A11G003 |
|
A11G004 |
|
A11G005 | |||||||||||||||||||||||||||||||||||||||||||||
A11G001 | A11G002 | A11G003 | A11G004 | A11G005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
H x T | H x T | H x T | H x T | H x T | H x T | |||||||||||||||||||||||||||||||||||||||||||||||||
19.2 x 13.2mm | 12.3 x 13.4mm | 15.5 x 12.5mm | 15.5 x 12.5mm | 10.9 x 19.2mm | 10.8 x 12.0mm | |||||||||||||||||||||||||||||||||||||||||||||||||
IDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||
2A/300V | 6A/300V | 10A/450V | 10A/450V | 24A/450V | 2A/300V | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
A11G006 |
|
A11G007 |
|
A11G008 |
|
A11G009 |
|
A11G010 |
|
A11G011 | |||||||||||||||||||||||||||||||||||||||||||
A11G006 | A11G007 | A11G008 | A11G009 | A11G010 | A11G011 | |||||||||||||||||||||||||||||||||||||||||||||||||
H+T | H+T | H+T | H+T | H+T | ||||||||||||||||||||||||||||||||||||||||||||||||||
14,4x13,5mm | 12,4x10,0mm | 12,3x13,4mm | 12,5x7,8 | 9,5x7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||
10A / 250V | 15A/1,5mm² | IEC 24A/250V | 6A / 300V | 4A / 300V | ||||||||||||||||||||||||||||||||||||||||||||||||||
Same us Serie A11G012 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
A11G024 |
|
A11G013 |
|
A11G014 | A11G015 | A11G033 | A11G017 | |||||||||||||||||||||||||||||||||||||||||||||||
A11G024 | A11G013 | 500898-A11G014 | A11G014 | fehlt | A11G015 | fehlt | Z | A11G017 | ||||||||||||||||||||||||||||||||||||||||||||||
H+T | H+T | H+T | H+T | H+T | H+T | |||||||||||||||||||||||||||||||||||||||||||||||||
12,3 x 13,4mm | 14,4x13,5mm | 11,1x11,1mm | 8,2x12,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||
6A / 250V | 10A / 250V | 2A / 250V | 6A / 300V | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
A11G018 |
|
A11G019 |
|
A11G020 |
|
A11G021 |
|
A11G022 | A11G023 | |||||||||||||||||||||||||||||||||||||||||||||
fehlt | A11G018 | A11G019 | A11G020 | A11G021 | A11G022 | A11G023 | ||||||||||||||||||||||||||||||||||||||||||||||||
H+T | H+T | H+T | H+T | H+T | H+T | |||||||||||||||||||||||||||||||||||||||||||||||||
8,50 x 14,3mm | 14,2x7,7mm | 14,2 x 12,7mm | 7,7x14,2mm | 14,0x8,50mm | 8,05x11,10mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Cable-Entry Side | Cable-Entry TOP | Cable-Entry 45° | Cable-Entry Side | Cable-Entry TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMD | THT | SMD | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||
UL=13,5A/160V | UL=13,5A/160V | UL=13,5A/160V | UL=13,5A/160V | 12A / 300V | 16A/160V | 上一幅 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
A11G012 |
|
A11G025 | A11G026 |
|
A11G027 |
|
A11G016 |
|
A11G028 | ||||||||||||||||||||||||||||||||||||||||||||
A11G012 | 500898-A11G025 | A11G025 | A11G026 | A11G027 | A11G027 | A11G016 | A11G028 | |||||||||||||||||||||||||||||||||||||||||||||||
DS | DS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H+T | H+T | H+T | H+T | H+T | H+T | |||||||||||||||||||||||||||||||||||||||||||||||||
10,95x11,10mm | 7,7x14,2mm | 10,9x11,0mm | 9,7x10,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cable-Entry 45° | Cable-Entry 45° | Cable-Entry 45° | Cable-Entry Side | Cable-Entry 45° | Top-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | SMD / THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||
16A/160V | UL=13,5A/160V | 250V/15A | 250V/3,5A | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
A11G030 | A11G031 | A11G032 | A11G034 | A11G035 | A11G036 | ||||||||||||||||||||||||||||||||||||||||||||||||
A11G034 | A11G035 | A11G036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H+T | H+T | H+T | H+T | H+T | H+T | |||||||||||||||||||||||||||||||||||||||||||||||||
19,1x11,5mm | 7,80x12,0mm | 9,8x12,5mm | 24,2x18,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Top-Entry | Side-Entry | Side-Entry | Side-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||
300V/10A | 300V/10A | 250V/6A | 10A/400V | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
A11G037 | A11G038 | A11G039 | A11G040 | A11G041 | A11G042 | |||||||||||||||||||||||||||||||||||||||||||||||||
A11G037 | A11G038 | A11G039 | A11G040 | |||||||||||||||||||||||||||||||||||||||||||||||||||